University of Minnesota Athletics
Minnesota vs North Dakota
11/26/2021
07:07 PM
Minnesota
9-6-0

5
Final
1

North Dakota
9-5-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 2 | 5 | |
0 | 0 | 1 | 1 |
MIN: Brodzinski, Bryce (2); Perbix, Jack (1); Johnson, Ryan (1); Lucius, Chaz (1); UND: Gaber, Riese (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | UND |
---|---|---|---|---|---|---|---|
1st | 13:15 | Power Play | Brodzinski, Bryce | McLaughlin, Blake | 1 | 0 | |
2nd | 07:33 | -- | Perbix, Jack | Pitlick, Rhett; Staudacher, Matt | 2 | 0 | |
2nd | 11:36 | -- | Johnson, Ryan | Koster, Mike; Cruikshank, Grant | 3 | 0 | |
3rd | 03:41 | -- | Gaber, Riese | Hain, Gavin; Senden, Mark | 3 | 1 | |
3rd | 15:39 | Empty Net | Lucius, Chaz | Knies, Matthew; Meyers, Ben | 4 | 1 | |
3rd | 18:03 | -- | Brodzinski, Bryce | McLaughlin, Blake | 5 | 1 | |
 |  |  |  |  |  | 5 | 1 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:35 | 13:15 | 01:40 | 6 | 0 | PPG |
1 | 16:47 | 18:47 | 02:00 | 2 | 0 | -- |
2 | 04:40 | 06:40 | 02:00 | 0 | 0 | -- |
3 | 05:13 | 06:12 | 00:59 | 2 | 0 | -- |
3 | 06:12 | 07:13 | 01:01 | 0 | 0 | -- |
3 | 06:29 | 11:12 | 04:43 | 2 | 0 | -- |
 | 12:23 | 12 | 0 | 1/6 |
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:35 | 11:20 | 01:45 | 0 | 1 | -- |
2 | 07:45 | 09:45 | 02:00 | 0 | 0 | -- |
3 | 00:52 | 02:52 | 02:00 | 3 | 0 | -- |
3 | 01:27 | 03:27 | 02:00 | 0 | 0 | -- |
 | 07:45 | 3 | 1 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Lacombe, Jackson | 02:00 | Boarding | MINOR | 09:35 | PP | |
1st | Jandric, Chris | 02:00 | Slashing | MINOR | 11:20 | PP | |
1st | Moore, Cooper | 02:00 | Hooking | MINOR | 16:47 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 04:40 | PP | |
2nd | Pitlick, Rhett | 02:00 | Tripping | MINOR | 07:45 | PP | |
3rd | Knies, Matthew | 02:00 | Interference | MINOR | 00:52 | PP | |
3rd | Johnson, Ryan | 02:00 | Hooking | MINOR | 01:27 | PP | |
3rd | Portz, Nick | 02:00 | Hooking | MINOR | 05:13 | PP | |
3rd | Kleven, Tyler | 05:00 | Contact to the head | MAJOR | 06:12 | PP | |
3rd | Meyers, Ben | 02:00 | Unsportsmanlike conduct | MINOR | 06:12 | PP | |
3rd | Kleven, Tyler | 3:00 | Game misconduct | GAMEMISC | 06:12 | - |