University of Minnesota Athletics
Minnesota vs Western Mich.
03/27/2022
04:00 PM
Minnesota
26-12-0

3
Final
0
.png&width=200&height=200&type=webp)
Western Mich.
26-12-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 0 | 0 | 0 | 0 |
MIN: Knies, Matthew (1); Huglen, Aaron (1); McLaughlin, Blake (1); WMU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | WMU |
|---|---|---|---|---|---|---|---|
| 1st | 10:10 | -- | Knies, Matthew | Faber, Brock; Meyers, Ben | 1 | 0 | |
| 3rd | 00:33 | Power Play | Huglen, Aaron | Meyers, Ben; LaCombe, Jackson | 2 | 0 | |
| 3rd | 18:03 | Short Handed | McLaughlin, Blake | - | 3 | 0 | |
| Â | Â | Â | Â | Â | Â | 3 | 0 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 00:10 | 00:33 | 00:23 | 1 | 0 | PPG |
| Â | 00:23 | 1 | 0 | 1/1 | ||
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:09 | 08:09 | 02:00 | 2 | 1 | -- |
| 3 | 16:28 | 18:28 | 02:00 | 2 | 1 | -- |
| Â | 04:00 | 4 | 2 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Koster, Mike | 02:00 | Tripping | MINOR | 06:09 | PP | |
| 3rd | Frank, Ethen | 02:00 | Slashing | MINOR | 00:10 | PP | |
| 3rd | Staudacher, Matt | 02:00 | Hooking | MINOR | 16:28 | PP |



.png&width=400&height=400&type=webp)