University of Minnesota Athletics
Minnesota vs Wisconsin
11/05/2021
07:04 PM
Minnesota
5-4-0, 2-1-0

3
Final
4

Wisconsin
4-5-0, 2-1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | |
0 | 2 | 1 | 1 | 4 |
MIN: Walker, Sammy (1); McLaughlin, Blake (1); Faber, Brock (1); WIS: Caufield, Brock (2); Ceulemans, Corson (1); Gorniak, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | WIS |
---|---|---|---|---|---|---|---|
2nd | 04:00 | -- | Walker, Sammy | Pitlick, Rhett; Faber, Brock | 1 | 0 | |
2nd | 12:18 | -- | McLaughlin, Blake | Walker, Sammy; Brinkman, Ben | 2 | 0 | |
2nd | 13:36 | Power Play | Ceulemans, Corson | Ahcan, Roman; De St. Phalle, Mathieu | 2 | 1 | |
2nd | 13:53 | -- | Gorniak, Jack | Malmquist, Liam; Baker, Tarek | 2 | 2 | |
2nd | 17:22 | Empty Net | Faber, Brock | - | 3 | 2 | |
3rd | 02:19 | -- | Caufield, Brock | Ceulemans, Corson; Ess, Josh | 3 | 3 | |
4th | 03:02 | -- | Caufield, Brock | Kehrer, Anthony; Ceulemans, Corson | 3 | 4 | |
 |  |  |  |  |  | 3 | 4 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:31 | 02:31 | 02:00 | 2 | 1 | -- |
3 | 16:42 | 18:42 | 02:00 | 5 | 0 | -- |
 | 04:00 | 7 | 1 | 0/2 |
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 10:08 | 12:08 | 02:00 | 3 | 0 | -- |
2 | 13:02 | 13:36 | 00:34 | 1 | 0 | PPG |
2 | 17:22 | 19:22 | 02:00 | 0 | 0 | -- |
 | 04:34 | 4 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Ahcan, Roman | 02:00 | Tripping | MINOR | 00:31 | PP | |
2nd | Johnson, Ryan | 02:00 | Holding | MINOR | 10:08 | PP | |
2nd | Broz, Tristan | 02:00 | Hooking | MINOR | 13:02 | PP | |
2nd | Faber, Brock | 02:00 | Holding | MINOR | 17:22 | PP | |
3rd | Malmquist, Liam | 02:00 | Tripping | MINOR | 16:42 | PP |