University of Minnesota Athletics
Minnesota vs Bemidji St.
01/02/2026
07:07 PM
Minnesota
8-10-1

3
Final
3

Bemidji St.
9-8-3
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 3 | |
| 1 | 2 | 0 | 0 | 0 | 3 |
UMN: Mittelstadt, Luke (1); Whipple, John (1); Ludtke, Tanner (1); BSU: Irey, Kirklan (1); Henderson, Ryan (1); Namestnikov, Max (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | BSU |
|---|---|---|---|---|---|---|---|
| 1st | 06:04 | -- | Mittelstadt, Luke | Moore, Javon | 1 | 0 | |
| 1st | 07:18 | -- | Whipple, John | Townsend, Teddy; Moe, Mason | 2 | 0 | |
| 1st | 12:55 | -- | Irey, Kirklan | Funk, Reilly; McClennon, Connor | 2 | 1 | |
| 2nd | 12:24 | -- | Henderson, Ryan | McClennon, Connor | 2 | 2 | |
| 2nd | 19:54.0 | -- | Namestnikov, Max | Sylvestre, Alexi | 2 | 3 | |
| 3rd | 09:37 | -- | Ludtke, Tanner | Pritchard, Tate | 3 | 3 | |
| 3 | 3 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 15:02 | 16:42 | 01:40 | 2 | 0 | -- |
| 3 | 16:33 | 18:33 | 02:00 | 2 | 0 | -- |
| 3 | 17:08 | 19:08 | 02:00 | 0 | 0 | -- |
| 05:40 | 4 | 0 | 0/3 | |||
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:13 | 08:13 | 02:00 | 2 | 1 | -- |
| 2 | 07:49 | 09:49 | 02:00 | 0 | 0 | -- |
| 2 | 17:02 | 18:42 | 01:40 | 1 | 0 | -- |
| 3 | 07:16 | 09:16 | 02:00 | 2 | 0 | -- |
| 07:40 | 5 | 1 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Moe, Mason | 02:00 | Slashing | MINOR | 06:13 | PP | |
| 2nd | Whipple, John | 02:00 | Slashing | MINOR | 07:49 | PP | |
| 2nd | Sylvestre, Alexi | 02:00 | Tripping | MINOR | 15:02 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 16:42 | PP | |
| 3rd | Pritchard, Tate | 02:00 | High Sticking | MINOR | 07:16 | PP | |
| 3rd | Roelofs, Luke | 02:00 | Tripping | MINOR | 16:33 | PP | |
| 3rd | Vig, Maxon | 02:00 | Tripping | MINOR | 17:08 | PP |



