University of Minnesota Athletics
Minnesota vs Denver
11/29/2025
07:00 PM
Minnesota
7-9-1

6
Final
5

Denver
9-5-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 1 | 6 | |
| 1 | 0 | 4 | 0 | 5 |
MIN: Pritchard, Tate (1); Lamb, Brody (1); Ziemer, Brodie (1); Clark, Jimmy (1); Mooney, LJ (1); Moore, Javon (1); DEN: Buckberger, Boston (2); Salminen, Samu (2); Pohlkamp, Eric (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | DEN |
|---|---|---|---|---|---|---|---|
| 1st | 01:48 | -- | Pritchard, Tate | Moore, Javon; Thomas, Cal | 1 | 0 | |
| 1st | 19:36.1 | Power Play | Buckberger, Boston | Caswell, Clarke; Epperson, Kristian | 1 | 1 | |
| 2nd | 11:05 | -- | Lamb, Brody | Hendrickson, Beckett | 2 | 1 | |
| 2nd | 18:52 | Power Play | Ziemer, Brodie | Lamb, Brody; Ludtke, Tanner | 3 | 1 | |
| 3rd | 04:11 | -- | Salminen, Samu | Harris, Sam; Reeder, James | 3 | 2 | |
| 3rd | 05:49 | -- | Clark, Jimmy | Hendrickson, Beckett; Rombach, Jacob | 4 | 2 | |
| 3rd | 06:46 | -- | Salminen, Samu | Reeder, James; Jamieson, Eric | 4 | 3 | |
| 3rd | 11:48 | -- | Pohlkamp, Eric | Lorenz, Rieger; McMorrow, Brendan | 4 | 4 | |
| 3rd | 16:38 | Power Play | Mooney, LJ | Ziemer, Brodie; Lamb, Brody | 5 | 4 | |
| 3rd | 19:36.9 | -- | Buckberger, Boston | Caswell, Clarke; Reeder, James | 5 | 5 | |
| 4th | 04:24.4 | -- | Moore, Javon | Thomas, Cal; Mooney, LJ | 6 | 5 | |
| 6 | 5 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 18:28 | 18:52 | 00:24 | 1 | 0 | PPG |
| 3 | 15:27 | 16:38 | 01:11 | 1 | 0 | PPG |
| 01:35 | 2 | 0 | 2/2 | |||
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:10 | 11:10 | 02:00 | 3 | 0 | -- |
| 1 | 18:08 | 19:37 | 01:29 | 5 | 0 | PPG |
| 03:29 | 8 | 0 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hendrickson, Beckett | 02:00 | Hooking | MINOR | 09:10 | PP | |
| 1st | Ludtke, Tanner | 02:00 | Hooking | MINOR | 18:08 | PP | |
| 2nd | Anderson, Kent | 02:00 | Interference | MINOR | 18:28 | PP | |
| 2nd | Ludtke, Tanner | 02:00 | Roughing | MINOR | 20:00.0 | PP | |
| 2nd | Pohlkamp, Eric | 02:00 | Roughing | MINOR | 20:00.0 | PP | |
| 3rd | Caswell, Clarke | 02:00 | Slashing | MINOR | 15:27 | PP |



