University of Minnesota Athletics
Minnesota vs Ohio State
12/04/2025
07:32 PM
Minnesota
8-9-1, 4-3-0

6
Final
3

Ohio State
5-10-0, 1-6-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 3 | 6 | |
| 0 | 2 | 1 | 3 |
MIN: Ziemer, Brodie (2); Townsend, Teddy (1); Hendrickson, Beckett (1); Lamb, Brody (1); Moore, Javon (1); OSU: Montes, Max (2); Caron, Felix (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | OSU |
|---|---|---|---|---|---|---|---|
| 2nd | 00:49 | -- | Montes, Max | Hong, James; McBrayer, Nathan | 0 | 1 | |
| 2nd | 03:50 | Power Play | Ziemer, Brodie | Mittelstadt, Luke; Lamb, Brody | 1 | 1 | |
| 2nd | 09:03 | -- | Townsend, Teddy | Lamb, Brody; Moe, Mason | 2 | 1 | |
| 2nd | 09:40 | -- | Hendrickson, Beckett | Rombach, Jacob; Clark, Jimmy | 3 | 1 | |
| 2nd | 13:24 | -- | Caron, Felix | Thompson, Riley; Straky, Ethan | 3 | 2 | |
| 3rd | 04:52 | -- | Montes, Max | Able, Chris | 3 | 3 | |
| 3rd | 06:40 | -- | Lamb, Brody | Hendrickson, Beckett | 4 | 3 | |
| 3rd | 18:39 | Empty Net | Ziemer, Brodie | Ludtke, Tanner | 5 | 3 | |
| 3rd | 19:52.7 | Empty Net | Moore, Javon | - | 6 | 3 | |
| 6 | 3 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:19 | 10:19 | 02:00 | 2 | 0 | -- |
| 1 | 15:16 | 17:16 | 02:00 | 2 | 0 | -- |
| 2 | 02:36 | 03:50 | 01:14 | 1 | 0 | PPG |
| 05:14 | 5 | 0 | 1/3 | |||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Thompson, Riley | 02:00 | Boarding | MINOR | 08:19 | PP | |
| 1st | Smith, William | 02:00 | Interference | MINOR | 15:16 | PP | |
| 1st | Rombach, Jacob | 02:00 | Roughing | MINOR | 19:31.6 | PP | |
| 1st | Caron, Felix | 02:00 | Roughing | MINOR | 19:31.6 | PP | |
| 2nd | Deckhut, Sam | 02:00 | Interference | MINOR | 02:36 | PP |




