University of Minnesota Athletics
Wisconsin vs Minnesota
01/30/2026
07:04 PM
Wisconsin
15-8-2, 8-7-0

1
Final
4

Minnesota
9-16-1, 5-10-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 2 | 1 | 4 |
WIS: Dyck, Tyson (1); MIN: Mooney, LJ (1); Påhlsson, Erik (1); Ziemer, Brodie (1); Townsend, Teddy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | MIN |
|---|---|---|---|---|---|---|---|
| 1st | 12:06 | Power Play | Dyck, Tyson | Osburn, Luke; Montgomery, Blake | 1 | 0 | |
| 1st | 16:08 | Power Play | Mooney, LJ | Mittelstadt, Luke; Lamb, Brody | 1 | 1 | |
| 2nd | 09:19 | Power Play | Påhlsson, Erik | Gruba, Leo; Clark, Jimmy | 1 | 2 | |
| 2nd | 11:08 | -- | Ziemer, Brodie | Mooney, LJ | 1 | 3 | |
| 3rd | 16:35 | Empty Net | Townsend, Teddy | Påhlsson, Erik; Pritchard, Tate | 1 | 4 | |
| 1 | 4 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:18 | 06:18 | 02:00 | 0 | 0 | -- |
| 1 | 11:55 | 12:06 | 00:11 | 1 | 0 | PPG |
| 2 | 13:43 | 15:43 | 02:00 | 0 | 0 | -- |
| 3 | 17:25 | 19:25 | 02:00 | 1 | 0 | -- |
| 3 | 19:27 | 19:38 | 00:11 | 0 | 0 | -- |
| 06:22 | 2 | 0 | 1/5 | |||
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:56 | 16:08 | 00:12 | 1 | 0 | PPG |
| 2 | 07:53 | 09:19 | 01:26 | 2 | 0 | PPG |
| 3 | 19:59 | 20:00 | 00:01 | 0 | 0 | -- |
| 01:39 | 3 | 0 | 2/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hendrickson, Beckett | 02:00 | Tripping | MINOR | 04:18 | PP | |
| 1st | Mooney, LJ | 02:00 | Slashing | MINOR | 11:55 | PP | |
| 1st | Idzan, Bruno | 02:00 | Tripping | MINOR | 15:56 | PP | |
| 2nd | Dubinsky, Aiden | 02:00 | Hooking | MINOR | 07:53 | PP | |
| 2nd | Ziemer, Brodie | 02:00 | Slashing | MINOR | 13:43 | PP | |
| 3rd | Deering, Grady | 02:00 | Roughing | MINOR | 07:53 | PP | |
| 3rd | Whipple, John | 02:00 | Roughing | MINOR | 07:53 | PP | |
| 3rd | Thomas, Cal | 02:00 | Roughing | MINOR | 17:25 | PP | |
| 3rd | Ziemer, Brodie | 02:00 | Roughing | MINOR | 19:26.2 | - | |
| 3rd | Osburn, Luke | 02:00 | Roughing | MINOR | 19:26.2 | - | |
| 3rd | Whipple, John | 02:00 | Roughing | MINOR | 19:26.2 | PP | |
| 3rd | Pietila, Adam | 02:00 | Cross Checking | MINOR | 19:37.7 | PP | |
| 3rd | Phelan, Jack | 02:00 | Roughing | MINOR | 19:58.6 | PP |



