University of Minnesota Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Wolocko, Tara | .333 | 1.156 | 14 - 14 | 45 | 12 | 15 | 4 | 0 | 5 | 12 | 34 | .756 | 5 | 0 | 0 | 0 | .400 | 0 | 1 | 0 - 0 |
| 6 | Hooper, Lucy | .324 | .805 | 14 - 14 | 34 | 7 | 11 | 1 | 0 | 0 | 2 | 12 | .353 | 8 | 0 | 4 | 1 | .452 | 0 | 4 | 0 - 0 |
| 81 | Snippes, Jessa | .302 | .811 | 14 - 14 | 43 | 6 | 13 | 2 | 0 | 1 | 7 | 18 | .419 | 5 | 2 | 8 | 2 | .392 | 1 | 3 | 0 - 0 |
| 33 | Jones, Brooklyn | .289 | .864 | 14 - 14 | 38 | 7 | 11 | 4 | 2 | 0 | 7 | 19 | .500 | 5 | 0 | 7 | 0 | .364 | 1 | 6 | 0 - 1 |
| 2 | Easton, Tinley | .233 | .576 | 14 - 14 | 43 | 5 | 10 | 2 | 0 | 1 | 4 | 15 | .349 | 0 | 0 | 7 | 0 | .227 | 1 | 0 | 0 - 0 |
| 4 | Werner, Maggie | .231 | .721 | 13 - 11 | 26 | 7 | 6 | 0 | 0 | 1 | 4 | 9 | .346 | 5 | 1 | 5 | 0 | .375 | 0 | 2 | 1 - 2 |
| 34 | Johnson, Cassie | .229 | .682 | 12 - 12 | 35 | 5 | 8 | 1 | 1 | 1 | 3 | 14 | .400 | 2 | 1 | 8 | 0 | .282 | 1 | 0 | 0 - 0 |
| 20 | Kuhn, Scarlett | .519 | 1.345 | 9 - 9 | 27 | 5 | 14 | 4 | 0 | 1 | 6 | 21 | .778 | 2 | 1 | 2 | 0 | .567 | 0 | 0 | 0 - 0 |
| 24 | Cosgriff, Jae | .250 | .868 | 12 - 9 | 16 | 3 | 4 | 1 | 0 | 1 | 5 | 8 | .500 | 3 | 0 | 6 | 0 | .368 | 0 | 0 | 2 - 2 |
| 77 | Stangl, Kylinn | .200 | .533 | 7 - 3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 11 | Schwartz, Sydney | .176 | .599 | 12 - 6 | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .235 | 2 | 3 | 6 | 0 | .364 | 0 | 0 | 0 - 0 |
| 15 | Cochran, Keali | .167 | .542 | 4 - 3 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0 - 0 |
| 10 | Chard, Cameron | .091 | .258 | 6 - 6 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 2 | 0 | .167 | 0 | 2 | 0 - 0 |
| 9 | Raymond, Carter | .000 | .000 | 4 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .282 | .818 | 14-14 | 351 | 63 | 99 | 20 | 3 | 11 | 54 | 158 | .450 | 42 | 8 | 59 | 3 | .368 | 4 | 18 | 3-5 | |
| Opponents | .298 | .817 | 14-14 | 373 | 67 | 111 | 21 | 4 | 9 | 63 | 167 | .448 | 38 | 7 | 84 | 1 | .369 | 5 | 8 | 12-15 |


