University of Minnesota Athletics
2019 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Kuehn, Athena | 19 | 18 | 1654 | 2 | 1 | 5 | 18 | 0.111 | 4 | 0.222 | 0-0 | 2 | 0-0 |
| 43 | Harper, Sadie | 13 | 1 | 271 | 2 | 0 | 4 | 6 | 0.333 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 26 | Hartkemeyer, Haley | 19 | 5 | 765 | 1 | 2 | 4 | 13 | 0.077 | 4 | 0.308 | 0-0 | 0 | 0-0 |
| 2 | Langdok, Makenzie | 18 | 9 | 836 | 2 | 0 | 4 | 16 | 0.125 | 11 | 0.688 | 0-0 | 0 | 0-0 |
| 10 | Duong, Katie | 16 | 15 | 1417 | 1 | 1 | 3 | 38 | 0.026 | 15 | 0.395 | 0-0 | 1 | 0-0 |
| 13 | Albrecht, Nikki | 19 | 18 | 1405 | 1 | 0 | 2 | 26 | 0.038 | 12 | 0.462 | 0-0 | 0 | 0-0 |
| 9 | Brady, Manthy | 19 | 7 | 868 | 0 | 2 | 2 | 22 | 0.000 | 5 | 0.227 | 0-0 | 0 | 0-0 |
| 20 | Elliott, Paige | 19 | 16 | 1480 | 1 | 0 | 2 | 10 | 0.100 | 5 | 0.500 | 2-0 | 0 | 0-0 |
| 16 | Gray, Megan | 19 | 8 | 871 | 1 | 0 | 2 | 16 | 0.062 | 7 | 0.438 | 0-0 | 0 | 0-0 |
| 7 | Ward, Patricia | 15 | 13 | 1032 | 0 | 2 | 2 | 19 | 0.000 | 8 | 0.421 | 1-0 | 0 | 0-0 |
| 22 | Dressely, Alana | 19 | 14 | 1412 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 8 | Billings, Catherine | 9 | 1 | 260 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Bunnell, Emily | 6 | 0 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Del Moral, Arianna | 13 | 4 | 506 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 88 | Koker, Katie | 12 | 2 | 414 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Lue, Cachet | 19 | 17 | 1402 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | McKendrick, Tj | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Nielsen, Maddie | 19 | 19 | 1837 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 17 | Nummerdor, Celina | 19 | 19 | 1426 | 0 | 0 | 0 | 15 | 0.000 | 3 | 0.200 | 1-0 | 0 | 0-1 |
| 4 | Roberts, Lauren | 4 | 0 | 113 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 3 | Stekr, Delaney | 4 | 1 | 53 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Windingstad, Marisa | 19 | 19 | 1837 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 6 | Yacovella, Linnea | 10 | 2 | 292 | 0 | 0 | 0 | 8 | 0.000 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 20242 | 11 | 9 | 31 | 222 | 0.050 | 87 | 0.392 | 6-0 | 3 | 0-1 |
| Opponents | Â | 19 | 334 | 20396 | 26 | 22 | 74 | 230 | 0.113 | 100 | 0.435 | 7-0 | 12 | 1-1 |


