University of Minnesota Athletics
2024 Football Roster
vs
Rutgers
Sep 27 (Sat)
11:00 AM
# | Full Name | Pos. | Ht. | Wt. | Years / at Minn. | Eligibility | Hometown / High School | Previous School | Academic Year |
---|---|---|---|---|---|---|---|---|---|
0 | WR | 6' 0'' | 195 | 4 / 4 | 2 years | Moultrie, Ga. / Colquitt County | R-Jr. | ||
0 | DL | 6' 6'' | 285 | 3 / 3 | 3 years | Shippensburg, Pa. / Shippensburg | R-So. | ||
1 | DL | 6' 4'' | 245 | 2 / 1 | 4 years | Crystal, Minn. / Robbinsdale Cooper | LSU | R-Fr. | |
1 | RB | 6' 0'' | 215 | 2 / 2 | 3 years | Detroit, Mich. / Walled Lake Western | So. | ||
2 | Sieh Bangura | RB | 6' 0'' | 210 | 4 / 1 | 2 years | Washington, D.C. / DeMatha Catholic | Ohio | R-Jr. |
2 | DB | 6' 0'' | 190 | 4 / 1 | 1 year | Montgomery, N.Y. / Iona Preparatory | Bucknell | Sr. | |
3 | QB | 6' 5'' | 230 | 1 / 1 | 4 years | Fayetteville, Ark. / Fayetteville | Fr. | ||
3 | DB | 6' 1'' | 200 | 1 / 1 | 4 years | Esko, Minn. / Esko | Fr. | ||
4 | DB | 5' 10'' | 190 | 2 / 2 | 4 years | Savannah, Ga. / Benedictine Military School | R-Fr. | ||
4 | WR | 6' 0'' | 190 | 3 / 1 | 3 years | Flower Mound, Texas / Liberty Christian | Penn State | R-So. | |
5 | WR | 6' 0'' | 190 | 2 / 2 | 4 years | Indianapolis, Ind. / North Central | R-Fr. | ||
5 | DB | 5' 11'' | 195 | 4 / 4 | 1 year | D’Iberville, Miss. / D’Iberville | Sr. | ||
6 | LB | 6' 2'' | 230 | 3 / 3 | 3 years | Ponce Inlet, Fla. / Spruce Creek | R-So. | ||
6 | QB | 6' 2'' | 185 | 2 / 2 | 4 years | Stillwater, Minn. / Stillwater | R-Fr. | ||
7 | DB | 6' 0'' | 190 | 3 / 3 | 3 years | Lehigh Acres, Fla. / Lehigh Senior | R-So. | ||
7 | WR | 6' 3'' | 210 | 2 / 1 | 4 years | Waverly, Fla. / Lakeland | Georgia | R-Fr. | |
8 | DL | 6' 3'' | 285 | 7 / 3 | 1 year | Covington, Ga. / Newton | Clemson | Gr. | |
8 | RB | 6' 2'' | 235 | 6 / 1 | 1 year | Detroit, Mich. / Cass Technical | Colorado/USF/Michigan State | 6th | |
9 | WR | 6' 0'' | 195 | 5 / 5 | 1 year | Kansas City, Kan. / Bishop Miege | 5th | ||
9 | LB | 6' 1'' | 230 | 4 / 4 | 2 years | Dublin, Ohio / Dublin Coffman | R-Jr. | ||
11 | DL | 6' 5'' | 230 | 2 / 2 | 4 years | Horace, N.D. / West Fargo Sheyenne | R-Fr. | ||
11 | WR | 6' 2'' | 200 | 4 / 2 | 1 year | Irmo, S.C. / Dutch Fork | Charlotte | Sr. | |
12 | DB | 6' 0'' | 200 | 4 / 4 | 2 years | Covington, Ga. / Newton | R-Jr. | ||
12 | WR | 6' 1'' | 195 | 1 / 1 | 4 years | Mankato, Minn. / Mankato West | Fr. | ||
13 | DB | 6' 0'' | 195 | 1 / 1 | 4 years | Houston, Texas / Morton Ranch | Fr. | ||
13 | WR | 5' 9'' | 175 | 3 / 3 | 3 years | Alexandria, Minn. / Alexandria | R-So. | ||
14 | DB | 5' 10'' | 190 | 2 / 2 | 4 years | Naples, Fla. / Naples | R-Fr. | ||
14 | QB | 6' 1'' | 205 | 2 / 1 | 4 years | Buford, Ga. / Buford | Virginia Tech | R-Fr. | |
15 | WR | 6' 1'' | 195 | 2 / 2 | 4 years | Decatur, Ga. / Decatur | R-Fr. | ||
15 | DB | 6' 1'' | 175 | 1 / 1 | 4 years | Bronx, N.Y. / Archbishop Stepinac | Fr. | ||
16 | QB | 6' 2'' | 225 | 6 / 1 | 1 year | Roswell, Ga. / Centennial | New Hampshire | Gr. | |
16 | Coleman Bryson | DB | 6' 2'' | 215 | 3 / 3 | 3 years | Waynesville, N.C. / Rabun Gap-Nacoochee School | R-So. | |
17 | WR | 5' 10'' | 180 | 3 / 3 | 3 years | Minnetonka, Minn. / Minnetonka | R-So. | ||
17 | DL | 6' 5'' | 265 | 5 / 5 | 2 years | Danbury, Conn. / Danbury | R-Sr. | ||
18 | WR | 6' 0'' | 190 | 2 / 2 | 4 years | Pensacola, Fla. / Pine Forest | R-Fr. | ||
18 | DB | 6' 1'' | 200 | 3 / 3 | 3 years | Winnipeg, Manitoba, Canada / Clearwater Academy International | R-So. | ||
19 | LB | 6' 3'' | 225 | 3 / 3 | 3 years | Woodbury, Minn. / Woodbury | R-So. | ||
19 | TE | 6' 4'' | 245 | 2 / 2 | 4 years | Downers Grove, Ill. / Benet Academy | R-Fr. | ||
20 | DB | 6' 2'' | 215 | 5 / 2 | 1 year | Mandeville, La. / Mandeville | Southeastern Louisiana | 5th | |
21 | QB | 6' 0'' | 185 | 1 / 1 | 4 years | Los Alamitos, Calif. / Crean Lutheran | Fr. | ||
21 | Craig McDonald | DB | 6' 2'' | 215 | 5 / 2 | 2 years | Minneapolis, Minn. / Minnehaha Academy | Auburn / Iowa State | R-Sr. |
22 | DB | 5' 10'' | 185 | 3 / 3 | 3 years | Menomonee Falls, Wis. / Menomonee Falls | R-So. | ||
22 | RB | 5' 11'' | 225 | 1 / 1 | 4 years | Kankakee, Ill. / Bishop McNamara | Fr. | ||
23 | DB | 6' 0'' | 200 | 2 / 2 | 4 years | Shakopee, Minn. / Shakopee | R-Fr. | ||
24 | RB | 6' 0'' | 220 | 6 / 1 | 1 year | Oklahoma City, Okla. / Millwood | Oklahoma | Gr. | |
24 | DB | 5' 10'' | 190 | 5 / 1 | 2 years | Atlanta, Ga. / Rockdale County | TCU | R-Sr. | |
25 | RB | 5' 11'' | 185 | 2 / 2 | 4 years | Sun Prairie, Wis. / Sun Prairie East | R-Fr. | ||
25 | DB | 5' 9'' | 195 | 1 / 1 | 4 years | Richmond, Va. / Trinity Episcopal | Fr. | ||
26 | DB | 6' 2'' | 200 | 1 / 1 | 4 years | Andover, Minn. / Andover | Fr. | ||
26 | RB | 6' 0'' | 210 | 1 / 1 | 4 years | Folcroft, Pa. / William Penn Charter | Fr. | ||
27 | Jordan Nubin | RB | 5' 10'' | 215 | 4 / 4 | 2 years | St. Charles, Ill. / St. Charles North | R-Jr. | |
27 | DB | 5' 10'' | 175 | 1 / 1 | 4 years | Hugo, Minn. / Hill-Murray | Fr. | ||
28 | Chris Flowers | DB | 5' 11'' | 170 | 1 / 1 | 4 years | Waukesha, Wis. / Waukesha South | Fr. | |
29 | DB | 6' 1'' | 200 | 2 / 2 | 4 years | Detroit Lakes, Minn. / Detroit Lakes | R-Fr. | ||
30 | K | 6' 1'' | 200 | 5 / 1 | 2 years | Owatonna, Minn. / Owatonna | Concordia University St.Paul | Gr. | |
30 | LB | 6' 0'' | 225 | 2 / 2 | 4 years | Mequon, Wis. / Homestead | R-Fr. | ||
31 | Jordan Greenhow | DB | 5' 10'' | 195 | 4 / 3 | 2 years | Glen Allen, Va. / Glen Allen | R-Jr. | |
32 | LB | 6' 2'' | 220 | 2 / 2 | 4 years | Hutchinson, Minn. / Hutchinson | R-Fr. | ||
33 | DB | 6' 1'' | 205 | 1 / 1 | 4 years | Buffalo, Minn. / Rockford | Fr. | ||
33 | RB | 5' 8'' | 175 | 1 / 1 | 4 years | Waseca, Minn. / Waseca | Fr. | ||
34 | LB | 6' 3'' | 225 | 3 / 3 | 3 years | Brookfield, Wis. / Brookfield Central | R-So. | ||
35 | LB | 6' 2'' | 230 | 6 / 6 | 2 years | Gardner, Wis. / Southern Door | 6th | ||
36 | Jackson Powers | DB | 5' 11'' | 195 | 2 / 2 | 4 years | Maple Grove, Minn. / Maple Grove | R-Fr. | |
38 | Ryan Algrim | LS | 6' 2'' | 230 | 2 / 2 | 4 years | Elburn, Ill. / Kaneland | R-Fr. | |
40 | Zander Rockow | RB | 6' 1'' | 225 | 2 / 2 | 4 years | Eau Claire, Wis. / Regis | R-Fr. | |
41 | LB | 6' 4'' | 210 | 1 / 1 | 4 years | Winnipeg, Manitoba, Canada / Clearwater Academy International | Fr. | ||
42 | Jack Hawkinson | DL | 6' 3'' | 255 | 4 / 4 | 2 years | Frankfort, Ill. / Lincoln-Way East | R-Jr. | |
43 | LB | 6' 2'' | 235 | 4 / 4 | 2 years | Victoria, Minn. / Chanhassen | R-Jr. | ||
44 | Tyler Stolsky | LB | 6' 3'' | 230 | 3 / 3 | 3 years | Portage, Mich. / Portage Central | R-So. | |
45 | LB | 6' 3'' | 240 | 5 / 5 | 2 years | Anoka, Minn. / Anoka | R-Sr. | ||
46 | DL | 6' 3'' | 250 | 5 / 5 | 2 years | Pewaukee, Wis. / Hamilton | R-Sr. | ||
47 | Hayden Schwartz | DL | 6' 4'' | 250 | 3 / 3 | 3 years | Jacksonville, Fla. / The Bolles School | R-So. | |
48 | LB | 6' 2'' | 220 | 1 / 1 | 4 years | Detroit Lakes, Minn. / Detroit Lakes | Fr. | ||
49 | LB | 6' 3'' | 230 | 2 / 2 | 4 years | Chicago, Ill. / St. Rita | R-Fr. | ||
50 | OL | 6' 5'' | 305 | 1 / 1 | 4 years | Mukwonago, Wis. / Mukwonago | Fr. | ||
52 | OL | 6' 6'' | 290 | 3 / 3 | 3 years | Columbia Heights, Minn. / Columbia Heights | R-So. | ||
52 | Luther McCoy | DL | 6' 4'' | 305 | 4 / 4 | 2 years | Saint Johns, Fla. / Creekside | R-Jr. | |
55 | DL | 6' 3'' | 250 | 1 / 1 | 4 years | Harlem, N.Y. / Iona Preparatory | Fr. | ||
55 | OL | 6' 4'' | 300 | 2 / 2 | 4 years | Osseo, Minn. / Osseo | R-Fr. | ||
56 | OL | 6' 5'' | 330 | 1 / 1 | 4 years | Olathe, Kan. / Olathe East | Fr. | ||
58 | OL | 6' 6'' | 310 | 4 / 4 | 2 years | Oconomowoc, Wis. / Oconomowoc | R-Jr. | ||
59 | OL | 6' 6'' | 315 | 3 / 3 | 3 years | Tracy, Minn. / Tracy-Milroy-Balaton | R-So. | ||
60 | Phillip Daniels | OL | 6' 5'' | 315 | 2 / 2 | 4 years | Cincinnati, Ohio / Princeton | R-Fr. | |
65 | OL | 6' 6'' | 320 | 2 / 2 | 3 years | Prior Lake, Minn. / Prior Lake | So. | ||
69 | OL | 6' 6'' | 330 | 5 / 5 | 2 years | Kansas City, Mo. / Ruskin | R-Sr. | ||
70 | OL | 6' 6'' | 380 | 4 / 1 | 2 years | Gardena, Calif. / Junipero Serra | UTEP | R-Jr. | |
71 | OL | 6' 7'' | 335 | 5 / 5 | 2 years | Merrillville, Ind. / Merrillville | R-Sr. | ||
75 | OL | 6' 6'' | 310 | 6 / 6 | 1 year | Saint Croix Falls, Wis. / Saint Croix Falls | 6th | ||
76 | OL | 6' 7'' | 335 | 2 / 2 | 4 years | Mantorville, Minn. / Kasson-Mantorville | R-Fr. | ||
77 | OL | 6' 7'' | 315 | 6 / 3 | 1 year | Edina, Minn. / Edina | Notre Dame | Gr. | |
78 | OL | 6' 6'' | 320 | 3 / 3 | 3 years | Slinger, Wis. / Slinger | R-So. | ||
80 | LS | 6' 0'' | 200 | 1 / 1 | 4 years | Phoenix, Ariz. / Pinnacle | Fr. | ||
81 | WR | 5' 7'' | 160 | 4 / 4 | 2 years | Menomonee Falls, Wis. / Menomonee Falls | R-Jr. | ||
82 | TE | 6' 6'' | 240 | 1 / 1 | 4 years | Aurora, Ill. / Waubonsie Valley | Fr. | ||
83 | TE | 6' 4'' | 240 | 2 / 2 | 4 years | Maple Grove, Minn. / Maple Grove | R-Fr. | ||
84 | TE | 6' 3'' | 250 | 3 / 3 | 3 years | Glenview, Ill. / Glenbrook South | R-So. | ||
85 | TE | 6' 4'' | 250 | 5 / 3 | 2 years | Tipton, Iowa / Tipton | Iowa Western CC | R-Sr. | |
86 | TE | 6' 5'' | 255 | 4 / 4 | 2 years | Channahon, Ill. / Providence Catholic | R-Jr. | ||
87 | TE | 6' 5'' | 270 | 6 / 6 | 1 year | Wayzata, Minn. / Wayzata | 6th | ||
87 | Martin Owusu | DL | 6' 2'' | 300 | 2 / 2 | 4 years | Prior Lake, Minn. / Prior Lake | R-Fr. | |
88 | TE | 6' 4'' | 230 | 1 / 1 | 4 years | Johnston, Iowa / Johnston | Fr. | ||
89 | DL | 6' 5'' | 295 | 4 / 4 | 2 years | Maple Grove, Minn. / Maple Grove | R-Jr. | ||
89 | Nathan Jones | TE | 6' 5'' | 255 | 3 / 3 | 3 years | Brock, Texas / Brock | R-So. | |
91 | DL | 6' 6'' | 310 | 4 / 4 | 2 years | Shakopee, Minn. / Shakopee | R-Jr. | ||
92 | DL | 6' 5'' | 255 | 5 / 5 | 1 year | Long Lake, Minn. / Orono | 5th | ||
93 | DL | 6' 5'' | 300 | 1 / 1 | 4 years | Kindred, N.D. / Kindred | Fr. | ||
94 | DL | 6' 4'' | 275 | 1 / 1 | 4 years | Eden Prairie, Minn. / Eden Prairie | Fr. | ||
95 | DL | 6' 4'' | 235 | 1 / 1 | 4 years | Chanhassen, Minn. / Chanhassen | Fr. | ||
95 | P | 6' 3'' | 195 | 2 / 2 | 4 years | Apple Valley, Minn. / Eastview | R-Fr. | ||
96 | P | 6' 4'' | 230 | 5 / 5 | 1 year | Perth, Western Australia / | 5th | ||
96 | DL | 6' 4'' | 320 | 6 / 6 | 1 year | Perham, Minn. / Perham | 6th | ||
97 | DL | 6' 4'' | 290 | 5 / 5 | 2 years | Columbia, Mo. / Rock Bridge | R-Sr. | ||
98 | K | 5' 8'' | 165 | 4 / 2 | 2 years | Jacksonville, Fla. / Bartram Trail | Memphis | R-Jr. | |
98 | DL | 6' 8'' | 240 | 1 / 1 | 4 years | Palm Bay, Fla. / Heritage | Clemson | Fr. | |
99 | K | 6' 5'' | 235 | 5 / 5 | 1 year | Oak Creek, Wis. / Oak Creek | 5th | ||
99 | DL | 6' 2'' | 305 | 2 / 2 | 4 years | Houston, Texas / Shadow Creek | R-Fr. |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | ||||
Offensive Coordinator / Quarterbacks | ||||
Defensive Coordinator / Safeties | ||||
Co-Offensive Coordinator / Wide Receivers | ||||
Cornerbacks / Co-Defensive Coordinator | ||||
Run Game Coordinator / Offensive Line | ||||
Tight Ends | ||||
Assistant Quarterbacks Coach | ||||
Linebackers Coach | ||||
Rush Ends Coach | ||||
Nickels / Outside Linebackers | ||||
Special Teams Coordinator |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Offensive Analyst | ||||
Defensive Analyst | ||||
Offensive Quality Control | ||||
Special Teams Quality Control | ||||
Assistant Defensive Line Coach | ||||
Assistant Offensive Line Coach | ||||
Head Strength and Conditioning | dnichol@umn.edu | 612-624-6004 | ||
Associate Director of Athletic Performance | jone4712@umn.edu | |||
Assistant Director of Athletic Performance | thom8641@umn.edu | |||
Assistant Director of Athletic Performance | qmiller@umn.edu | |||
Assistant Director of Athletic Performance | cstout@umn.edu | |||
Assistant Athletic Director / General Manager | ||||
Director of Player Development | ||||
Director of Player Personnel | ||||
Director of Recruiting / Minnesota High School Liaison | ||||
Director of Recruiting Operation | ||||
Director of Recruiting Management | galla761@umn.edu | |||
Director of On-Campus Recruiting | ||||
Director of Football Operations and Logistics | ||||
Director of Football Program Operations and Administration | lucas395@umn.edu | |||
Assistant Director of Player Personnel | drew0169@umn.edu | |||
Coordinator of Football Recruiting and Administration | ||||
Assistant for Recruiting and Administration | chandc@umn.edu | |||
Coordinator of Recruiting Operations | ||||
Coordinator of Scouting Operations | ||||
Coordinator of Player Personnel | ||||
Director of Video | mchilder@umn.edu | |||
Assistant Director of Video Services | cox00270@umn.edu | |||
Head Athletic Trainer | msypniak@umn.edu | |||
Assistant Athletic Trainer | jwisniew@umn.edu | |||
Assistant Athletic Trainer | straz005@umn.edu | |||
Assistant Athletic Trainer | chen4834@umn.edu | |||
Director of Football Equipment Operations | bjgagnon@umn.edu | 612-625-0087 | ||
Assistant Equipment Manager | pwanders@umn.edu | |||
Sr. Associate AD / Communications | psrovnak@umn.edu | 612-625-9379 | ||
Associate Director / Communications | kganders@umn.edu | 612-624-1023 | ||
Football Creative Director | ||||
Assistant AD / Marketing | marmbrus@umn.edu | |||
Director of Sport Psychology Services | and02825@umn.edu | |||
Lindahl Academic Center Senior Associate Director | 612-625-9860 | |||
Lindahl Academic Center Assistant Director | abretl@umn.edu |