University of Minnesota Athletics
Iowa vs Minnesota
11/8/2014
TCF Bank Stadium
Iowa
6-3 , 3-2

14
Final
51

Minnesota
7-2 , 4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 7 | 14 | |
7 | 28 | 7 | 9 | 51 |
IOWA: PASS - Rudock, Jake (89); RUSH - Wadley, Akrum (68); REC - Bullock, Damon (41)
MINN: PASS - leidner, mitch (138); RUSH - leidner, mitch (77); REC - williams, maxx (46)
Scoring Summary
- | - | - | - | - | IOWA | MINN |
---|---|---|---|---|---|---|
1st | IOWA | 09:13 | IOWA - Weisman, Mark 1 yd run (Koehn, Marshall kick), 12 plays, 76 yards, TOP 5:47 | 7 | 0 | |
1st | MINN | 05:38 | MINN - Maye, KJ 9 yd run (Santoso, Ryan kick), 8 plays, 64 yards, TOP 3:35 | 7 | 7 | |
2nd | MINN | 12:59 | MINN - Jones, Donovahn 44 yd pass from Leidner, Mitch (Santoso, Ryan kick) 1 plays, 44 yards, TOP 0:07 | 7 | 14 | |
2nd | MINN | 06:49 | MINN - Williams, Maxx 9 yd pass from Leidner, Mitch (Santoso, Ryan kick) 10 plays, 69 yards, TOP 4:35 | 7 | 21 | |
2nd | MINN | 03:51 | MINN - Cobb, David 6 yd run (Santoso, Ryan kick), 6 plays, 22 yards, TOP 2:45 | 7 | 28 | |
2nd | MINN | 00:31 | MINN - Williams, Maxx 4 yd pass from Leidner, Mitch (Santoso, Ryan kick) 7 plays, 53 yards, TOP 2:22 | 7 | 35 | |
3rd | MINN | 09:13 | MINN - Williams, Maxx 3 yd pass from Leidner, Mitch (Santoso, Ryan kick) 11 plays, 75 yards, TOP 5:47 | 7 | 42 | |
4th | MINN | 11:34 | MINN - Williams, R. 1 yd run (Harte, Andrew kickfailed), 10 plays, 68 yards, TOP 5:38 | 7 | 48 | |
4th | MINN | 06:28 | MINN - Santoso, Ryan 35 yd field goal 7 plays, 20 yards, TOP 4:09 | 7 | 51 | |
4th | IOWA | 00:14 | IOWA - Stone, Andrew 24 yd pass from Beathard, C.J. (Koehn, Marshall kick) 9 plays, 81 yards, TOP 2:23 | 14 | 51 | |
14 | 51 |
Referee: Shawn Smith
Line Judge: Jeff Baur
Side Judge: Don Swanson
Umpire: Steven Woods
Back Judge: Todd Ransom
Center Judge: Tripp Sutter
Linesman: Mike Dolce
Field Judge: Joel Clay