University of Minnesota Athletics
Michigan vs Minnesota
10/31/2015
TCF Bank Stadium
Michigan
6-2 , 3-1

29
 Final 
26

Minnesota
4-4 , 1-3
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 7 | 7 | 7 | 8 | 29 | |
| 3 | 13 | 7 | 3 | 26 | 
MICH: PASS - Rudock, Jake (140); RUSH - Johnson, Drake (55); REC - Darboh, Amara (73)
MINN: PASS - leidner, mitch (317); RUSH - smith, rodney (74); REC - lingen, brandon (111)
Scoring Summary
-  | -  | -  | -  | -  | MICH  | MINN  | 
|---|---|---|---|---|---|---|
| 1st | MINN | 04:47 | MINN - Santoso, Ryan 23 yd field goal 8 plays, 44 yards, TOP 3:45 | 0  | 3  | |
| 1st | MICH | 00:38 | MICH - Kerridge, Joe 1 yd run (Allen, Kenny kick), 8 plays, 57 yards, TOP 4:09 | 7  | 3  | |
| 2nd | MICH | 12:14 | MICH - Chesson, Jehu 13 yd pass from Rudock, Jake (Allen, Kenny kick) 5 plays, 29 yards, TOP 1:51 | 14  | 3  | |
| 2nd | MINN | 07:36 | MINN - Santoso, Ryan 30 yd field goal 11 plays, 62 yards, TOP 4:38 | 14  | 6  | |
| 2nd | MINN | 04:17 | MINN - Still, Rashad 52 yd pass from Leidner, Mitch (Santoso, Ryan kick) 3 plays, 76 yards, TOP 1:22 | 14  | 13  | |
| 2nd | MINN | 00:00 | MINN - Santoso, Ryan 32 yd field goal 4 plays, 41 yards, TOP 0:54 | 14  | 16  | |
| 3rd | MICH | 11:22 | MICH - Peppers,J. 6 yd run (Allen, Kenny kick), 7 plays, 75 yards, TOP 3:38 | 21  | 16  | |
| 3rd | MINN | 05:49 | MINN - Leidner, Mitch 24 yd run (Santoso, Ryan kick), 3 plays, 33 yards, TOP 1:34 | 21  | 23  | |
| 4th | MINN | 11:43 | MINN - Santoso, Ryan 47 yd field goal 6 plays, 45 yards, TOP 3:08 | 21  | 26  | |
| 4th | MICH | 04:57 | MICH - Chesson, Jehu 12 yd pass from Speight, Wilton (Darboh, Amara pass) 7 plays, 40 yards, TOP 3:39 | 29  | 26  | |
| 29 | 26 | |||||
Referee:  Dan Capron
Line Judge:  Brian Bolinger
Side Judge:  Craig Jeffreys
Umpire:  Pat Bayers
Back Judge:  Scott Buchanan
 Center Judge:  Steven Thielen
Linesman:  Jim Ryan
Field Judge:  Al Terry


