University of Minnesota Athletics
Michigan vs Minnesota
Michigan
6-2 , 3-1


Minnesota
4-4 , 1-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 8 | 29 |
![]() | 3 | 13 | 7 | 3 | 26 |
MICH: PASS - Rudock, Jake (140); RUSH - Johnson, Drake (55); REC - Darboh, Amara (73)
MINN: PASS - leidner, mitch (317); RUSH - smith, rodney (74); REC - lingen, brandon (111)
Scoring Summary
- | - | - | - | - | MICH | MINN |
|---|---|---|---|---|---|---|
![]() | 1st | MINN | 04:47 | MINN - Santoso, Ryan 23 yd field goal 8 plays, 44 yards, TOP 3:45 | 0 | 3 |
![]() | 1st | MICH | 00:38 | MICH - Kerridge, Joe 1 yd run (Allen, Kenny kick), 8 plays, 57 yards, TOP 4:09 | 7 | 3 |
![]() | 2nd | MICH | 12:14 | MICH - Chesson, Jehu 13 yd pass from Rudock, Jake (Allen, Kenny kick) 5 plays, 29 yards, TOP 1:51 | 14 | 3 |
![]() | 2nd | MINN | 07:36 | MINN - Santoso, Ryan 30 yd field goal 11 plays, 62 yards, TOP 4:38 | 14 | 6 |
![]() | 2nd | MINN | 04:17 | MINN - Still, Rashad 52 yd pass from Leidner, Mitch (Santoso, Ryan kick) 3 plays, 76 yards, TOP 1:22 | 14 | 13 |
![]() | 2nd | MINN | 00:00 | MINN - Santoso, Ryan 32 yd field goal 4 plays, 41 yards, TOP 0:54 | 14 | 16 |
![]() | 3rd | MICH | 11:22 | MICH - Peppers,J. 6 yd run (Allen, Kenny kick), 7 plays, 75 yards, TOP 3:38 | 21 | 16 |
![]() | 3rd | MINN | 05:49 | MINN - Leidner, Mitch 24 yd run (Santoso, Ryan kick), 3 plays, 33 yards, TOP 1:34 | 21 | 23 |
![]() | 4th | MINN | 11:43 | MINN - Santoso, Ryan 47 yd field goal 6 plays, 45 yards, TOP 3:08 | 21 | 26 |
![]() | 4th | MICH | 04:57 | MICH - Chesson, Jehu 12 yd pass from Speight, Wilton (Darboh, Amara pass) 7 plays, 40 yards, TOP 3:39 | 29 | 26 |
| 29 | 26 | |||||
Michigan


Minnesota
Start of 1st Half
Clock 15:00.
Minnesota wins the toss and elects to recieve.
Allen, Kenny kickoff 65 yards to the MINN0, touchback.
15:00
MINN
MINN - PUNT


0
0
11:37
MICH
MICH - INT


0
0
08:32
MINN
MINN - FG


0
3

0
0
1st3

04:47
MICH
MICH - TD


7
3

7
0
1st3

00:38
MINN
MINN - PUNT


7
3
Michigan


Minnesota
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Smith, Rodney rush for 2 yards to the MINN29 (Glasgow, Ryan;Ross, James).
Leidner, Mitch pass incomplete to Wolitarsky,Drew.
Mortell, Peter punt 41 yards to the MICH30, Peppers,J. return 41 yards to the MINN29 (Mortell, Peter).
14:05
MICH
MICH - TD


14
3

14
0
1st3

12:14
MINN
MINN - FG


14
6

14
0
1st6

07:36
MICH
MICH - PUNT


14
6
05:39
MINN
MINN - TD


14
13

14
0
1st13

04:17
MICH
MICH - FUMB


14
13
00:54
2nd Qt
MINN
MINN - FG


14
16

14
0
1st16

Michigan


Minnesota
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MINN ball on MINN35.
Santoso, Ryan kickoff 65 yards to the MICH0, touchback.
15:00
MICH
MICH - TD


21
16

21
0
1st16

11:22
MINN
MINN - PUNT


21
16
08:46
MICH
MICH - PUNT


21
16
07:23
MINN
MINN - TD


21
23

21
0
1st23

05:49
MICH
MICH - PUNT


21
23
03:28
MINN
MINN - PUNT


21
23
01:41
MICH
MICH - PUNT


21
23
Michigan


Minnesota
Start Of Quarter
Start of 4th quarter, clock 15:00.
O'Neill, Blake punt 61 yards to the MINN26, Maye, KJ return 0 yards to the MINN26.
14:51
MINN
MINN - FG


21
26

21
0
1st26

11:43
MICH
MICH - PUNT


21
26
10:04
MINN
MINN - PUNT


21
26
08:36
MICH
MICH - TD


29
26

29
0
1st26

04:57
MINN
MINN - HALF


29
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN25 | 15:00 | KO | MICH49 | 11:37 | PUNT | 9-26 | 3:23 |
![]() | 1 | MICH15 | 11:37 | PUNT | MICH45 | 08:32 | INT | 8-30 | 3:05 |
![]() | 1 | MICH49 | 08:32 | INT | MICH05 | 04:47 | FG | 8-44 | 3:45 |
![]() | 1 | MICH43 | 04:47 | KO | MINN00 | 00:38 | TD | 8-57 | 4:09 |
![]() | 1 | MINN25 | 00:38 | KO | MINN29 | 14:05 | PUNT | 3-4 | 1:33 |
![]() | 2 | MINN29 | 14:05 | PUNT | MINN00 | 12:14 | TD | 5-29 | 1:51 |
![]() | 2 | MINN25 | 12:14 | KO | MICH13 | 07:36 | FG | 11-62 | 4:38 |
![]() | 2 | MICH25 | 07:36 | KO | MICH44 | 05:39 | PUNT | 5-19 | 1:57 |
![]() | 2 | MINN24 | 05:39 | PUNT | MICH00 | 04:17 | TD | 3-76 | 1:22 |
![]() | 2 | MICH25 | 04:17 | KO | MINN44 | 00:54 | FUMB | 7-31 | 3:23 |
![]() | 2 | MINN44 | 00:54 | FUMB | MICH15 | 15:00 | FG | 4-41 | 0:54 |
![]() | 3 | MICH25 | 15:00 | KO | MINN00 | 11:22 | TD | 7-75 | 3:38 |
![]() | 3 | MINN21 | 11:22 | KO | MICH41 | 08:46 | PUNT | 5-38 | 2:36 |
![]() | 3 | MICH08 | 08:46 | PUNT | MICH11 | 07:23 | PUNT | 3-3 | 1:23 |
![]() | 3 | MICH33 | 07:23 | PUNT | MICH00 | 05:49 | TD | 3-33 | 1:34 |
![]() | 3 | MICH25 | 05:49 | KO | MINN41 | 03:28 | PUNT | 5-34 | 2:21 |
![]() | 3 | MINN20 | 03:28 | PUNT | MINN47 | 01:41 | PUNT | 4-27 | 1:47 |
![]() | 3 | MICH20 | 01:41 | PUNT | MICH13 | 14:51 | PUNT | 3--7 | 1:50 |
![]() | 4 | MINN26 | 14:51 | PUNT | MICH29 | 11:43 | FG | 6-45 | 3:08 |
![]() | 4 | MICH25 | 11:43 | KO | MICH31 | 10:04 | PUNT | 3-6 | 1:39 |
![]() | 4 | MINN20 | 10:04 | PUNT | MINN11 | 08:36 | PUNT | 3--9 | 1:28 |
![]() | 4 | MINN40 | 08:36 | PUNT | MINN00 | 04:57 | TD | 7-40 | 3:39 |
![]() | 4 | MINN25 | 04:57 | KO | MICH01 | 00:00 | HALF | 13-74 | 4:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH15 | 11:37 | PUNT | MICH45 | 08:32 | INT | 8-30 | 3:05 |
![]() | 1 | MICH43 | 04:47 | KO | MINN00 | 00:38 | TD | 8-57 | 4:09 |
![]() | 2 | MINN29 | 14:05 | PUNT | MINN00 | 12:14 | TD | 5-29 | 1:51 |
![]() | 2 | MICH25 | 07:36 | KO | MICH44 | 05:39 | PUNT | 5-19 | 1:57 |
![]() | 2 | MICH25 | 04:17 | KO | MINN44 | 00:54 | FUMB | 7-31 | 3:23 |
![]() | 3 | MICH25 | 15:00 | KO | MINN00 | 11:22 | TD | 7-75 | 3:38 |
![]() | 3 | MICH08 | 08:46 | PUNT | MICH11 | 07:23 | PUNT | 3-3 | 1:23 |
![]() | 3 | MICH25 | 05:49 | KO | MINN41 | 03:28 | PUNT | 5-34 | 2:21 |
![]() | 3 | MICH20 | 01:41 | PUNT | MICH13 | 14:51 | PUNT | 3--7 | 1:50 |
![]() | 4 | MICH25 | 11:43 | KO | MICH31 | 10:04 | PUNT | 3-6 | 1:39 |
![]() | 4 | MINN40 | 08:36 | PUNT | MINN00 | 04:57 | TD | 7-40 | 3:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN25 | 15:00 | KO | MICH49 | 11:37 | PUNT | 9-26 | 3:23 |
![]() | 1 | MICH49 | 08:32 | INT | MICH05 | 04:47 | FG | 8-44 | 3:45 |
![]() | 1 | MINN25 | 00:38 | KO | MINN29 | 14:05 | PUNT | 3-4 | 1:33 |
![]() | 2 | MINN25 | 12:14 | KO | MICH13 | 07:36 | FG | 11-62 | 4:38 |
![]() | 2 | MINN24 | 05:39 | PUNT | MICH00 | 04:17 | TD | 3-76 | 1:22 |
![]() | 2 | MINN44 | 00:54 | FUMB | MICH15 | 15:00 | FG | 4-41 | 0:54 |
![]() | 3 | MINN21 | 11:22 | KO | MICH41 | 08:46 | PUNT | 5-38 | 2:36 |
![]() | 3 | MICH33 | 07:23 | PUNT | MICH00 | 05:49 | TD | 3-33 | 1:34 |
![]() | 3 | MINN20 | 03:28 | PUNT | MINN47 | 01:41 | PUNT | 4-27 | 1:47 |
![]() | 4 | MINN26 | 14:51 | PUNT | MICH29 | 11:43 | FG | 6-45 | 3:08 |
![]() | 4 | MINN20 | 10:04 | PUNT | MINN11 | 08:36 | PUNT | 3--9 | 1:28 |
![]() | 4 | MINN25 | 04:57 | KO | MICH01 | 00:00 | HALF | 13-74 | 4:57 |
Team Statistics
- | MICH | MINN |
|---|---|---|
First Downs | ||
| Total | 20 | 20 |
| Rushing | 8 | 5 |
| Passing | 9 | 13 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 127 | 144 |
| Attempts | 34 | 35 |
| Avg. Per Rush | 3.7 | 4.1 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 144 | 166 |
| Yds. Lost | 17 | 22 |
Passing | ||
| Total (Net) | 169 | 317 |
| Comp.-Att.-Int. | 16 - 27 - 1 | 16 - 33 - 0 |
| Avg / Att | 6.3 | 9.6 |
| Avg / Comp. | 10.6 | 19.8 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 296 | 461 |
| Plays | 61 | 68 |
| Avg. / Play | 4.9 | 6.8 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 5-47 | 7-53 |
Punting | ||
| Punts - Yds. | 5-220 | 5-190 |
| Avg. / Punt | 44.0 | 38.0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-320 | 6-390 |
| Avg. Yds. / Kickoff | 64.0 | 65.0 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-41-0 | 1-0-0 |
| Punt: Avg. / Return | 41.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-43-0 | 2-41-0 |
| Kickoff: Avg. / Return | 43.0 | 20.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:55 | 31:05 |
| 3rd. Down Conv. | 5 of 12 | 5 of 14 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 3-4 |
| Sacks: Total - Yds. | 2-19 | 2-10 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rudock, Jake | 13 | 21 | 140 | 1 | 1 | 18 | 1 |
Speight, Wilton | 3 | 6 | 29 | 1 | 0 | 12 | 0 |
Peppers, J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 16 | 27 | 169 | 2 | 1 | 18 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 33 | 317 | 1 | 0 | 52 | 2 |
| Totals | 16 | 33 | 317 | 1 | 0 | 52 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Drake | 10 | 56 | 1 | 55 | 0 | 13 | 5.5 |
Chesson, Jehu | 1 | 22 | 0 | 22 | 0 | 22 | 22 |
Smith, De'veon | 9 | 19 | 4 | 15 | 0 | 5 | 1.7 |
Peppers, J. | 4 | 19 | 3 | 16 | 1 | 9 | 4 |
Rudock, Jake | 3 | 9 | 7 | 2 | 0 | 6 | 0.7 |
Kerridge, Joe | 3 | 7 | 0 | 7 | 1 | 4 | 2.3 |
Speight, Wilton | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Green, Derrick | 3 | 6 | 2 | 4 | 0 | 3 | 1.3 |
| Totals | 34 | 144 | 17 | 127 | 2 | 22 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 74 | 0 | 74 | 0 | 23 | 6.2 |
![]() | 11 | 56 | 19 | 37 | 1 | 24 | 3.4 |
![]() | 12 | 36 | 3 | 33 | 0 | 11 | 2.8 |
| Totals | 35 | 166 | 22 | 144 | 1 | 24 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Darboh, Amara | 6 | 73 | 0 | 16 |
Butt, Jake | 4 | 38 | 0 | 18 |
Chesson, Jehu | 3 | 33 | 2 | 13 |
Smith, De'veon | 1 | 15 | 0 | 15 |
Hill, Khalid | 1 | 8 | 0 | 8 |
Houma, Sione | 1 | 2 | 0 | 2 |
| Totals | 16 | 169 | 2 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 111 | 0 | 39 |
![]() | 2 | 69 | 1 | 52 |
![]() | 6 | 58 | 0 | 14 |
![]() | 1 | 40 | 0 | 40 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 17 | 0 | 17 |
| Totals | 16 | 317 | 1 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ross, James | 5 | 4 | 9 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Bolden, Joe | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Jarrod | 6 | 2 | 8 | 1 / 7 | 1 / 7 | - | - / - | - | 2 | - | - |
Glasgow, Ryan | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Desmond | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Dymonte | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jourdan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Peppers, J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Wormley, Chris | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Delano | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hurst, M. | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Smith, De'veon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stribling, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gedeon, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Willie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 8 | 13 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 6 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | 1 | 6 | 1 / 7 | 1 / 7 | 1 | 1 / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-5 | - | - | - |
![]() | - | 3 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
O'neill, Blake | 5 | 220 | 44.0 | 61 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 |
![]() | 4 | 161 | 40.2 | 53 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Santoso, Ryan | 1 | 04:47 | 23 | good |
Santoso, Ryan | 2 | 07:36 | 30 | good |
Santoso, Ryan | 2 | 00:00 | 32 | good |
Santoso, Ryan | 4 | 11:43 | 47 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Allen, Kenny | 5 | 320 | 3 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Peppers, J. | 1 | 41 | 41 | 1 | 43 | 43 | 0 | 0 | 0 |
Peppers, J. | 1 | 41 | 41 | 1 | 43 | 43 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 41 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Speight, Wilton | 0 | 0 | 0 | 0 | 1 | 1 |
Darboh, Amara | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Kenny | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Glasgow, Graham | C |
| 71 | Braden, Ben | LG |
| 5C | Cole, Mason | LT |
| 15 | Rudock, Jake | QB |
| 4 | Smith, De'Veon | RB |
| 67 | Kalis, Kyle | RG |
| 78 | Magnuson, Erik | RT |
| 77 | Newsome, Grant | TE |
| 82 | Darboh, Amara | WR |
| 85 | Ways, Maurice | WR |
| 86 | Chesson, Jehu | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 73 | ![]() | LG |
| 78 | ![]() | LT |
| 7 | ![]() | QB |
| 24 | ![]() | RB |
| 5E | ![]() | RG |
| 79 | ![]() | RT |
| 86 | ![]() | TE |
| 82 | ![]() | X |
| 80 | ![]() | Y |
| 1 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 44 | Hill, Delano | BUCK |
| 26 | Lewis, Jourdan | CB |
| 34 | Clark, Jeremy | CB |
| 69 | Henry, Willie | DE |
| 43 | Wormley, Chris | DT |
| 1F | Ross, James | LB |
| 3 | Morgan, Desmond | LB |
| 35 | Bolden, Joe | LB |
| 96 | Glasgow, Ryan | NT |
| 5 | Peppers,J. | S |
| 22 | Wilson, Jarrod | S |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 31 | ![]() | CB |
| 55 | ![]() | DE |
| 95 | ![]() | DE |
| 96 | ![]() | DT |
| 99 | ![]() | DT |
| 13 | ![]() | LB |
| 26 | ![]() | LB |
| 50 | ![]() | LB |
| 4 | ![]() | S |
| 11 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1H | Kinnel, Tyree |
| 1Y | Speight, Wilton |
| 4D | Sypniewski, S. |
| 8 | Stribling, C. |
| 9 | Perry, Grant |
| 10 | Jones, Da'Mario |
| 12 | O'Neill, Blake |
| 14 | Harris, Drake |
| 20 | Johnson, Drake |
| 24 | Lyons, Wayne |
| 25 | Thomas, Dymonte |
| 27 | Green, Derrick |
| 28 | Watson, Brandon |
| 33 | Charlton, Taco |
| 36 | Kerridge, Joe |
| 39 | Houma, Sione |
| 42 | Gedeon, Ben |
| 50 | Strobel, Tom |
| 52 | Jenk-Stone, R. |
| 54 | Liesman, Dan |
| 59 | Furbush, Noah |
| 62 | Bars, Blake |
| 73 | Hurst, M. |
| 80 | Hill, Khalid |
| 84 | Williams, A.J. |
| 88 | Butt, Jake |
| 91 | Allen, Kenny |

# | Player |
|---|---|
| 1Z | ![]() |
| 3 | ![]() |
| 8 | ![]() |
| 9A | ![]() |
| 12 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | Holland, Melvin |
| 25 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 34 | ![]() |
| 35 | Williams, R. |
| 36 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 56 | ![]() |
| 63 | ![]() |
| 68 | ![]() |
| 69 | ![]() |
| 77 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 92 | ![]() |

.png&width=42&height=42&type=webp)










































































