University of Minnesota Athletics
Northwestern vs Minnesota
Northwestern
5-6 , 4-4


Minnesota
8-3 , 5-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 6 | 6 | 12 |
![]() | 6 | 6 | 3 | 14 | 29 |
NU: PASS - Thorson, C. (276); RUSH - Jackson, Justin (90); REC - Carr, Austin (68)
MINN: PASS - leidner, mitch (197); RUSH - brooks, shannon (73); REC - still, rashad (81)
Scoring Summary
- | - | - | - | - | NU | MINN |
|---|---|---|---|---|---|---|
![]() | 1st | MINN | 12:18 | MINN - Smith, Rodney 5 yd run (Carpenter,Emmit kickfailed), 7 plays, 80 yards, TOP 2:42 | 0 | 6 |
![]() | 2nd | MINN | 07:40 | MINN - Carpenter,Emmit 19 yd field goal 7 plays, 66 yards, TOP 3:18 | 0 | 9 |
![]() | 2nd | MINN | 00:21 | MINN - Carpenter,Emmit 42 yd field goal 4 plays, 5 yards, TOP 0:45 | 0 | 12 |
![]() | 3rd | MINN | 06:28 | MINN - Carpenter,Emmit 30 yd field goal 9 plays, 38 yards, TOP 4:16 | 0 | 15 |
![]() | 3rd | NU | 02:17 | NU - Jackson, Justin 4 yd run (Jackson, Justin rushfailed), 12 plays, 75 yards, TOP 4:18 | 6 | 15 |
![]() | 4th | MINN | 06:46 | MINN - Wolitarsky,Drew 9 yd pass from Leidner, Mitch (Carpenter,Emmit kick) 12 plays, 80 yards, TOP 6:26 | 6 | 22 |
![]() | 4th | NU | 02:46 | NU - Nagel, Flynn 9 yd pass from Thorson, C. (Thorson, C. passfailed) 11 plays, 78 yards, TOP 4:00 | 12 | 22 |
![]() | 4th | MINN | 02:31 | MINN - Leidner, Mitch 12 yd run (Carpenter,Emmit kick), 2 plays, 15 yards, TOP 0:15 | 12 | 29 |
| 12 | 29 | |||||
Northwestern


Minnesota
Start of 1st Half
NU wins the coin toss and defers. MN will receive.
Mitchell, Jack kickoff 63 yards to the MINN2, Hardin, KiAnte return 18 yards to the MINN20 (Williams, Trae;Walker, Jr. A.).
15:00
MINN
MINN - TD


0
6

0
0
1st6

12:18
NU
NU - PUNT


0
6
11:06
MINN
MINN - PUNT


0
6
09:46
NU
NU - FUMB


0
6
08:16
MINN
MINN - PUNT


0
6
06:26
NU
NU - FGA


0
6
02:13
MINN
MINN - PUNT


0
6
01:25
NU
NU - PUNT


0
6
00:37
MINN
MINN - INT


0
6
Northwestern


Minnesota
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Brooks, Shannon rush for 12 yards to the MINN27, 1ST DOWN MINN (Thompson, J.).
Leidner, Mitch rush for 3 yards to the MINN30 (Queiro, Kyle).
Leidner, Mitch pass complete to Wozniak, Nate for 11 yards to the MINN41, 1ST DOWN MINN (Queiro, Kyle).
Leidner, Mitch pass intercepted by McShepard, M. at the NU19, McShepard, M. return 0 yards to the NU19.
13:04
NU
NU - PUNT


0
6
10:58
MINN
MINN - FG


0
9

0
0
1st9

07:40
NU
NU - DOWNS


0
9
03:01
MINN
MINN - PUNT


0
9
01:34
NU
NU - FUMB


0
9
01:06
MINN
MINN - FG


0
12

0
0
1st12

00:21
NU
NU - HALF


0
12
Northwestern


Minnesota
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MINN ball on MINN35.
Carpenter,Emmit kickoff 65 yards to the NU0, touchback.
15:00
NU
NU - PUNT


0
12
14:02
MINN
MINN - PUNT


0
12
12:28
NU
NU - PUNT


0
12
10:44
MINN
MINN - FG


0
15

0
0
1st15

06:28
NU
NU - TD


6
15

6
0
1st15

02:17
MINN
MINN - FUMB


6
15
02:10
NU
NU - DOWNS


6
15
Northwestern


Minnesota
Start Of Quarter
Start of 4th quarter, clock 15:00.
Smith, Rodney rush for loss of 4 yards to the MINN7 (Washington, X.).
Santoso, Ryan punt 42 yards to the MINN49, fair catch by Nagel, Flynn.
00:49
MINN
MINN - PUNT


6
15
13:12
MINN
MINN - TD


6
22

6
0
1st22

06:46
NU
NU - TD


12
22

12
0
1st22

02:46
MINN
MINN - TD


12
29

12
0
1st29

02:46
MINN
MINN - TD


12
29
02:31
NU
NU - DOWNS


12
29
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN20 | 15:00 | KO | NU00 | 12:18 | TD | 7-80 | 2:42 |
![]() | 1 | NU15 | 12:18 | KO | NU05 | 11:06 | PUNT | 3--10 | 1:12 |
![]() | 1 | MINN34 | 11:06 | PUNT | MINN37 | 09:46 | PUNT | 3-3 | 1:20 |
![]() | 1 | NU25 | 09:46 | PUNT | NU50 | 08:16 | FUMB | 5-25 | 1:30 |
![]() | 1 | MINN50 | 08:16 | FUMB | NU48 | 06:26 | PUNT | 3-2 | 1:50 |
![]() | 1 | NU20 | 06:26 | PUNT | MINN27 | 02:13 | FGA | 9-53 | 4:13 |
![]() | 1 | MINN28 | 02:13 | FGA | MINN31 | 01:25 | PUNT | 3-3 | 0:48 |
![]() | 1 | NU37 | 01:25 | PUNT | NU41 | 00:37 | PUNT | 3-4 | 0:48 |
![]() | 1 | MINN15 | 00:37 | PUNT | MINN41 | 13:04 | INT | 5-26 | 2:33 |
![]() | 2 | NU19 | 13:04 | INT | NU32 | 10:58 | PUNT | 4-13 | 2:06 |
![]() | 2 | MINN33 | 10:58 | PUNT | NU01 | 07:40 | FG | 7-66 | 3:18 |
![]() | 2 | NU25 | 07:40 | KO | MINN19 | 03:01 | DOWNS | 9-56 | 4:39 |
![]() | 2 | MINN19 | 03:01 | DOWNS | MINN29 | 01:34 | PUNT | 5-10 | 1:27 |
![]() | 2 | NU25 | 01:34 | PUNT | NU30 | 01:06 | FUMB | 2-5 | 0:28 |
![]() | 2 | NU30 | 01:06 | FUMB | NU25 | 00:21 | FG | 4-5 | 0:45 |
![]() | 2 | NU35 | 00:21 | KO | NU34 | 00:00 | HALF | 2--1 | 0:21 |
![]() | 3 | NU25 | 15:00 | KO | NU33 | 14:02 | PUNT | 3-8 | 0:58 |
![]() | 3 | NU48 | 14:02 | PUNT | MINN50 | 12:28 | PUNT | 3--2 | 1:34 |
![]() | 3 | NU19 | 12:28 | PUNT | NU22 | 10:44 | PUNT | 3-3 | 1:44 |
![]() | 3 | MINN49 | 10:44 | PUNT | NU13 | 06:28 | FG | 9-38 | 4:16 |
![]() | 3 | NU25 | 06:28 | KO | MINN00 | 02:10 | TD | 12-75 | 4:18 |
![]() | 3 | MINN22 | 02:17 | KO | MINN22 | 02:10 | FUMB | 0-0 | 0:07 |
![]() | 3 | MINN22 | 02:10 | FUMB | MINN13 | 00:49 | DOWNS | 4-9 | 1:21 |
![]() | 3 | MINN13 | 00:49 | DOWNS | MINN07 | 14:24 | PUNT | 3--6 | 1:25 |
![]() | 4 | MINN49 | 14:24 | PUNT | MINN43 | 13:12 | PUNT | 3-6 | 1:12 |
![]() | 4 | MINN20 | 13:12 | PUNT | NU00 | 06:46 | TD | 12-80 | 6:26 |
![]() | 4 | NU22 | 06:46 | KO | MINN00 | 02:46 | TD | 11-78 | 4:00 |
![]() | 4 | NU15 | 02:46 | KO | NU00 | 02:31 | TD | 2-15 | 0:15 |
![]() | 4 | NU30 | 02:31 | KO | MINN35 | 00:46 | DOWNS | 6-35 | 1:45 |
![]() | 4 | MINN35 | 00:46 | DOWNS | MINN33 | 00:00 | HALF | 2--2 | 0:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU15 | 12:18 | KO | NU05 | 11:06 | PUNT | 3--10 | 1:12 |
![]() | 1 | NU25 | 09:46 | PUNT | NU50 | 08:16 | FUMB | 5-25 | 1:30 |
![]() | 1 | NU20 | 06:26 | PUNT | MINN27 | 02:13 | FGA | 9-53 | 4:13 |
![]() | 1 | NU37 | 01:25 | PUNT | NU41 | 00:37 | PUNT | 3-4 | 0:48 |
![]() | 2 | NU19 | 13:04 | INT | NU32 | 10:58 | PUNT | 4-13 | 2:06 |
![]() | 2 | NU25 | 07:40 | KO | MINN19 | 03:01 | DOWNS | 9-56 | 4:39 |
![]() | 2 | NU25 | 01:34 | PUNT | NU30 | 01:06 | FUMB | 2-5 | 0:28 |
![]() | 2 | NU35 | 00:21 | KO | NU34 | 00:00 | HALF | 2--1 | 0:21 |
![]() | 3 | NU25 | 15:00 | KO | NU33 | 14:02 | PUNT | 3-8 | 0:58 |
![]() | 3 | NU19 | 12:28 | PUNT | NU22 | 10:44 | PUNT | 3-3 | 1:44 |
![]() | 3 | NU25 | 06:28 | KO | MINN00 | 02:10 | TD | 12-75 | 4:18 |
![]() | 3 | MINN22 | 02:10 | FUMB | MINN13 | 00:49 | DOWNS | 4-9 | 1:21 |
![]() | 4 | MINN49 | 14:24 | PUNT | MINN43 | 13:12 | PUNT | 3-6 | 1:12 |
![]() | 4 | NU22 | 06:46 | KO | MINN00 | 02:46 | TD | 11-78 | 4:00 |
![]() | 4 | NU30 | 02:31 | KO | MINN35 | 00:46 | DOWNS | 6-35 | 1:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN20 | 15:00 | KO | NU00 | 12:18 | TD | 7-80 | 2:42 |
![]() | 1 | MINN34 | 11:06 | PUNT | MINN37 | 09:46 | PUNT | 3-3 | 1:20 |
![]() | 1 | MINN50 | 08:16 | FUMB | NU48 | 06:26 | PUNT | 3-2 | 1:50 |
![]() | 1 | MINN28 | 02:13 | FGA | MINN31 | 01:25 | PUNT | 3-3 | 0:48 |
![]() | 1 | MINN15 | 00:37 | PUNT | MINN41 | 13:04 | INT | 5-26 | 2:33 |
![]() | 2 | MINN33 | 10:58 | PUNT | NU01 | 07:40 | FG | 7-66 | 3:18 |
![]() | 2 | MINN19 | 03:01 | DOWNS | MINN29 | 01:34 | PUNT | 5-10 | 1:27 |
![]() | 2 | NU30 | 01:06 | FUMB | NU25 | 00:21 | FG | 4-5 | 0:45 |
![]() | 3 | NU48 | 14:02 | PUNT | MINN50 | 12:28 | PUNT | 3--2 | 1:34 |
![]() | 3 | MINN49 | 10:44 | PUNT | NU13 | 06:28 | FG | 9-38 | 4:16 |
![]() | 3 | MINN22 | 02:17 | KO | MINN22 | 02:10 | FUMB | 0-0 | 0:07 |
![]() | 3 | MINN13 | 00:49 | DOWNS | MINN07 | 14:24 | PUNT | 3--6 | 1:25 |
![]() | 4 | MINN20 | 13:12 | PUNT | NU00 | 06:46 | TD | 12-80 | 6:26 |
![]() | 4 | NU15 | 02:46 | KO | NU00 | 02:31 | TD | 2-15 | 0:15 |
![]() | 4 | MINN35 | 00:46 | DOWNS | MINN33 | 00:00 | HALF | 2--2 | 0:46 |
Team Statistics
- | NU | MINN |
|---|---|---|
First Downs | ||
| Total | 21 | 15 |
| Rushing | 6 | 8 |
| Passing | 13 | 7 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 63 | 131 |
| Attempts | 33 | 40 |
| Avg. Per Rush | 1.9 | 3.3 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 110 | 162 |
| Yds. Lost | 47 | 31 |
Passing | ||
| Total (Net) | 276 | 197 |
| Comp.-Att.-Int. | 28 - 45 - 0 | 14 - 25 - 1 |
| Avg / Att | 6.1 | 7.9 |
| Avg / Comp. | 9.9 | 14.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 339 | 328 |
| Plays | 78 | 65 |
| Avg. / Play | 4.3 | 5.0 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 3-20 | 6-50 |
Punting | ||
| Punts - Yds. | 6-217 | 6-242 |
| Avg. / Punt | 36.2 | 40.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 2-123 | 7-418 |
| Avg. Yds. / Kickoff | 61.5 | 59.7 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 2-0-0 |
| Punt: Avg. / Return | 5.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-55-0 | 3-65-0 |
| Kickoff: Avg. / Return | 18.3 | 21.7 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:35 | 29:25 |
| 3rd. Down Conv. | 2 of 15 | 4 of 13 |
| 4th. Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-4 | 5-5 |
| Sacks: Total - Yds. | 1-4 | 7-37 |
| PAT: Total - Made | 0-0 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Thorson, C. | 28 | 45 | 276 | 1 | 0 | 25 | 7 |
| Totals | 28 | 45 | 276 | 1 | 0 | 25 | 7 |

![]() | 14 | 25 | 197 | 1 | 1 | 62 | 1 |
| Totals | 14 | 25 | 197 | 1 | 1 | 62 | 1 |

Jackson, Justin | 22 | 99 | 9 | 90 | 1 | 19 | 4.1 |
Thorson, C. | 9 | 11 | 37 | -26 | 0 | 7 | -2.9 |
Moten IV, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 110 | 47 | 63 | 1 | 19 | 1.9 |

![]() | 14 | 78 | 5 | 73 | 0 | 32 | 5.2 |
![]() | 16 | 52 | 20 | 32 | 1 | 16 | 2 |
![]() | 8 | 32 | 4 | 28 | 1 | 12 | 3.5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 40 | 162 | 31 | 131 | 2 | 32 | 3.3 |

Carr, Austin | 5 | 68 | 0 | 20 |
Nagel, Flynn | 6 | 65 | 1 | 21 |
Scanlan, Andrew | 4 | 54 | 0 | 25 |
Jackson, Justin | 8 | 51 | 0 | 19 |
Dickerson, G. | 3 | 14 | 0 | 7 |
Wilson, Macan | 1 | 14 | 0 | 14 |
Skowronek, Ben | 1 | 10 | 0 | 10 |
| Totals | 28 | 276 | 1 | 25 |

![]() | 2 | 81 | 0 | 62 |
![]() | 4 | 42 | 1 | 17 |
![]() | 2 | 33 | 0 | 26 |
![]() | 2 | 24 | 0 | 20 |
![]() | 1 | 11 | 0 | 11 |
![]() | 3 | 6 | 0 | 6 |
| Totals | 14 | 197 | 1 | 62 |
Defensive

Walker, Jr. A. | 5 | 4 | 9 | 2 / 12 | - / - | 1 | 1 / - | - | 1 | - | - |
Queiro, Kyle | 5 | 4 | 9 | 2.5 / 5 | - / - | - | - / - | - | - | - | - |
Walsh, Brett | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Igwebuike, G. | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Nate | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
McShepard, M. | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
McGee, Jared | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hartage, Montre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Joseph | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Washington, X. | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Thompson, J. | 1 | 2 | 3 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
Williams, Trae | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robbins, C.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Odenigbo, I. | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Lancaster, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wyatt, Fred | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 9 | 1 | 10 | 2 / 3 | 2 / 3 | 1 | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Coughlin, C | 1 | 1 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 14 | 2 / 14 | 1 | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Niswander, H. | 6 | 217 | 36.2 | 51 | 1 | 1 | 1 |

![]() | 6 | 242 | 40.3 | 48 | 1 | 1 | 0 |

Mitchell, Jack | 1 | 02:13 | 44 | missed |

Carpenter, Emmit | 2 | 07:40 | 19 | good |
Carpenter, Emmit | 2 | 00:21 | 42 | good |
Carpenter, Emmit | 3 | 06:28 | 30 | good |

Mitchell, Jack | 2 | 123 | 0 | 0 | 61.5 |

![]() | 7 | 418 | 3 | 1 | 59.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Nagel, Flynn | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Vault, Solomon | 0 | 0 | 0 | 3 | 55 | 20 | 0 | 0 | 0 |
McShepard, M. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | -2 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Thorson, C. | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Justin | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

| 69 | North, Brad | C |
| 59 | Butler, J.B. | LG |
| 72 | Hance, Blake | LT |
| 18 | Thorson, C. | QB |
| 21 | Jackson, Justin | RB |
| 71 | Doles, Tommy | RG |
| 76 | Olson, Eric | RT |
| 9 | Dickerson, G. | SB |
| 2 | Nagel, Flynn | WR |
| 80 | Carr, Austin | WR |
| 82 | Scanlan, Andrew | WR |

| 77 | ![]() | C |
| 76 | ![]() | LG |
| 73 | ![]() | LT |
| 7 | ![]() | QB |
| 1 | ![]() | RB |
| 78 | ![]() | RG |
| 79 | ![]() | RT |
| 44 | ![]() | TE |
| 80 | ![]() | TE |
| 82 | ![]() | WR |
| 88 | ![]() | WR |

| 24 | Hartage, Montre | CB |
| 29 | Williams, Trae | CB |
| 56 | Washington, X. | DE |
| 90 | Robbins, C.J. | DE |
| 67 | Lancaster, T. | DT |
| 99 | Thompson, J. | DT |
| 1 | Walker, Jr. A. | MLB |
| 2A | Queiro, Kyle | S |
| 16 | Igwebuike, G. | S |
| 32 | Hall, Nate | SLB |
| 10 | Walsh, Brett | WLB |

| 3 | ![]() | CB |
| 5 | ![]() | CB |
| 87 | ![]() | DE |
| 95 | ![]() | DE |
| 96 | ![]() | DT |
| 97 | ![]() | DT |
| 13 | ![]() | LB |
| 50 | ![]() | LB |
| 56 | ![]() | LB |
| 7A | ![]() | S |
| 8 | ![]() | S |
Player Participation

| 3B | Micucci, Matt |
| 4 | Vault, Solomon |
| 5 | Fessler, C. |
| 6 | Roberts, Jelani |
| 7 | Odenigbo, I. |
| 8 | Mitchell, Jack |
| 15 | Wilson, Macan |
| 17 | McShepard, M. |
| 20 | Moten IV, John |
| 23 | Reese, Steven |
| 25 | Acker, Corey |
| 33 | Whillock, T. |
| 41 | McGee, Jared |
| 42 | Jones, Joseph |
| 45 | Fox, Nathan |
| 52 | Fitzpatrick, C. |
| 54 | Goens, Trent |
| 64 | Otterman, A. |
| 68 | Mahoney, Connor |
| 74 | Bullmore, G. |
| 75 | Oxley, Ben |
| 83 | Reineke, Heath |
| 84 | Green, Cameron |
| 88 | Skowronek, Ben |
| 92 | Wyatt, Fred |
| 95 | Miller, Alex |
| 96 | Niswander, H. |


























































































