University of Minnesota Athletics
Minnesota vs Auburn
1/1/2020
Raymond James
Auburn
9-4 , 5-3

24
Final
31

Minnesota
11-2 , 7-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 7 | 0 | 24 | |
10 | 14 | 0 | 7 | 31 |
AU: PASS - Bo Nix (176); RUSH - J. Whitlow (24); REC - A. Schwartz (49)
MINN: PASS - morgan, tanner (278); RUSH - ibrahim, mohamed (140); REC - johnson, tyler (204)
Scoring Summary
- | - | - | - | - | AU | MINN |
---|---|---|---|---|---|---|
1st | AU | 12:17 | AU - Anders Carlson 24 yd field goal 4 plays, 6 yards, TOP 1:17 | 3 | 0 | |
1st | MINN | 06:36 | MINN - Lantz, Michael 40 yd field goal 10 plays, 53 yards, TOP 5:41 | 3 | 3 | |
1st | AU | 06:23 | AU - N. Igbinoghene 96 yd kickoff return (Anders Carlson kick) | 10 | 3 | |
1st | MINN | 04:05 | MINN - Ibrahim, M 16 yd run (Lantz, Michael kick), 3 plays, 40 yards, TOP 1:14 | 10 | 10 | |
2nd | MINN | 07:09 | MINN - Witham, Bryce 1 yd pass from Green, Seth (Lantz, Michael kick) 12 plays, 92 yards, TOP 5:52 | 10 | 17 | |
2nd | AU | 04:15 | AU - Sal Cannella 37 yd pass from Bo Nix (Anders Carlson kick) 7 plays, 69 yards, TOP 2:54 | 17 | 17 | |
2nd | MINN | 00:32 | MINN - Johnson, Tyler 2 yd pass from Morgan, Tanner (Lantz, Michael kick) 9 plays, 75 yards, TOP 3:43 | 17 | 24 | |
3rd | AU | 05:04 | AU - J. Whitlow 3 yd run (Anders Carlson kick), 13 plays, 86 yards, TOP 5:15 | 24 | 24 | |
4th | MINN | 10:26 | MINN - Johnson, Tyler 73 yd pass from Morgan, Tanner (Lantz, Michael kick) 1 plays, 73 yards, TOP 0:11 | 24 | 31 | |
24 | 31 |
Referee: Duane Heydt
Line Judge: Jim Slayton
Side Judge: Tony Tarantini
Umpire: Jim Eckl
Back Judge: Brad Robinson
Center Judge: Jeff Tomlin
Linesman: Kavin McGrath
Field Judge: Alonzo Ramsey