University of Minnesota Athletics
Minnesota vs Fresno State
Fresno State
0-2


Minnesota
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 0 | 10 | 11 | 7 | 7 | 0 | 35 |
![]() | 7 | 7 | 0 | 14 | 7 | 3 | 38 |
FS: PASS - REYNA, Jorge (288); RUSH - RIVERS, Ronnie (76); REC - GRIM, Derrion (82)
MINN: PASS - morgan, tanner (234); RUSH - ibrahim, mohamed (88); REC - bateman, rashod (105)
Scoring Summary
- | - | - | - | - | FS | MINN |
|---|---|---|---|---|---|---|
![]() | 1st | MINN | 08:47 | MINN - Bateman, Rashod 15 yd pass from Morgan, Tanner (Lantz, Michael kick) 11 plays, 75 yards, TOP 6:13 | 0 | 7 |
![]() | 2nd | FS | 10:07 | FS - SILVA, Cesar 48 yd field goal 8 plays, 32 yards, TOP 4:36 | 3 | 7 |
![]() | 2nd | MINN | 04:38 | MINN - Smith, Rodney 1 yd run (Lantz, Michael kick), 10 plays, 65 yards, TOP 5:22 | 3 | 14 |
![]() | 2nd | FS | 02:02 | FS - RIVERS, Ronnie 25 yd pass from REYNA, Jorge (SILVA, Cesar kick) 6 plays, 75 yards, TOP 2:36 | 10 | 14 |
![]() | 3rd | FS | 09:48 | FS - SILVA, Cesar 30 yd field goal 13 plays, 68 yards, TOP 5:12 | 13 | 14 |
![]() | 3rd | FS | 04:27 | FS - RICE, Jared 14 yd pass from REYNA, Jorge (HOKIT, Josh rush) 5 plays, 62 yards, TOP 2:10 | 21 | 14 |
![]() | 4th | MINN | 11:18 | MINN - Ibrahim, M 1 yd run (Lantz, Michael kick), 15 plays, 78 yards, TOP 8:04 | 21 | 21 |
![]() | 4th | FS | 05:58 | FS - REYNA, Jorge 2 yd run (SILVA, Cesar kick), 6 plays, 38 yards, TOP 3:14 | 28 | 21 |
![]() | 4th | MINN | 00:46 | MINN - Autman-Bell, C 20 yd pass from Morgan, Tanner (Lantz, Michael kick) 11 plays, 59 yards, TOP 5:03 | 28 | 28 |
![]() | 4th | FS | 15:00 | FS - RIVERS, Ronnie 5 yd pass from REYNA, Jorge (SILVA, Cesar kick) 6 plays, 25 yards, TOP 0:00 | 35 | 28 |
![]() | 4th | MINN | 15:00 | MINN - Morgan, Tanner 4 yd run (Lantz, Michael kick), 3 plays, 25 yards, TOP 0:00 | 35 | 35 |
![]() | 4th | MINN | 15:00 | MINN - Lantz, Michael 37 yd field goal 4 plays, 6 yards, TOP 0:00 | 35 | 38 |
| 35 | 38 | |||||
Fresno State


Minnesota
Start of 1st Half
Start of 1st quarter, clock 15:00.
FS Captains: Reyna, Hughes, Muti, Walker
MINN Captains: Barber, Coughlin
FS won coin toss, defered, FS defends North endzone
Change of possession, FS ball on FS35, 1st and 10.
15:00
FS
FS - KO


0
0
15:00
MINN
MINN - TD


0
7

0
0
1st7

08:41
FS
FS - FGA


0
7
05:39
MINN
MINN - FUMB


0
7
04:52
FS
FS - PUNT


0
7
02:36
MINN
MINN - PUNT


0
7
Fresno State


Minnesota
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Morgan, Tanner pass incomplete to Douglas, Demetrius, dropped pass.
Herbers, Jacob punt 48 yards to the FS37, downed.
14:43
FS
FS - FG


3
7

3
0
1st7

10:00
MINN
MINN - TD


3
14

3
0
1st14

04:38
FS
FS - TD


10
14

10
0
1st14

01:56
MINN
MINN - PUNT


10
14
01:04
FS
FS - INT


10
14
00:36
MINN
MINN - HALF


10
14
Fresno State


Minnesota
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MINN ball on MINN35.
Ryerse, Grant kickoff 60 yards to the FS5, GRIM, Derrion return 14 yards to the FS19 (Sapp, Benny).
15:00
FS
FS - FG


13
14

13
0
1st14

09:48
MINN
MINN - FUMB


13
14
06:37
FS
FS - TD


21
14

21
0
1st14

04:22
MINN
MINN - TD


21
14
Fresno State


Minnesota
04:22
3rd Qt
MINN
MINN - TD


21
21

21
0
1st21

11:18
FS
FS - PUNT


21
21
09:12
FS
FS - TD


28
21

28
0
1st21

05:49
MINN
MINN - TD


28
28

28
0
1st28

05:49
MINN
MINN - TD


28
28
00:46
FS
FS - PUNT


28
28
Fresno State


Minnesota
15:00
FS
FS - TD


35
28

35
0
1st28

15:00
MINN
MINN - TD


35
35

35
0
1st35

15:00
MINN
MINN - FG


35
38

35
0
1st38

15:00
MINN
MINN - TD


35
38
15:00
MINN
MINN - FG


35
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS35 | 15:00 | POSS | FS35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | MINN25 | 15:00 | KO | FS00 | 08:47 | TD | 11-75 | 6:13 |
![]() | 1 | FS21 | 08:41 | KO | MINN33 | 05:39 | FGA | 8-46 | 3:02 |
![]() | 1 | MINN33 | 05:39 | FGA | FS26 | 04:52 | FUMB | 3-41 | 0:47 |
![]() | 1 | FS26 | 04:52 | FUMB | FS43 | 02:36 | PUNT | 4-17 | 2:16 |
![]() | 1 | MINN07 | 02:36 | PUNT | MINN15 | 14:43 | PUNT | 5-8 | 2:53 |
![]() | 2 | FS37 | 14:43 | PUNT | MINN31 | 10:07 | FG | 8-32 | 4:36 |
![]() | 2 | MINN35 | 10:00 | KO | FS00 | 04:38 | TD | 10-65 | 5:22 |
![]() | 2 | FS25 | 04:38 | KO | MINN00 | 02:02 | TD | 6-75 | 2:36 |
![]() | 2 | MINN27 | 01:56 | KO | MINN32 | 01:04 | PUNT | 3-5 | 0:52 |
![]() | 2 | FS24 | 01:04 | PUNT | FS29 | 00:36 | INT | 2-5 | 0:28 |
![]() | 2 | FS46 | 00:36 | INT | MINN42 | 00:00 | HALF | 3--12 | 0:36 |
![]() | 3 | FS19 | 15:00 | KO | MINN13 | 09:48 | FG | 13-68 | 5:12 |
![]() | 3 | MINN25 | 09:48 | KO | FS38 | 06:37 | FUMB | 7-37 | 3:11 |
![]() | 3 | FS38 | 06:37 | FUMB | MINN00 | 04:27 | TD | 5-62 | 2:10 |
![]() | 3 | MINN22 | 04:22 | KO | FS00 | 11:18 | TD | 15-78 | 8:04 |
![]() | 4 | FS25 | 11:18 | KO | FS30 | 09:12 | PUNT | 3-5 | 2:06 |
![]() | 4 | MINN38 | 00:00 | PUNT | MINN38 | 09:12 | FUMB | 0-0 | 0:00 |
![]() | 4 | MINN38 | 09:12 | FUMB | MINN00 | 05:58 | TD | 6-38 | 3:14 |
![]() | 4 | MINN41 | 05:49 | KO | FS00 | 00:46 | TD | 11-59 | 5:03 |
![]() | 4 | FS25 | 00:46 | KO | FS27 | 00:13 | PUNT | 3-2 | 0:33 |
![]() | 4 | MINN23 | 00:13 | PUNT | MINN21 | 00:00 | HALF | 1--2 | 0:13 |
![]() | 5 | MINN25 | 15:00 | POSS | MINN00 | 15:00 | TD | 6-25 | 0:00 |
![]() | 5 | FS25 | 15:00 | POSS | FS00 | 15:00 | TD | 3-25 | 0:00 |
![]() | 5 | FS25 | 15:00 | POSS | FS19 | 15:00 | FG | 4-6 | 0:00 |
![]() | 5 | MINN25 | 15:00 | POSS | MINN25 | 15:00 | INT | 1-0 | 0:00 |
![]() | 5 | MINN02 | 15:00 | INT | MINN02 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS35 | 15:00 | POSS | FS35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | FS21 | 08:41 | KO | MINN33 | 05:39 | FGA | 8-46 | 3:02 |
![]() | 1 | FS26 | 04:52 | FUMB | FS43 | 02:36 | PUNT | 4-17 | 2:16 |
![]() | 2 | FS37 | 14:43 | PUNT | MINN31 | 10:07 | FG | 8-32 | 4:36 |
![]() | 2 | FS25 | 04:38 | KO | MINN00 | 02:02 | TD | 6-75 | 2:36 |
![]() | 2 | FS24 | 01:04 | PUNT | FS29 | 00:36 | INT | 2-5 | 0:28 |
![]() | 3 | FS19 | 15:00 | KO | MINN13 | 09:48 | FG | 13-68 | 5:12 |
![]() | 3 | FS38 | 06:37 | FUMB | MINN00 | 04:27 | TD | 5-62 | 2:10 |
![]() | 4 | FS25 | 11:18 | KO | FS30 | 09:12 | PUNT | 3-5 | 2:06 |
![]() | 4 | MINN38 | 09:12 | FUMB | MINN00 | 05:58 | TD | 6-38 | 3:14 |
![]() | 4 | FS25 | 00:46 | KO | FS27 | 00:13 | PUNT | 3-2 | 0:33 |
![]() | 5 | MINN25 | 15:00 | POSS | MINN00 | 15:00 | TD | 6-25 | 0:00 |
![]() | 5 | MINN25 | 15:00 | POSS | MINN25 | 15:00 | INT | 1-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN25 | 15:00 | KO | FS00 | 08:47 | TD | 11-75 | 6:13 |
![]() | 1 | MINN33 | 05:39 | FGA | FS26 | 04:52 | FUMB | 3-41 | 0:47 |
![]() | 1 | MINN07 | 02:36 | PUNT | MINN15 | 14:43 | PUNT | 5-8 | 2:53 |
![]() | 2 | MINN35 | 10:00 | KO | FS00 | 04:38 | TD | 10-65 | 5:22 |
![]() | 2 | MINN27 | 01:56 | KO | MINN32 | 01:04 | PUNT | 3-5 | 0:52 |
![]() | 2 | FS46 | 00:36 | INT | MINN42 | 00:00 | HALF | 3--12 | 0:36 |
![]() | 3 | MINN25 | 09:48 | KO | FS38 | 06:37 | FUMB | 7-37 | 3:11 |
![]() | 3 | MINN22 | 04:22 | KO | FS00 | 11:18 | TD | 15-78 | 8:04 |
![]() | 4 | MINN38 | 00:00 | PUNT | MINN38 | 09:12 | FUMB | 0-0 | 0:00 |
![]() | 4 | MINN41 | 05:49 | KO | FS00 | 00:46 | TD | 11-59 | 5:03 |
![]() | 4 | MINN23 | 00:13 | PUNT | MINN21 | 00:00 | HALF | 1--2 | 0:13 |
![]() | 5 | FS25 | 15:00 | POSS | FS00 | 15:00 | TD | 3-25 | 0:00 |
![]() | 5 | FS25 | 15:00 | POSS | FS19 | 15:00 | FG | 4-6 | 0:00 |
![]() | 5 | MINN02 | 15:00 | INT | MINN02 | 00:00 | 0-0 | 0:00 | |
Team Statistics
- | FS | MINN |
|---|---|---|
First Downs | ||
| Total | 21 | 24 |
| Rushing | 3 | 10 |
| Passing | 14 | 12 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 57 | 146 |
| Attempts | 27 | 52 |
| Avg. Per Rush | 2.1 | 2.8 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 87 | 179 |
| Yds. Lost | 30 | 33 |
Passing | ||
| Total (Net) | 288 | 234 |
| Comp.-Att.-Int. | 24 - 35 - 2 | 16 - 23 - 0 |
| Avg / Att | 8.2 | 10.2 |
| Avg / Comp. | 12.0 | 14.6 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 345 | 380 |
| Plays | 62 | 75 |
| Avg. / Play | 5.6 | 5.1 |
| Fumbles - Lost | 1-0 | 5-3 |
| Penalties - Yds. | 6-45 | 7-65 |
Punting | ||
| Punts - Yds. | 3-132 | 2-92 |
| Avg. / Punt | 44.0 | 46.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-345 | 5-314 |
| Avg. Yds. / Kickoff | 57.5 | 62.8 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-29-0 | 3-75-0 |
| Kickoff: Avg. / Return | 14.5 | 25.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:19 | 33:41 |
| 3rd. Down Conv. | 3 of 10 | 9 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 6-6 |
| Sacks: Total - Yds. | 4-22 | 4-26 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Reyna, Jorge | 24 | 35 | 288 | 3 | 2 | 25 | 4 |
| Totals | 24 | 35 | 288 | 3 | 2 | 25 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 23 | 234 | 2 | 0 | 34 | 4 |
| Totals | 16 | 23 | 234 | 2 | 0 | 34 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rivers, Ronnie | 15 | 76 | 0 | 76 | 0 | 19 | 5.1 |
Reyna, Jorge | 11 | 11 | 30 | -19 | 1 | 3 | -1.7 |
Hokit, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 87 | 30 | 57 | 1 | 19 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 88 | 0 | 88 | 1 | 14 | 5.2 |
![]() | 22 | 64 | 3 | 61 | 1 | 7 | 2.8 |
![]() | 10 | 27 | 25 | 2 | 1 | 5 | 0.2 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 52 | 179 | 33 | 146 | 3 | 14 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Grim, Derrion | 5 | 82 | 0 | 24 |
Pope, Zane | 5 | 68 | 0 | 20 |
Rivers, Ronnie | 5 | 48 | 2 | 25 |
Coleman, Chris | 3 | 33 | 0 | 19 |
Glaspie, Jamal | 1 | 14 | 0 | 14 |
Rice, Jared | 1 | 14 | 1 | 14 |
Rodriguez, Juan | 2 | 11 | 0 | 8 |
Hokit, Josh | 1 | 10 | 0 | 10 |
Sutton, Cam | 1 | 8 | 0 | 8 |
| Totals | 24 | 288 | 3 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 105 | 1 | 18 |
![]() | 4 | 71 | 0 | 34 |
![]() | 2 | 29 | 1 | 20 |
![]() | 2 | 19 | 0 | 16 |
![]() | 1 | 10 | 0 | 10 |
| Totals | 16 | 234 | 2 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rice, Justin | 5 | 6 | 11 | - / - | - / - | 2 | 1 / - | - | - | - | - |
Walker, Mykal | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Free, Wylan | 7 | 2 | 9 | - / - | - / - | - | 1 / - | - | - | - | - |
Bailey, Levelle | 3 | 4 | 7 | 2.5 / 8 | 1 / 5 | - | - / - | - | - | - | - |
Iakopo, Keiti | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mosby, Arron | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ruffin, Deshawn | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Juju | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Atkins, Kevin | 4 | 1 | 5 | 2 / 14 | 2 / 14 | 1 | - / - | - | - | - | - |
Johnson, Isaiah | 2 | 2 | 4 | 2 / 4 | 1 / 3 | - | 1 / - | - | - | - | - |
Wright, Andrew | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cruz, Alex | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Jaron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hicks, Dorrzel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gaston, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pope, Zane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Jasad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 6 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Williamson, Chris | 6 | - | 6 | 1 / 8 | 1 / 8 | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | - | 4 | 1 / 5 | 1 / 5 | - | - / - | 1-2 | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cusick, Blake | 3 | 132 | 44.0 | 50 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 92 | 46.0 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Silva, Cesar | 1 | 05:39 | 50 | missed |
Silva, Cesar | 2 | 10:07 | 48 | good |
Silva, Cesar | 3 | 09:48 | 30 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lantz, Michael | 5 | 15:00 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fuller, Asa | 6 | 345 | 2 | 0 | 57.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 314 | 3 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Grim, Derrion | 0 | 0 | 0 | 2 | 29 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 75 | 36 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hokit, Josh | 0 | 0 | 1 | 1 | 0 | 0 |
Silva, Cesar | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | SMITH, Matt | C |
| 52 | MUTI, Netane | LG |
| 72 | BULL, Dontae | LT |
| 11 | REYNA, Jorge | QB |
| 20 | RIVERS, Ronnie | RB |
| 66 | WOODLEY, Quireo | RG |
| 65 | TUITELE, Syrus | RT |
| 16 | RICE, Jared | TE |
| 7W | GRIM, Derrion | WR |
| 8W | COLEMAN, Chris | WR |
| 27 | POPE, Zane | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 77 | ![]() | LG |
| 70 | ![]() | LT |
| 2 | ![]() | QB |
| 1 | ![]() | RB |
| 51 | ![]() | RG |
| 78 | ![]() | RT |
| 80 | ![]() | TE |
| 6 | ![]() | WR |
| 7 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | GASTON, Chris | CB |
| 14 | BRYANT, Jaron | CB |
| 3 | WALKER, Mykal | DE |
| 90 | ATKINS, Kevin | DE |
| 93 | HAYNES, Jasad | DT |
| 98 | IAKOPO, Keiti | DT |
| 4 | FREE, Wylan | FS |
| 6 | BAILEY, Levelle | LB |
| 15 | MOSBY, Arron | LB |
| 29 | RICE, Justin | LB |
| 23 | HUGHES, Juju | SS |

# | Player | Pos. |
|---|---|---|
| 6X | Williamson, Chris | DB |
| 11 | ![]() | DB |
| 16 | ![]() | DB |
| 23 | ![]() | DB |
| 31 | ![]() | DB |
| 46 | ![]() | DE |
| 18 | ![]() | DT |
| 90 | ![]() | DT |
| 21 | ![]() | LB |
| 41 | ![]() | LB |
| 12 | ![]() | RE |
Player Participation

# | Player |
|---|---|
| 1S | SUTTON, Cam |
| 1K | KING Jr., Sherwin |
| 2O | OGLESBY, Bryson |
| 2W | ELIMA-JEUNE, Patrick |
| 2J | JORDAN, Randy |
| 3W | GLASPIE, Jamal |
| 5W | CROPPER, Jalen |
| 9 | HOKIT, Josh |
| 18 | JOHNSON, Isaiah |
| 22 | RUFFIN, Deshawn |
| 28 | SILVA, Cesar |
| 31 | WRIGHT, Andrew |
| 32 | WILLIAMS, Evan |
| 37 | FULLER, Asa |
| 41 | HICKS, Dorrzel |
| 43 | DUMAIS, Alex |
| 44 | TATUM III, Leevel |
| 47 | CUSICK, Blake |
| 51 | CRUZ, Alex |
| 53 | WESTBERRY, Jacob |
| 79 | AIBUDEFE, Nick |
| 80 | RODRIGUEZ, Juan |
| 85 | BROOKS, Erik |
| 86 | TORRES, Jared |
| 87 | PAUWELS JR., R. |
| 99 | MCCOY, Ricky |

# | Player |
|---|---|
| 1H | ![]() |
| 1A | Brooks, Jornell |
| 1X | ![]() |
| 4 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 60 | ![]() |
| 67 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 91 | ![]() |

.png&width=42&height=42&type=webp)

















































































