University of Minnesota Athletics
Maryland vs Minnesota
10/26/2019
TCF Bank Stadium
Maryland
3-5 , 1-4

10
Final
52

Minnesota
8-0 , 5-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 7 | 10 | |
14 | 14 | 10 | 14 | 52 |
UMD: PASS - DeSue, Tyler (88); RUSH - Leake, Javon (44); REC - Fleet-Davis, T. (59)
MINN: PASS - morgan, tanner (138); RUSH - smith, rodney (103); REC - autman-bell, chris (56)
Scoring Summary
- | - | - | - | - | UMD | MINN |
---|---|---|---|---|---|---|
1st | MINN | 13:01 | MINN - Bateman, Rashod 9 yd pass from Morgan, Tanner (Lantz, Michael kick) 4 plays, 20 yards, TOP 1:20 | 0 | 7 | |
1st | MINN | 02:38 | MINN - Green, Seth 10 yd run (Lantz, Michael kick), 13 plays, 84 yards, TOP 7:29 | 0 | 14 | |
2nd | MINN | 12:29 | MINN - Johnson, Tyler 16 yd pass from Morgan, Tanner (Lantz, Michael kick) 9 plays, 81 yards, TOP 4:14 | 0 | 21 | |
2nd | MINN | 03:41 | MINN - Durr, Coney 72 yd interception (Lantz, Michael kick) | 0 | 28 | |
2nd | UMD | 00:10 | UMD - Petrino, Joseph 31 yd field goal 8 plays, 41 yards, TOP 1:04 | 3 | 28 | |
3rd | MINN | 10:19 | MINN - Lantz, Michael 32 yd field goal 10 plays, 49 yards, TOP 4:41 | 3 | 31 | |
3rd | MINN | 01:37 | MINN - Smith, Rodney 1 yd run (Lantz, Michael kick), 12 plays, 63 yards, TOP 7:41 | 3 | 38 | |
4th | MINN | 08:24 | MINN - Green, Seth 1 yd run (Walker, Brock kick), 11 plays, 74 yards, TOP 6:58 | 3 | 45 | |
4th | UMD | 06:48 | UMD - Fleet-Davis, T. 59 yd pass from DeSue, Tyler (Petrino, Joseph kick) 4 plays, 75 yards, TOP 1:36 | 10 | 45 | |
4th | MINN | 03:07 | MINN - Potts, Treyson 2 yd run (Tarbutt, M kick), 6 plays, 84 yards, TOP 3:41 | 10 | 52 | |
10 | 52 |
Referee: Jeff Servinski
Line Judge: Mike Maisner
Side Judge: Todd Ransom
Umpire: Tim Owens
Back Judge: Dominique Pende
Center Judge: Jason Nickleby
Linesman: Michael Dolce
Field Judge: John Roggeman