University of Minnesota Athletics
2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 1970
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Morgan, Tanner | 13 | 134.28 | 149 | 250 | 9 | 59.60% | 2044 | 10 | 68 | 157.23 |
| 12 | Kramer, Cole | 8 | 493.60 | 3 | 3 | 0 | 100.00% | 62 | 2 | 37 | 7.75 |
| Â | Total | 13 | 136.383 | 152 | 257 | 9 | 59.14% | 2106 | 12 | 68 | 162.00 |
| Â | Opponents | 13 | 118.267 | 205 | 369 | 8 | 55.56% | 2356 | 15 | 72 | 181.23 |
Team Statistics (9-4, 6-3)
Scoring | ||
|---|---|---|
| Points Per Game | 25.46 | 17.31 |
| Total | 331 | 225 |
First Downs | ||
| Rushing | 146 | 83 |
| Passing | 94 | 101 |
| Penalty | 20 | 18 |
| Total | 260 | 202 |
Rushing | ||
| Yards Gained | 2870 | 1529 |
| Yards Lost | 295 | 261 |
| Attempts | 601 | 376 |
| Average Per Attempt | 4.3 | 3.4 |
| Avg. Per Game | 198.1 | 97.5 |
| Touchdowns | 27 | 11 |
| Total | 2575 | 1268 |
Passing | ||
| Att-Comp-Int | 257-152-9 | 369-205-8 |
| Avg. Per Attempt | 8.195 | 6.385 |
| Avg. Per Game | 162.000 | 181.231 |
| Touchdowns | 12 | 15 |
| Total | 2106 | 2356 |
Total Offense | ||
| Total Plays | 858 | 745 |
| Avg. Per Play | 5.5 | 4.9 |
| Avg. Per Game | 360.1 | 278.8 |
| Total Yards | 4681 | 3624 |
| Touchdowns | 40 | 28 |
Returns | ||
| Kickoff: Average | 16.056 | 16.667 |
| Kickoff: Total | 18-289 | 18-300 |
| Punt: Average | 9.067 | 2.100 |
| Punt: Total | 15-136 | 10-21 |
| INT: Average | 12.375 | 4.778 |
| INT: Total | 8-99 | 9-43 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.723 | 45.556 |
| Punt: Net Average | 40.851 | 43.952 |
| Punt: Total Yards | 47-1961 | 63-2870 |
| FG: Good-Attempts | 17-26 | 11-14 |
| Onside Kicks | 0-0 | 0-4 |
Penalties | ||
| Avg. Per Game (YDS) | 45.308 | 43.846 |
| Total-Yards | 58-589 | 60-570 |
Time Of Possession | ||
| Avg. Per Game | 35:25 | 24:33 |
| Total | 07:40:27 | 05:19:15 |
Miscellaneous | ||
| 3rd Down Conversions | 76-170 (44.706%) | 57-164 (34.756%) |
| 4th Down Conversions | 8-14 (57.143%) | 8-14 (36.842%) |
| Fumbles-Lost | 11-4 | 17-8 |
| Sacks-Yards Lost | 25-176 | 22-168 |
| PAT: Good-Attempts | 36-38 | 24-25 |
| Misc. Yards | -6 | 6 |
| Red Zone: Attempts-Scores | 42-50 | 23-27 |
| Red Zone: Touchdowns | 30-50 | 16-27 |
Results
| 09/02/2021 | Ohio State | L | 31-45 | 0-1 , 0-1 | 03:29 | 50805 |
| 09/11/2021 | Miami (OH) | W | 31-26 | 1-1 , 0-1 | 03:22 | 43372 |
| 09/18/2021 | Colorado | W | 30-0 | 1-2 , 0-0 | 03:05 | 47482 |
| 09/25/2021 | Bowling Green | L | 10-14 | 2-2 , 0-1 | 03:16 | 46236 |
| 10/02/2021 | Purdue | W | 20-13 | 3-2 , 1-1 | 03:09 | 51111 |
| 10/16/2021 | Nebraska | W | 30-23 | 4-2 , 2-1 | 03:26 | 45436 |
| 10/23/2021 | Maryland | W | 34-16 | 5-2 , 3-1 | 03:11 | 41011 |
| 10/30/2021 | Northwestern | W | 41-14 | 3-5 , 1-4 | 02:55 | 28158 |
| 11/06/2021 | Illinois | L | 6-14 | 6-3 , 4-2 | 03:12 | 46382 |
| 11/13/2021 | Iowa | L | 22-27 | 8-2 , 5-2 | 03:26 | 69250 |
| 11/20/2021 | Indiana | W | 35-14 | 2-9 , 0-8 | 03:09 | 38079 |
| 11/27/2021 | Wisconsin | W | 23-13 | 8-4 , 6-3 | 03:30 | 49736 |
| 12/28/2021 | West Virginia | W | 18-6 | 9-4 , 6-3 | 03:11 | 21220 |
| Â | Â | Â | Â | Â | Â | 578278 |

.png&width=42&height=42&type=webp)


