University of Minnesota Athletics
2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 1970
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Morgan, Tanner | 9 | 151.74 | 107 | 160 | 5 | 66.88% | 1382 | 9 | 66 | 153.56 |
| 8 | Kaliakmanis, Athan | 11 | 127.36 | 60 | 111 | 4 | 54.05% | 946 | 3 | 49 | 86.00 |
| 12 | Kramer, Cole | 8 | 105.55 | 5 | 8 | 0 | 62.50% | 41 | 0 | 18 | 5.13 |
| Â | Total | 13 | 139.714 | 172 | 281 | 9 | 61.21% | 2369 | 12 | 66 | 182.23 |
| Â | Opponents | 13 | 109.182 | 229 | 394 | 14 | 58.12% | 2414 | 8 | 58 | 185.69 |
Team Statistics (9-4, 5-4)
Scoring | ||
|---|---|---|
| Points Per Game | 28.23 | 13.85 |
| Total | 367 | 180 |
First Downs | ||
| Rushing | 162 | 79 |
| Passing | 105 | 109 |
| Penalty | 14 | 11 |
| Total | 281 | 199 |
Rushing | ||
| Yards Gained | 2910 | 1618 |
| Yards Lost | 212 | 201 |
| Attempts | 581 | 376 |
| Average Per Attempt | 4.6 | 3.8 |
| Avg. Per Game | 207.5 | 109.0 |
| Touchdowns | 33 | 10 |
| Total | 2698 | 1417 |
Passing | ||
| Att-Comp-Int | 281-172-9 | 394-229-14 |
| Avg. Per Attempt | 8.431 | 6.127 |
| Avg. Per Game | 182.231 | 185.692 |
| Touchdowns | 12 | 8 |
| Total | 2369 | 2414 |
Total Offense | ||
| Total Plays | 862 | 770 |
| Avg. Per Play | 5.9 | 5.0 |
| Avg. Per Game | 389.8 | 294.7 |
| Total Yards | 5067 | 3831 |
| Touchdowns | 46 | 18 |
Returns | ||
| Kickoff: Average | 23.609 | 21.556 |
| Kickoff: Total | 23-543 | 9-194 |
| Punt: Average | 6.000 | 4.727 |
| Punt: Total | 13-78 | 11-52 |
| INT: Average | 14.357 | 12.000 |
| INT: Total | 14-201 | 9-108 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.340 | 43.364 |
| Punt: Net Average | 37.957 | 41.364 |
| Punt: Total Yards | 47-1896 | 66-2862 |
| FG: Good-Attempts | 15-18 | 18-18 |
| Onside Kicks | 0-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 31.769 | 41.385 |
| Total-Yards | 46-413 | 64-538 |
Time Of Possession | ||
| Avg. Per Game | 34:32 | 25:28 |
| Total | 07:28:55 | 05:31:04 |
Miscellaneous | ||
| 3rd Down Conversions | 87-167 (52.096%) | 46-165 (27.879%) |
| 4th Down Conversions | 6-11 (54.545%) | 6-11 (55.556%) |
| Fumbles-Lost | 7-4 | 9-4 |
| Sacks-Yards Lost | 19-118 | 15-101 |
| PAT: Good-Attempts | 46-46 | 18-18 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 46-54 | 25-28 |
| Red Zone: Touchdowns | 37-54 | 12-28 |
Results
| 09/01/2022 | New Mexico St. | W | 38-0 | 1-0 , 0-0 | 03:03 | 44012 |
| 09/10/2022 | Western Ill. | W | 62-10 | 2-0 , 0-0 | 03:23 | 43859 |
| 09/17/2022 | Colorado | W | 49-7 | 3-0 , 0-0 | 03:19 | 42101 |
| 09/24/2022 | Michigan St. | W | 34-7 | 2-2 , 0-1 | 03:12 | 74587 |
| 10/01/2022 | Purdue | L | 10-20 | 4-1 , 1-1 | 03:20 | 48288 |
| 10/15/2022 | Illinois | L | 14-26 | 6-1 , 3-1 | 03:14 | 45683 |
| 10/22/2022 | Penn State | L | 17-45 | 6-1 , 3-1 | 03:19 | 109813 |
| 10/29/2022 | Rutgers | W | 31-0 | 5-3 , 2-3 | 03:10 | 49368 |
| 11/05/2022 | Nebraska | W | 20-13 | 3-6 , 2-4 | 03:36 | 86284 |
| 11/12/2022 | Northwestern | W | 31-3 | 7-3 , 4-3 | 03:02 | 41686 |
| 11/19/2022 | Iowa | L | 10-13 | 7-4 , 4-4 | 03:10 | 45816 |
| 11/26/2022 | Wisconsin | W | 23-16 | 6-6 , 4-5 | 03:34 | 75728 |
| 12/29/2022 | Syracuse | W | 28-20 | 9-4 , 5-4 | 03:26 | 31131 |
| Â | Â | Â | Â | Â | Â | 738356 |
Overall Team Game Highs
| Rushes | 58 | vs Northwestern (11/12/2022) |
| Yards Rushing | 334 | vs Colorado (09/17/2022) |
| TD Rushes | 7 | vs Western Ill. (09/10/2022) |
| Pass Attempts | 33 | vs Purdue (10/01/2022) |
| Pass Completions | 23 | vs Michigan St. (09/24/2022) |
| Yards Passing | 372 | vs Western Ill. (09/10/2022) |
| TD Passes | 3 | vs Colorado (09/17/2022) |

.png&width=42&height=42&type=webp)



