University of Minnesota Athletics
Nevada vs Minnesota
09/14/2024
Huntington Bank Stadium
Nevada
1-3 , 0-0

0
Final
27

Minnesota
2-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
6 | 14 | 7 | 0 | 27 |
NEV: PASS - Lewis,Brendon (114); RUSH - Garwo III,Patrick (23); REC - Smith,Jaden (25)
UMN: PASS - brosmer, max (191); RUSH - taylor, darius (124); REC - jackson, daniel (61)
Scoring Summary
- | - | - | - | - | NEV | UMN |
---|---|---|---|---|---|---|
1st | UMN | 10:31 | UMN - Kesich,Dragan 52 yd field goal 8 plays, 52 yards, TOP 04:25 | 0 | 3 | |
1st | UMN | 01:47 | UMN - Kesich,Dragan 21 yd field goal 6 plays, 52 yards, TOP 02:56 | 0 | 6 | |
2nd | UMN | 04:03 | UMN - Taylor,Darius 10 yd pass from Brosmer,Max (Kesich,Dragan kick) 2 plays, 16 yards, TOP 00:39 | 0 | 13 | |
2nd | UMN | 00:32 | UMN - Taylor,Darius 4 yd run (Kesich,Dragan kick), 7 plays, 69 yards, TOP 01:23 | 0 | 20 | |
3rd | UMN | 08:58 | UMN - Taylor,Darius 80 yd run (Kesich,Dragan kick), 3 plays, 90 yards, TOP 00:48 | 0 | 27 | |
0 | 27 |
Referee: O'Dey,Tim
Line Judge: Meslow,Jeff
Side Judge: Clay,Joel
Umpire: Zelmanski,Ken
Back Judge: Smith,Robert
Linesman: Henry,BJ
Field Judge: Dornan,Matt