University of Minnesota Athletics
New Mexico vs Minnesota
12/26/2025
Chase Field
New Mexico
9-4 , 6-2

17
Final
20

Minnesota
8-5 , 5-4
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 8 | 3 | 17 | |
| 0 | 7 | 0 | 7 | 6 | 20 |
UNM: PASS - Layne,Jack (88); RUSH - Bankston,Damon (57); REC - Johnson,Keagan (42)
MIN: PASS - lindsey, drake (147); RUSH - taylor, darius (116); REC - smith, jalen (64)
Scoring Summary
- | - | - | - | - | UNM | MIN |
|---|---|---|---|---|---|---|
| 1st | UNM | 01:41 | UNM - Drzewiecki,Luke 31 yd field goal 15 plays, 66 yards, TOP 08:35 | 3 | 0 | |
| 2nd | UNM | 06:14 | UNM - Drzewiecki,Luke 29 yd field goal 11 plays, 34 yards, TOP 05:57 | 6 | 0 | |
| 2nd | MIN | 01:53 | MIN - Smith,Jalen 10 yd pass from Lindsey,Drake (Denaburg,Brady kick) 9 plays, 75 yards, TOP 04:21 | 6 | 7 | |
| 4th | MIN | 13:30 | MIN - Taylor,Darius 5 yd run (Denaburg,Brady kick), 12 plays, 80 yards, TOP 06:37 | 6 | 14 | |
| 4th | UNM | 13:18 | UNM - Bankston,Damon 100 yd kickoff return (Johnson,Keagan pass) | 14 | 14 | |
| 4th | UNM | 00:00 | UNM - Drzewiecki,Luke 36 yd field goal 4 plays, 6 yards, TOP 00:00 | 17 | 14 | |
| 4th | MIN | 00:00 | MIN - Smith,Jalen 12 yd pass from Lindsey,Drake () 4 plays, 25 yards, TOP 00:00 | 17 | 20 | |
| 17 | 20 | |||||
Referee: Barrett,Cravonne
Line Judge: Estermyer,Mark
Side Judge: Ockey,Rick
Umpire: Meisenheimer,Roscoe
Back Judge: Alton,Chris
Center Judge: Anaya,Abram
Linesman: Matson,Kirk
Field Judge: Asel,Robert

.png&width=42&height=42&type=webp)
