University of Minnesota Athletics
Minnesota-Indiana Box Score
2/7/2010 12:00:00 AM | Wrestling
Wrestling Results
#5 Minnesota (11-4, 6-0) at #14 Indiana (13-3, 2-3)
Feb. 6, 2010
Bloomington High School South
Attendance:
Minnesota - 23
Indiana - 18
Wt | Win | Result | Loss | Score/Time | Team(h-v) |
125 | #1 Angel Escobedo (IU) | For | - | - | 6-0 |
133 | #1 Jayson Ness (MINN) | fall | Geno Capezio (IU) | 3:35 | 6-0 |
141 | #6 Mike Thorn (MINN) | tech. | Nick Viterisi (IU) | 24-9 | 6-10 |
149 | #18 Mario Mason (MINN) | dec. | Matt Coughlin (IU) | 6-0 | 6-13 |
157 | #2 Dustin Schlatter (MINN) | dec. | Kurt Kinser (IU) | 6-0 | 6-16 |
165 | #12 Paul Young (IU) | fall | Cody Yohn (MINN) | 2:46 | 12-16 |
174 | #8 Scott Glasser (MINN) | maj. | Ryan Konz (IU) | 12-4 | 12-20 |
184 | Eric Cameron (IU) | dec. | Kaleb Young (MINN) | 3-1;SV1 | 15-20 |
197 | #10 Sonny Yohn (MINN) | dec. | #13 Matt Powless (IU) | 8-2 | 15-23 |
HWT | #2 Nate Everhart (IU) | dec. | Ben Berhow (MINN) | 7-3 | 18-23 |
Players Mentioned
Gopher Wrestling Tries Gymnastics
Thursday, May 29
Steveson Advances to NCAA Title Match
Friday, March 21
Gable Steveson: NCAA Quarterfinals
Friday, March 21
Gable Steveson: NCAA Pin
Thursday, March 20