University of Minnesota Athletics
Minnesota vs Ohio State
Ohio State
9-0 , 5-0


Minnesota
4-5 , 1-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 7 | 28 |
![]() | 0 | 0 | 0 | 14 | 14 |
OSU: PASS - Jones, Cardale (187); RUSH - Elliott, E (114); REC - Marshall, Jalin (56)
MINN: PASS - leidner, mitch (281); RUSH - brooks, shannon (27); REC - maye, kj (116)
Scoring Summary
- | - | - | - | - | OSU | MINN |
|---|---|---|---|---|---|---|
![]() | 2nd | OSU | 04:53 | OSU - Bell, Vonn 16 yd interception (Willoughby, J kick) | 7 | 0 |
![]() | 2nd | OSU | 00:54 | OSU - Elliott, E 15 yd run (Willoughby, J kick), 7 plays, 77 yards, TOP 2:28 | 14 | 0 |
![]() | 3rd | OSU | 06:43 | OSU - Thomas, Michael 6 yd pass from Jones, Cardale (Willoughby, J kick) 9 plays, 59 yards, TOP 4:19 | 21 | 0 |
![]() | 4th | MINN | 10:25 | MINN - Maye, KJ 4 yd pass from Leidner, Mitch (Santoso, Ryan kick) 10 plays, 77 yards, TOP 4:17 | 21 | 7 |
![]() | 4th | MINN | 02:10 | MINN - Still, Rashad 10 yd pass from Leidner, Mitch (Santoso, Ryan kick) 6 plays, 78 yards, TOP 2:03 | 21 | 14 |
![]() | 4th | OSU | 01:53 | OSU - Jones, Cardale 38 yd run (Willoughby, J kick), 3 plays, 39 yards, TOP 0:17 | 28 | 14 |
| 28 | 14 | |||||
Ohio State


Minnesota
Start of 1st Half
Minnesota wins the toss and will receive.
Ohio State will defend the North Goal.
OSU ball on OSU35.
Willoughby, J kickoff 65 yards to the MINN0, Myrick, Jalen return 23 yards to the MINN23 (Samuel, Curtis).
15:00
MINN
MINN - PUNT


0
0
13:28
OSU
OSU - PUNT


0
0
11:58
MINN
MINN - PUNT


0
0
10:01
OSU
OSU - PUNT


0
0
07:05
MINN
MINN - PUNT


0
0
01:10
OSU
OSU - PUNT


0
0
Ohio State


Minnesota
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[SHOT], Jones, Cardale post pass incomplete to Thomas, Michael.
Miller, Braxton at QB for Ohio State, Miller, Braxton rush for 1 yard to the MINN38 (Huff, Julian).
Johnston, C punt 38 yards to the MINN0, touchback.
14:09
MINN
MINN - FGA


0
0
09:48
OSU
OSU - PUNT


0
0
06:24
MINN
MINN - INT


0
0
04:53
OSU
OSU - TD


7
0

7
0
1st0

04:53
MINN
MINN - PUNT


7
0
03:22
OSU
OSU - TD


14
0

14
0
1st0

00:54
MINN
MINN - HALF


14
0
Ohio State


Minnesota
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MINN ball on MINN35.
Santoso, Ryan kickoff 60 yards to the OSU5, Samuel, Curtis return 21 yards to the OSU26 (Huff, Jacob;Hardin, KiAnte), PENALTY OSU holding (Worley, Chris) 10 yards to the OSU16, 1st and 10, OSU ball on OSU16.
15:00
OSU
OSU - PUNT


14
0
12:29
MINN
MINN - PUNT


14
0
11:02
OSU
OSU - TD


21
0

21
0
1st0

06:38
MINN
MINN - PUNT


21
0
05:07
OSU
OSU - FUMB


21
0
01:50
MINN
MINN - PUNT


21
0
00:27
OSU
OSU - PUNT


21
0
Ohio State


Minnesota
Start Of Quarter
Start of 4th quarter, clock 15:00.
Jones, Cardale deep pass incomplete to Samuel, Curtis.
Johnston, C punt 53 yards to the MINN12, Hardin, KiAnte return 11 yards to the MINN23 (Ward, Denzel).
14:42
MINN
MINN - TD


21
7

21
0
1st7

10:25
OSU
OSU - FGA


21
7
07:46
MINN
MINN - PUNT


21
7
06:25
OSU
OSU - PUNT


21
7
04:13
MINN
MINN - TD


21
14

21
0
1st14

02:10
OSU
OSU - TD


28
14

28
0
1st14

01:49
MINN
MINN - DOWNS


28
14
00:13
OSU
OSU - HALF


28
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN23 | 15:00 | KO | MINN26 | 13:28 | PUNT | 3-3 | 1:32 |
![]() | 1 | OSU38 | 13:28 | PUNT | OSU39 | 11:58 | PUNT | 3-1 | 1:30 |
![]() | 1 | MINN15 | 11:58 | PUNT | MINN23 | 10:01 | PUNT | 3-8 | 1:57 |
![]() | 1 | OSU39 | 10:01 | PUNT | OSU48 | 07:05 | PUNT | 6-9 | 2:56 |
![]() | 1 | MINN13 | 07:05 | PUNT | MINN43 | 01:10 | PUNT | 9-30 | 5:55 |
![]() | 1 | OSU40 | 01:10 | PUNT | MINN38 | 14:09 | PUNT | 5-22 | 2:01 |
![]() | 2 | MINN20 | 14:09 | PUNT | OSU33 | 09:48 | FGA | 11-47 | 4:21 |
![]() | 2 | OSU33 | 09:48 | FGA | MINN44 | 06:24 | PUNT | 7-23 | 3:24 |
![]() | 2 | MINN08 | 06:24 | PUNT | MINN12 | 04:53 | INT | 3-4 | 1:31 |
![]() | 2 | MINN00 | 04:53 | INT | MINN00 | 04:53 | TD | 0-0 | 0:00 |
![]() | 2 | MINN25 | 04:53 | KO | MINN27 | 03:22 | PUNT | 3-2 | 1:31 |
![]() | 2 | OSU23 | 03:22 | PUNT | MINN00 | 00:54 | TD | 7-77 | 2:28 |
![]() | 2 | MINN35 | 00:54 | KO | MINN44 | 00:00 | HALF | 2-9 | 0:54 |
![]() | 3 | OSU16 | 15:00 | KO | OSU29 | 12:29 | PUNT | 4-13 | 2:31 |
![]() | 3 | MINN39 | 12:29 | PUNT | MINN31 | 11:02 | PUNT | 3--8 | 1:27 |
![]() | 3 | OSU41 | 11:02 | PUNT | MINN00 | 06:43 | TD | 9-59 | 4:19 |
![]() | 3 | MINN21 | 06:38 | KO | MINN17 | 05:07 | PUNT | 3--4 | 1:31 |
![]() | 3 | OSU48 | 05:07 | PUNT | MINN21 | 01:50 | FUMB | 7-31 | 3:17 |
![]() | 3 | MINN21 | 01:50 | FUMB | MINN25 | 00:27 | PUNT | 3-4 | 1:23 |
![]() | 3 | OSU29 | 00:27 | PUNT | OSU35 | 14:42 | PUNT | 3-6 | 0:45 |
![]() | 4 | MINN23 | 14:42 | PUNT | OSU00 | 10:25 | TD | 10-77 | 4:17 |
![]() | 4 | OSU25 | 10:25 | KO | MINN18 | 07:46 | FGA | 7-57 | 2:39 |
![]() | 4 | MINN20 | 07:46 | FGA | MINN42 | 06:25 | PUNT | 5-22 | 1:21 |
![]() | 4 | OSU20 | 06:25 | PUNT | OSU40 | 04:13 | PUNT | 5-20 | 2:12 |
![]() | 4 | MINN22 | 04:13 | PUNT | OSU00 | 02:10 | TD | 6-78 | 2:03 |
![]() | 4 | MINN39 | 02:10 | KO | MINN00 | 01:53 | TD | 3-39 | 0:17 |
![]() | 4 | MINN27 | 01:49 | KO | OSU36 | 00:13 | DOWNS | 8-37 | 1:36 |
![]() | 4 | OSU36 | 00:13 | DOWNS | OSU35 | 00:00 | HALF | 1--1 | 0:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU38 | 13:28 | PUNT | OSU39 | 11:58 | PUNT | 3-1 | 1:30 |
![]() | 1 | OSU39 | 10:01 | PUNT | OSU48 | 07:05 | PUNT | 6-9 | 2:56 |
![]() | 1 | OSU40 | 01:10 | PUNT | MINN38 | 14:09 | PUNT | 5-22 | 2:01 |
![]() | 2 | OSU33 | 09:48 | FGA | MINN44 | 06:24 | PUNT | 7-23 | 3:24 |
![]() | 2 | MINN00 | 04:53 | INT | MINN00 | 04:53 | TD | 0-0 | 0:00 |
![]() | 2 | OSU23 | 03:22 | PUNT | MINN00 | 00:54 | TD | 7-77 | 2:28 |
![]() | 3 | OSU16 | 15:00 | KO | OSU29 | 12:29 | PUNT | 4-13 | 2:31 |
![]() | 3 | OSU41 | 11:02 | PUNT | MINN00 | 06:43 | TD | 9-59 | 4:19 |
![]() | 3 | OSU48 | 05:07 | PUNT | MINN21 | 01:50 | FUMB | 7-31 | 3:17 |
![]() | 3 | OSU29 | 00:27 | PUNT | OSU35 | 14:42 | PUNT | 3-6 | 0:45 |
![]() | 4 | OSU25 | 10:25 | KO | MINN18 | 07:46 | FGA | 7-57 | 2:39 |
![]() | 4 | OSU20 | 06:25 | PUNT | OSU40 | 04:13 | PUNT | 5-20 | 2:12 |
![]() | 4 | MINN39 | 02:10 | KO | MINN00 | 01:53 | TD | 3-39 | 0:17 |
![]() | 4 | OSU36 | 00:13 | DOWNS | OSU35 | 00:00 | HALF | 1--1 | 0:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN23 | 15:00 | KO | MINN26 | 13:28 | PUNT | 3-3 | 1:32 |
![]() | 1 | MINN15 | 11:58 | PUNT | MINN23 | 10:01 | PUNT | 3-8 | 1:57 |
![]() | 1 | MINN13 | 07:05 | PUNT | MINN43 | 01:10 | PUNT | 9-30 | 5:55 |
![]() | 2 | MINN20 | 14:09 | PUNT | OSU33 | 09:48 | FGA | 11-47 | 4:21 |
![]() | 2 | MINN08 | 06:24 | PUNT | MINN12 | 04:53 | INT | 3-4 | 1:31 |
![]() | 2 | MINN25 | 04:53 | KO | MINN27 | 03:22 | PUNT | 3-2 | 1:31 |
![]() | 2 | MINN35 | 00:54 | KO | MINN44 | 00:00 | HALF | 2-9 | 0:54 |
![]() | 3 | MINN39 | 12:29 | PUNT | MINN31 | 11:02 | PUNT | 3--8 | 1:27 |
![]() | 3 | MINN21 | 06:38 | KO | MINN17 | 05:07 | PUNT | 3--4 | 1:31 |
![]() | 3 | MINN21 | 01:50 | FUMB | MINN25 | 00:27 | PUNT | 3-4 | 1:23 |
![]() | 4 | MINN23 | 14:42 | PUNT | OSU00 | 10:25 | TD | 10-77 | 4:17 |
![]() | 4 | MINN20 | 07:46 | FGA | MINN42 | 06:25 | PUNT | 5-22 | 1:21 |
![]() | 4 | MINN22 | 04:13 | PUNT | OSU00 | 02:10 | TD | 6-78 | 2:03 |
![]() | 4 | MINN27 | 01:49 | KO | OSU36 | 00:13 | DOWNS | 8-37 | 1:36 |
Team Statistics
- | OSU | MINN |
|---|---|---|
First Downs | ||
| Total | 18 | 13 |
| Rushing | 9 | 0 |
| Passing | 9 | 12 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 189 | 33 |
| Attempts | 44 | 26 |
| Avg. Per Rush | 4.3 | 1.3 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 231 | 53 |
| Yds. Lost | 42 | 20 |
Passing | ||
| Total (Net) | 187 | 281 |
| Comp.-Att.-Int. | 12 - 22 - 0 | 27 - 45 - 1 |
| Avg / Att | 8.5 | 6.2 |
| Avg / Comp. | 15.6 | 10.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 376 | 314 |
| Plays | 66 | 71 |
| Avg. / Play | 5.7 | 4.4 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 5-45 | 3-25 |
Punting | ||
| Punts - Yds. | 7-282 | 8-352 |
| Avg. / Punt | 40.3 | 44.0 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 4 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 5-267 | 2-125 |
| Avg. Yds. / Kickoff | 53.4 | 62.5 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-64-0 | 1-11-0 |
| Punt: Avg. / Return | 12.8 | 11.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 3-48-0 |
| Kickoff: Avg. / Return | 21.0 | 16.0 |
| INT: Total - Yds. - TDs | 1-16-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:32 | 31:28 |
| 3rd. Down Conv. | 7 of 16 | 7 of 19 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-4 | 2-2 |
| Sacks: Total - Yds. | 1-1 | 4-27 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jones, Cardale | 12 | 22 | 187 | 1 | 0 | 45 | 4 |
| Totals | 12 | 22 | 187 | 1 | 0 | 45 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 44 | 281 | 2 | 1 | 57 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 45 | 281 | 2 | 1 | 57 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Elliott, E | 26 | 121 | 7 | 114 | 1 | 15 | 4.4 |
Jones, Cardale | 12 | 92 | 27 | 65 | 1 | 38 | 5.4 |
Miller, Braxton | 5 | 18 | 7 | 11 | 0 | 13 | 2.2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 44 | 231 | 42 | 189 | 2 | 38 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 27 | 0 | 27 | 0 | 13 | 2.5 |
![]() | 6 | 13 | 4 | 9 | 0 | 10 | 1.5 |
Williams, R. | 5 | 9 | 0 | 9 | 0 | 4 | 1.8 |
![]() | 3 | 3 | 16 | -13 | 0 | 3 | -4.3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 26 | 53 | 20 | 33 | 0 | 13 | 1.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Marshall, Jalin | 2 | 56 | 0 | 44 |
Miller, Braxton | 1 | 45 | 0 | 45 |
Thomas, Michael | 4 | 39 | 1 | 12 |
Samuel, Curtis | 2 | 26 | 0 | 15 |
Vannett, Nick | 2 | 12 | 0 | 7 |
Elliott, E | 1 | 9 | 0 | 9 |
| Totals | 12 | 187 | 1 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 116 | 1 | 57 |
![]() | 4 | 50 | 0 | 25 |
Williams, R. | 2 | 44 | 0 | 31 |
![]() | 6 | 41 | 1 | 10 |
![]() | 2 | 12 | 0 | 7 |
![]() | 2 | 11 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 27 | 281 | 2 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bell, Vonn | 7 | 3 | 10 | - / - | - / - | - | - / - | 1-16 | - | - | - |
Perry, Joshua | 4 | 6 | 10 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
McMillan, R | 2 | 7 | 9 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Lewis, Tyquan | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Conley, Gareon | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Tyvis | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Lee, Darron | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Hubbard, Sam | 3 | - | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Washington, A | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Bosa, Joey | 2 | 1 | 3 | 1 / 6 | - / - | - | - / - | - | 1 | - | 2 |
Ward, Denzel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Apple, Eli | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Samuel, Curtis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hooker, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Bri'onte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 6 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 2.5 / 7 | 1 / 5 | 1 | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 7 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | 1 / 1 | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Johnston, C | 7 | 282 | 40.3 | 53 | 3 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 352 | 44.0 | 53 | 0 | 0 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Willoughby, J | 4 | 07:46 | 35 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Santoso, Ryan | 2 | 09:48 | 50 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Willoughby, J | 5 | 267 | 1 | 1 | 53.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 125 | 1 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marshall, Jalin | 5 | 64 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel, Curtis | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Bell, Vonn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Willoughby, J | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Boren, Jacoby | C |
| 1 | Miller, Braxton | HB |
| 54 | Price, Billy | LG |
| 68 | Decker, Taylor | LT |
| 12 | Jones, Cardale | QB |
| 15 | Elliott, E | RB |
| 65 | Elflein, Pat | RG |
| 57 | Farris, Chase | RT |
| 81 | Vannett, Nick | TE |
| 3 | Thomas, Michael | WR |
| 7 | Marshall, Jalin | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 41 | ![]() | FB |
| 63 | ![]() | LG |
| 77 | ![]() | LT |
| 7 | ![]() | QB |
| 5E | ![]() | RG |
| 79 | ![]() | RT |
| 24 | ![]() | TB |
| 80 | ![]() | TE |
| 86 | ![]() | TE |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Conley, Gareon | CB |
| 13 | Apple, Eli | CB |
| 97 | Bosa, Joey | DE |
| 51 | Hale, Joel | DT |
| 92 | Washington, A | DT |
| 5 | McMillan, R | MLB |
| 11 | Bell, Vonn | S |
| 23 | Powell, Tyvis | S |
| 43 | Lee, Darron | SLB |
| 37 | Perry, Joshua | WLB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 29 | ![]() | CB |
| 31 | ![]() | CB |
| 55 | ![]() | DE |
| 95 | ![]() | DE |
| 52 | ![]() | DT |
| 99 | ![]() | DT |
| 12 | ![]() | LB |
| 26 | ![]() | LB |
| 4 | ![]() | S |
| 11 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0D | Baker, Jermome |
| 1C | Ward, Denzel |
| 3D | Webb, Damon |
| 4 | Samuel, Curtis |
| 5B | Prince, Isaiah |
| 6 | Hubbard, Sam |
| 10 | Holmes, Jalyn |
| 19 | Glover-Williams |
| 24 | Hooker, Malik |
| 25 | Dunn, Bri'onte |
| 28 | Ball, Warren |
| 33 | Booker, Dante |
| 35 | Worley, Chris |
| 38 | Fada, Craig |
| 41 | Haynes, Bryce |
| 52 | Munger, Donovan |
| 55 | Williams, Cam |
| 59 | Lewis, Tyquan |
| 62 | Parry, Aaron |
| 74 | Jones, Jamarco |
| 75 | Lisle, Evan |
| 77 | Hill, Michael |
| 78 | Knox, Demetrius |
| 82 | Clark, James |
| 83 | McLaurin, Terry |
| 85 | Baugh, Marcus |
| 89 | Greene, Jeff |
| 93 | Sprinkle, Tracy |
| 95 | Johnston, C |
| 98 | Willoughby, J |

# | Player |
|---|---|
| 1 | ![]() |
| 1A | ![]() |
| 3 | ![]() |
| 8 | ![]() |
| 9A | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | Williams, R. |
| 36 | ![]() |
| 37 | ![]() |
| 43 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 56 | ![]() |
| 60 | ![]() |
| 73 | ![]() |
| 83 | ![]() |
| 87 | ![]() |
| 88 | ![]() |

.png&width=42&height=42&type=webp)













































































