University of Minnesota Athletics
Minnesota vs IOWA
11/16/2019
Kinnick Stadium
IOWA
7-3 , 4-3

23
Final
19

Minnesota
9-1 , 6-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 7 | 0 | 3 | 23 | |
0 | 6 | 7 | 6 | 19 |
IOWA: PASS - Stanley,Nate (173); RUSH - Goodson, Tyler (94); REC - Tracy,Tyrone (77)
MINN: PASS - morgan, tanner (368); RUSH - smith, rodney (46); REC - johnson, tyler (170)
Scoring Summary
- | - | - | - | - | IOWA | MINN |
---|---|---|---|---|---|---|
1st | IOWA | 11:26 | IOWA - Ragaini,Nico 21 yd pass from Stanley,Nate (Rastetter,C. passfailed) 8 plays, 75 yards, TOP 3:34 | 6 | 0 | |
1st | IOWA | 00:18 | IOWA - Goodson, Tyler 10 yd run (Duncan, Keith kick), 9 plays, 68 yards, TOP 5:27 | 13 | 0 | |
2nd | MINN | 09:47 | MINN - Walker, Brock 24 yd field goal 12 plays, 87 yards, TOP 5:25 | 13 | 3 | |
2nd | IOWA | 06:20 | IOWA - Smith-Marsette 5 yd pass from Stanley,Nate (Duncan, Keith kick) 6 plays, 69 yards, TOP 3:20 | 20 | 3 | |
2nd | MINN | 00:00 | MINN - Walker, Brock 20 yd field goal 5 plays, 44 yards, TOP 0:39 | 20 | 6 | |
3rd | MINN | 11:35 | MINN - Johnson, Tyler 28 yd pass from Morgan, Tanner (Walker, Brock kick) 6 plays, 66 yards, TOP 3:25 | 20 | 13 | |
4th | IOWA | 07:13 | IOWA - Duncan, Keith 27 yd field goal 10 plays, 29 yards, TOP 4:09 | 23 | 13 | |
4th | MINN | 03:27 | MINN - Smith, Rodney 1 yd run (Walker, Brock kickfailed), 9 plays, 75 yards, TOP 3:46 | 23 | 19 | |
23 | 19 |
Referee: Jerry McGinn
Line Judge: Ryan MacDonald
Side Judge: John Hayes
Umpire: Mike Pilarski
Back Judge: Jeff Latkiewicz
Center Judge: Gregory Nelson
Linesman: Mark Bennett
Field Judge: John Roggeman