University of Minnesota Athletics
Wisconsin vs Minnesota
11/30/2019
TCF Bank Stadium
Wisconsin
10-2 , 7-2

38
Final
17

Minnesota
10-2 , 7-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 14 | 14 | 38 | |
7 | 0 | 3 | 7 | 17 |
WIS: PASS - Coan, Jack (280); RUSH - Taylor, J. (76); REC - Cephus, Quintez (114)
MINN: PASS - morgan, tanner (296); RUSH - ibrahim, mohamed (39); REC - bateman, rashod (147)
Scoring Summary
- | - | - | - | - | WIS | MINN |
---|---|---|---|---|---|---|
1st | MINN | 12:30 | MINN - Bateman, Rashod 51 yd pass from Morgan, Tanner (Lantz, Michael kick) 2 plays, 51 yards, TOP 0:15 | 0 | 7 | |
2nd | WIS | 08:56 | WIS - Hintze, Zach 26 yd field goal 8 plays, 19 yards, TOP 3:21 | 3 | 7 | |
2nd | WIS | 02:49 | WIS - Taylor, J. 28 yd pass from Coan, Jack (Hintze, Zach kick) 7 plays, 82 yards, TOP 3:38 | 10 | 7 | |
3rd | WIS | 09:52 | WIS - Cephus, Quintez 47 yd pass from Coan, Jack (Hintze, Zach kick) 4 plays, 91 yards, TOP 1:52 | 17 | 7 | |
3rd | MINN | 06:51 | MINN - Lantz, Michael 38 yd field goal 7 plays, 61 yards, TOP 3:01 | 17 | 10 | |
3rd | WIS | 05:52 | WIS - Pryor, Kendric 26 yd run (Hintze, Zach kick), 2 plays, 39 yards, TOP 0:59 | 24 | 10 | |
4th | WIS | 11:05 | WIS - Taylor, J. 11 yd run (Hintze, Zach kick), 6 plays, 96 yards, TOP 3:10 | 31 | 10 | |
4th | WIS | 08:41 | WIS - Taylor, J. 1 yd run (Hintze, Zach kick), 4 plays, 18 yards, TOP 2:07 | 38 | 10 | |
4th | MINN | 05:51 | MINN - Johnson, Tyler 12 yd pass from Morgan, Tanner (Lantz, Michael kick) 10 plays, 75 yards, TOP 2:50 | 38 | 17 | |
38 | 17 |
Referee: John O'Neill
Line Judge: Mike Maisner
Side Judge: John Hayes
Umpire: Jeff Carr
Back Judge: Michael Elliott
Linesman: Kris Van Meter
Field Judge: Gary Powers