University of Minnesota Athletics
Michigan St. vs Minnesota
Michigan St.
3-6 , 0-6


Minnesota
6-3 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 10 | 3 | 20 |
![]() | 7 | 3 | 0 | 7 | 6 | 23 |
MSU: PASS - Milivojevic,Alessio (311); RUSH - Tau-Tolliver,Elijah (127); REC - Bullard Jr.,Rodney (102)
UMN: PASS - lindsey, drake (197); RUSH - ijeboi, fame (108); REC - tracy, javon (61)
Scoring Summary
- | - | - | - | - | MSU | UMN |
|---|---|---|---|---|---|---|
![]() | 1st | UMN | 02:24 | UMN - Ijeboi,Fame 1 yd run (Denaburg,Brady kick), 5 plays, 63 yards, TOP 02:10 | 0 | 7 |
![]() | 2nd | UMN | 09:10 | UMN - Denaburg,Brady 30 yd field goal 10 plays, 51 yards, TOP 04:34 | 0 | 10 |
![]() | 3rd | MSU | 14:05 | MSU - Bullard Jr.,Rodney 71 yd pass from Milivojevic,Alessio (Connington,Martin kick) 3 plays, 75 yards, TOP 00:55 | 7 | 10 |
![]() | 4th | MSU | 14:16 | MSU - Connington,Martin 34 yd field goal 12 plays, 50 yards, TOP 06:34 | 10 | 10 |
![]() | 4th | MSU | 01:52 | MSU - Tullis,Brandon 1 yd run (Connington,Martin kick), 3 plays, 88 yards, TOP 01:07 | 17 | 10 |
![]() | 4th | UMN | 00:29 | UMN - Lindsey,Drake 2 yd run (Denaburg,Brady kick), 9 plays, 65 yards, TOP 01:23 | 17 | 17 |
![]() | 4th | MSU | 00:00 | MSU - Connington,Martin 36 yd field goal 4 plays, 7 yards, TOP 00:00 | 20 | 17 |
![]() | 4th | UMN | 00:00 | UMN - Lindsey,Drake 3 yd run (), 5 plays, 25 yards, TOP 00:00 | 20 | 23 |
| 20 | 23 | |||||
Michigan St.


Minnesota
Start of 1st Half
Michigan St. wins toss and defers; UMN will receive; MSU will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Connington,Martin kickoff 65 yards to the MINN00, Touchback.
15:00
UMN
UMN - PUNT


0
0
13:34
MSU
MSU - FGA


0
0
09:07
UMN
UMN - PUNT


0
0
06:51
MSU
MSU - PUNT


0
0
04:34
UMN
UMN - TD


0
7

0
0
1st7

02:24
MSU
MSU - DOWNS


0
7
Michigan St.


Minnesota
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Milivojevic,Alessio pass complete short right to Bullard Jr.,Rodney caught at MINN36, for 16 yards to the MINN36, End Of Play.
Timeout Michigan St., clock 14:25.
(14:23) No Huddle Tau-Tolliver,Elijah rush right for 1 yard loss to the MINN37 (Baranowski,Maverick; Smith,Anthony).
(13:46) Milivojevic,Alessio pass incomplete short right to Tau-Tolliver,Elijah thrown to MINN24 broken up by Brown,Kerry, TURNOVER ON DOWNS.
13:44
UMN
UMN - FG


0
10

0
0
1st10

09:10
MSU
MSU - PUNT


0
10
07:08
UMN
UMN - PUNT


0
10
05:34
MSU
MSU - PUNT


0
10
01:51
UMN
UMN - FGA


0
10
00:13
MSU
MSU - HALF


0
10
Michigan St.


Minnesota
Start of 2nd Half
MSU will receive; UMN will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Denaburg,Brady kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - TD


7
10

7
0
1st10

14:05
UMN
UMN - PUNT


7
10
11:40
MSU
MSU - PUNT


7
10
07:56
UMN
UMN - PUNT


7
10
05:50
MSU
MSU - FG


7
10
Michigan St.


Minnesota
05:50
3rd Qt
MSU
MSU - FG


10
10

10
0
1st10

14:11
UMN
UMN - PUNT


10
10
10:46
MSU
MSU - FGA


10
10
05:23
UMN
UMN - PUNT


10
10
02:59
MSU
MSU - TD


17
10

17
0
1st10

01:52
UMN
UMN - TD


17
17

17
0
1st17

00:29
MSU
MSU - PUNT


17
17
Michigan St.


Minnesota
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, MSU ball on UMN25, 1st and 10.
00:00
MSU
MSU - FG


17
17
00:00
UMN
UMN - TD


17
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN25 | 15:00 | KO | UMN32 | 13:34 | PUNT | 3-7 | 01:26 |
![]() | 1 | MSU21 | 13:34 | PUNT | UMN28 | 09:07 | FGA | 11-51 | 04:27 |
![]() | 1 | UMN28 | 09:07 | FGA | UMN50 | 06:51 | PUNT | 3-22 | 02:16 |
![]() | 1 | MSU19 | 06:51 | PUNT | MSU23 | 04:34 | PUNT | 3-4 | 02:17 |
![]() | 1 | UMN37 | 04:34 | PUNT | MSU0 | 02:24 | TD | 5-63 | 02:10 |
![]() | 1 | MSU25 | 02:24 | KO | UMN37 | 13:44 | DOWNS | 8-38 | 03:40 |
![]() | 2 | UMN37 | 13:44 | DOWNS | MSU12 | 09:10 | FG | 10-51 | 04:34 |
![]() | 2 | MSU25 | 09:10 | KO | MSU20 | 07:08 | PUNT | 3--5 | 02:02 |
![]() | 2 | UMN33 | 07:08 | PUNT | UMN36 | 05:34 | PUNT | 3-3 | 01:34 |
![]() | 2 | MSU18 | 05:34 | PUNT | MSU35 | 01:51 | PUNT | 6-17 | 03:43 |
![]() | 2 | UMN24 | 01:51 | PUNT | MSU16 | 00:13 | FGA | 9-60 | 01:38 |
![]() | 2 | MSU20 | 00:13 | FGA | MSU33 | 00:00 | HALF | 1-13 | 00:13 |
![]() | 3 | MSU25 | 15:00 | KO | UMN0 | 14:05 | TD | 3-75 | 00:55 |
![]() | 3 | UMN25 | 14:05 | KO | MSU42 | 11:40 | PUNT | 4-33 | 02:25 |
![]() | 3 | MSU5 | 11:40 | PUNT | MSU43 | 07:56 | PUNT | 7-38 | 03:44 |
![]() | 3 | UMN10 | 07:56 | PUNT | UMN19 | 05:50 | PUNT | 3-9 | 02:06 |
![]() | 3 | MSU34 | 05:50 | PUNT | UMN16 | 14:16 | FG | 12-50 | 06:34 |
![]() | 4 | UMN20 | 14:11 | KO | UMN42 | 10:46 | PUNT | 6-22 | 03:25 |
![]() | 4 | MSU24 | 10:46 | PUNT | UMN6 | 05:23 | FGA | 9-70 | 05:23 |
![]() | 4 | UMN20 | 05:23 | FGA | UMN37 | 02:59 | PUNT | 4-17 | 02:24 |
![]() | 4 | MSU12 | 02:59 | PUNT | UMN0 | 01:52 | TD | 3-88 | 01:07 |
![]() | 4 | UMN35 | 01:52 | KO | MSU0 | 00:29 | TD | 9-65 | 01:23 |
![]() | 4 | MSU25 | 00:29 | KO | MSU29 | 00:00 | PUNT | 3-4 | 00:29 |
![]() | 5 | UMN25 | 00:00 | KO | UMN18 | 00:00 | FG | 4-7 | 00:00 |
![]() | 5 | MSU25 | 00:00 | KO | MSU0 | 00:00 | TD | 5-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU21 | 13:34 | PUNT | UMN28 | 09:07 | FGA | 11-51 | 04:27 |
![]() | 1 | MSU19 | 06:51 | PUNT | MSU23 | 04:34 | PUNT | 3-4 | 02:17 |
![]() | 1 | MSU25 | 02:24 | KO | UMN37 | 13:44 | DOWNS | 8-38 | 03:40 |
![]() | 2 | MSU25 | 09:10 | KO | MSU20 | 07:08 | PUNT | 3--5 | 02:02 |
![]() | 2 | MSU18 | 05:34 | PUNT | MSU35 | 01:51 | PUNT | 6-17 | 03:43 |
![]() | 2 | MSU20 | 00:13 | FGA | MSU33 | 00:00 | HALF | 1-13 | 00:13 |
![]() | 3 | MSU25 | 15:00 | KO | UMN0 | 14:05 | TD | 3-75 | 00:55 |
![]() | 3 | MSU5 | 11:40 | PUNT | MSU43 | 07:56 | PUNT | 7-38 | 03:44 |
![]() | 3 | MSU34 | 05:50 | PUNT | UMN16 | 14:16 | FG | 12-50 | 06:34 |
![]() | 4 | MSU24 | 10:46 | PUNT | UMN6 | 05:23 | FGA | 9-70 | 05:23 |
![]() | 4 | MSU12 | 02:59 | PUNT | UMN0 | 01:52 | TD | 3-88 | 01:07 |
![]() | 4 | MSU25 | 00:29 | KO | MSU29 | 00:00 | PUNT | 3-4 | 00:29 |
![]() | 5 | UMN25 | 00:00 | KO | UMN18 | 00:00 | FG | 4-7 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN25 | 15:00 | KO | UMN32 | 13:34 | PUNT | 3-7 | 01:26 |
![]() | 1 | UMN28 | 09:07 | FGA | UMN50 | 06:51 | PUNT | 3-22 | 02:16 |
![]() | 1 | UMN37 | 04:34 | PUNT | MSU0 | 02:24 | TD | 5-63 | 02:10 |
![]() | 2 | UMN37 | 13:44 | DOWNS | MSU12 | 09:10 | FG | 10-51 | 04:34 |
![]() | 2 | UMN33 | 07:08 | PUNT | UMN36 | 05:34 | PUNT | 3-3 | 01:34 |
![]() | 2 | UMN24 | 01:51 | PUNT | MSU16 | 00:13 | FGA | 9-60 | 01:38 |
![]() | 3 | UMN25 | 14:05 | KO | MSU42 | 11:40 | PUNT | 4-33 | 02:25 |
![]() | 3 | UMN10 | 07:56 | PUNT | UMN19 | 05:50 | PUNT | 3-9 | 02:06 |
![]() | 4 | UMN20 | 14:11 | KO | UMN42 | 10:46 | PUNT | 6-22 | 03:25 |
![]() | 4 | UMN20 | 05:23 | FGA | UMN37 | 02:59 | PUNT | 4-17 | 02:24 |
![]() | 4 | UMN35 | 01:52 | KO | MSU0 | 00:29 | TD | 9-65 | 01:23 |
![]() | 5 | MSU25 | 00:00 | KO | MSU0 | 00:00 | TD | 5-25 | 00:00 |
Team Statistics
- | MSU | UMN |
|---|---|---|
First Downs | ||
| Total | 19 | 18 |
| Rushing | 9 | 4 |
| Passing | 9 | 9 |
| Penalty | 1 | 5 |
Rushing | ||
| Total (Net) | 156 | 104 |
| Attempts | 41 | 23 |
| Avg. Per Rush | 3.8 | 4.5 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 228 | 116 |
| Yds. Lost | 72 | 12 |
Passing | ||
| Total (Net) | 311 | 197 |
| Comp.-Att.-Int. | 20 - 28 - 0 | 26 - 39 - 0 |
| Avg / Att | 11.1 | 5.1 |
| Avg / Comp. | 15.6 | 7.6 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 467 | 301 |
| Plays | 69 | 62 |
| Avg. / Play | 6.8 | 4.9 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 10-96 | 2-8 |
Punting | ||
| Punts - Yds. | 5-231 | 7-296 |
| Avg. / Punt | 46.2 | 42.3 |
| Inside 20 | 1 | 5 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 4-225 | 4-260 |
| Avg. Yds. / Kickoff | 56.3 | 65.0 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--2-0 | 4-20-0 |
| Punt: Avg. / Return | -2.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-20-0 |
| Kickoff: Avg. / Return | NaN | 20.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:34 | 25:26 |
| 3rd. Down Conv. | 5 of 15 | 6 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 4-5 |
| Sacks: Total - Yds. | 1-6 | 7-56 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Milivojevic, Alessio | 20 | 28 | 311 | 1 | 0 | 71 | 7 |
| Totals | 20 | 28 | 311 | 1 | 0 | 71 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 39 | 197 | 0 | 0 | 35 | 1 |
| Totals | 26 | 39 | 197 | 0 | 0 | 35 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tau-tolliver, Elijah | 11 | 130 | 3 | 127 | 0 | 85 | 11.5 |
Tullis, Brandon | 14 | 58 | 7 | 51 | 1 | 13 | 3.6 |
Kelly, Omari | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
Marsh, Nick | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Milivojevic, Alessio | 13 | 9 | 62 | -53 | 0 | 6 | -4.1 |
Williams, Bryson | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 41 | 228 | 72 | 156 | 1 | 85 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 109 | 1 | 108 | 1 | 49 | 6.4 |
![]() | 5 | 6 | 11 | -5 | 2 | 3 | -1 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 23 | 116 | 12 | 104 | 3 | 49 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bullard Jr., Rodney | 4 | 102 | 1 | 71 |
Kelly, Omari | 8 | 94 | 0 | 23 |
Marsh, Nick | 4 | 75 | 0 | 48 |
Velling, Jack | 2 | 28 | 0 | 16 |
Taplin, Charles | 1 | 8 | 0 | 8 |
Tau-tolliver, Elijah | 1 | 4 | 0 | 4 |
Tullis, Brandon | 0 | 0 | 0 | 0 |
| Totals | 20 | 311 | 1 | 71 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 61 | 0 | 35 |
![]() | 6 | 46 | 0 | 17 |
![]() | 3 | 40 | 0 | 19 |
![]() | 4 | 25 | 0 | 11 |
![]() | 2 | 17 | 0 | 13 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 2 | -1 | 0 | 0 |
| Totals | 26 | 197 | 0 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, Nikai | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Jordan | 7 | 3 | 10 | - / - | - / - | 2 | - / - | - | - | - | - |
Bell, Malcolm | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Matthews, Wayne | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Malik | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
West, Aydan | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Santiago, David | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Vansumeren, Alex | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Isaac | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Kelly, Grady | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Smith, Armorion | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Snow, Darius | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Grose, Aveon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Satchell, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moa, Aisea | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Thompson, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Majeed, Khalil | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Cam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coyne, Jay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wills, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bullard Jr., Rodney | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tullis, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Milivojevic, Alessio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Connington, Martin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 2 / 8 | 1.5 / 8 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 2 / 10 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 12 | 1 / 12 | 1 | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Eckley, Ryan | 5 | 231 | 46.2 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 296 | 42.3 | 51 | 5 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Connington, Martin | 1 | 09:07 | 46 | MISSED |
Connington, Martin | 4 | 14:16 | 34 | GOOD |
Connington, Martin | 4 | 05:23 | 23 | MISSED |
Connington, Martin | 5 | 00:00 | 36 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Denaburg, Brady | 2 | 09:10 | 30 | GOOD |
Denaburg, Brady | 2 | 00:13 | 33 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Connington, Martin | 4 | 225 | 2 | 1 | 56.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kelly, Omari | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 20 | 9 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 4 | 20 | 9 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Connington, Martin | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Gulbin,Matt | OL |
| 55 | Johnson,Rakeem | OL |
| 58 | Moore,Conner | OL |
| 72 | Carter,Caleb | OL |
| 73 | Young,Rustin | OL |
| 11 | Milivojevic,Alessio | QB |
| 7 | Tullis,Brandon | RB |
| 81 | Masunas,Michael | TE |
| 1 | Kelly,Omari | WR |
| 3 | Bullard Jr.,Rodney | WR |
| 6 | Marsh,Nick | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 65 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 5 | ![]() | QB |
| 7 | ![]() | RB |
| 44 | ![]() | TE |
| 0 | ![]() | WR |
| 8 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Eaton,Joshua | CB |
| 1 | Martinez,Nikai | DB |
| 14 | Bell,Malcolm | DB |
| 28 | Nash,Dontavius | DB |
| 9 | Thompson,Jalen | DL |
| 16 | Kelly,Grady | DL |
| 91 | VanSumeren,Alex | DT |
| 5 | Hall,Jordan | LB |
| 10 | Matthews,Wayne | LB |
| 13 | Smith,Isaac | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 12 | ![]() | DB |
| 14 | ![]() | DB |
| 17 | ![]() | DB |
| 24 | ![]() | DB |
| 0 | ![]() | DL |
| 11 | ![]() | DL |
| 91 | ![]() | DL |
| 97 | ![]() | DL |
| 6 | ![]() | LB |
| 9 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Chiles,Aidan |
| 2 | West,Aydan |
| 4 | Tau-Tolliver,Elijah |
| 8 | Moa,Aisea |
| 8 | Boyd,Evan |
| 12 | Velling,Jack |
| 14 | Williams,Bryson |
| 17 | Bridgeman,Semaj |
| 19 | Smith,Armorion |
| 19 | Taplin,Charles |
| 20 | Williams,Keshawn |
| 22 | Gillison,Tyler |
| 23 | Snow,Darius |
| 24 | Pinnace III,Anthony |
| 25 | Rucker,Chance |
| 27 | Cromwell,Devynn |
| 29 | Connington,Martin |
| 29 | Mullins,George |
| 30 | Grose,Aveon |
| 34 | Majeed,Khalil |
| 35 | Edwards,Sam |
| 36 | Ah You,Leonard |
| 41 | Santiago,David |
| 42 | Millikin,David |
| 44 | Williams,Cam |
| 44 | Coyne,Jay |
| 51 | Burnett,Kekai |
| 54 | Terpstra,Cooper |
| 74 | Broscious,Gavin |
| 75 | Nelson,Ben |
| 79 | Luniewski,Mercer |
| 84 | Hook,Wyatt |
| 87 | Wills,Jack |
| 88 | Rios,Kai |
| 93 | Satchell,Jalen |
| 96 | Eckley,Ryan |
| 98 | Simmons,Derrick |
| 99 | Dunnigan,Quindarius |


.png&width=42&height=42&type=webp)

















































































