University of Minnesota Athletics
Minnesota vs Oregon
Oregon
9-1 , 6-1


Minnesota
6-4 , 4-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 7 | 7 | 42 |
![]() | 0 | 6 | 7 | 0 | 13 |
ORE: PASS - Moore,Dante (306); RUSH - Whittington,Noah (72); REC - Sadiq,Kenyon (96)
MIN: PASS - lindsey, drake (138); RUSH - taylor, darius (57); REC - taylor, darius (40)
Scoring Summary
- | - | - | - | - | ORE | MIN |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 10:48 | ORE - Davison,Jordon 1 yd run (Sappington,Atticus kick), 9 plays, 75 yards, TOP 04:12 | 7 | 0 |
![]() | 1st | ORE | 07:23 | ORE - Davison,Jordon 39 yd run (Sappington,Atticus kick), 4 plays, 66 yards, TOP 02:00 | 14 | 0 |
![]() | 2nd | MIN | 11:39 | MIN - Denaburg,Brady 46 yd field goal 7 plays, 14 yards, TOP 03:15 | 14 | 3 |
![]() | 2nd | ORE | 09:31 | ORE - Whittington,Noah 40 yd run (Sappington,Atticus kick), 4 plays, 75 yards, TOP 02:08 | 21 | 3 |
![]() | 2nd | MIN | 02:25 | MIN - Denaburg,Brady 26 yd field goal 13 plays, 67 yards, TOP 07:06 | 21 | 6 |
![]() | 2nd | ORE | 00:37 | ORE - Sadiq,Kenyon 3 yd pass from Moore,Dante (Hurych,Gage kick) 8 plays, 75 yards, TOP 01:48 | 28 | 6 |
![]() | 3rd | MIN | 08:17 | MIN - Tracy,Javon 10 yd pass from Lindsey,Drake (Denaburg,Brady kick) 10 plays, 80 yards, TOP 06:38 | 28 | 13 |
![]() | 3rd | ORE | 02:52 | ORE - McClellan,Jeremiah 13 yd pass from Moore,Dante (Sappington,Atticus kick) 11 plays, 75 yards, TOP 05:25 | 35 | 13 |
![]() | 4th | ORE | 11:09 | ORE - Harris,Jay 12 yd run (Sappington,Atticus kick), 7 plays, 70 yards, TOP 03:06 | 42 | 13 |
| 42 | 13 | |||||
Oregon


Minnesota
Start of 1st Half
Oregon wins toss and will receive; MIN will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Denaburg,Brady kickoff 65 yards to the ORE00, Touchback.
15:00
ORE
ORE - TD


7
0

7
0
1st0

10:48
MIN
MIN - PUNT


7
0
09:23
ORE
ORE - TD


14
0

14
0
1st0

07:23
MIN
MIN - PUNT


14
0
05:25
ORE
ORE - FUMB


14
0
Oregon


Minnesota
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:57) Shotgun Moore,Dante pass complete short right to Perry,Cooper caught at MIN50, for 11 yards loss to the ORE42 fumbled by Perry,Cooper at MIN50 recovered by MIN Menz,Karter at ORE42, End Of Play.
14:54
MIN
MIN - FG


14
3

14
0
1st3

11:39
ORE
ORE - TD


21
3

21
0
1st3

09:31
MIN
MIN - FG


21
6

21
0
1st6

02:25
ORE
ORE - TD


28
6

28
0
1st6

00:37
MIN
MIN - PUNT


28
6
00:01
ORE
ORE - HALF


28
6
Oregon


Minnesota
Start of 2nd Half
MIN will receive; ORE will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sappington,Atticus kickoff 61 yards to the MIN04 Perich,Koi return 16 yards to the MIN20 (Platt,Brayden; Wyatt,Nasir).
14:55
MIN
MIN - TD


28
13

28
0
1st13

08:17
ORE
ORE - TD


35
13

35
0
1st13

02:52
MIN
MIN - PUNT


35
13
Oregon


Minnesota
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Shotgun Lindsey,Drake pass complete short left to Brockington,Lemeke caught at MIN14, for 10 yards to the MIN25 (Alexander,Bear; Boettcher,Bryce).
(14:21) Weston,Tom punt 54 yards to the ORE21 Benson,Malik return 9 yards to the ORE30 (Stendel,Ethan), out of bounds.
14:15
ORE
ORE - TD


42
13

42
0
1st13

11:09
MIN
MIN - PUNT


42
13
09:26
ORE
ORE - PUNT


42
13
06:29
MIN
MIN - PUNT


42
13
02:49
ORE
ORE - PUNT


42
13
00:21
MIN
MIN - HALF


42
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | MIN0 | 10:48 | TD | 9-75 | 04:12 |
![]() | 1 | MIN25 | 10:48 | KO | MIN17 | 09:23 | PUNT | 3--8 | 01:25 |
![]() | 1 | ORE34 | 09:23 | PUNT | MIN0 | 07:23 | TD | 4-66 | 02:00 |
![]() | 1 | MIN25 | 07:23 | KO | MIN46 | 05:25 | PUNT | 4-21 | 01:58 |
![]() | 1 | ORE15 | 05:25 | PUNT | ORE42 | 14:54 | FUMB | 10-27 | 05:31 |
![]() | 2 | ORE42 | 14:54 | FUMB | ORE28 | 11:39 | FG | 7-14 | 03:15 |
![]() | 2 | ORE25 | 11:39 | KO | MIN0 | 09:31 | TD | 4-75 | 02:08 |
![]() | 2 | MIN25 | 09:31 | KO | ORE8 | 02:25 | FG | 13-67 | 07:06 |
![]() | 2 | ORE25 | 02:25 | KO | MIN0 | 00:37 | TD | 8-75 | 01:48 |
![]() | 2 | MIN25 | 00:37 | KO | MIN30 | 00:01 | PUNT | 6-5 | 00:36 |
![]() | 2 | ORE35 | 00:01 | PUNT | ORE44 | 00:00 | HALF | 1-9 | 00:01 |
![]() | 3 | MIN20 | 14:55 | KO | ORE0 | 08:17 | TD | 10-80 | 06:38 |
![]() | 3 | ORE25 | 08:17 | KO | MIN0 | 02:52 | TD | 11-75 | 05:25 |
![]() | 3 | MIN25 | 02:52 | KO | MIN25 | 14:15 | PUNT | 7-0 | 03:37 |
![]() | 4 | ORE30 | 14:15 | PUNT | MIN0 | 11:09 | TD | 7-70 | 03:06 |
![]() | 4 | MIN25 | 11:09 | KO | MIN31 | 09:26 | PUNT | 3-6 | 01:43 |
![]() | 4 | ORE22 | 09:26 | PUNT | ORE48 | 06:29 | PUNT | 6-26 | 02:57 |
![]() | 4 | MIN10 | 06:29 | PUNT | MIN26 | 02:49 | PUNT | 5-16 | 03:40 |
![]() | 4 | ORE35 | 02:49 | PUNT | ORE42 | 00:21 | PUNT | 3-7 | 02:28 |
![]() | 4 | MIN20 | 00:21 | PUNT | MIN24 | 00:00 | HALF | 1-4 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | MIN0 | 10:48 | TD | 9-75 | 04:12 |
![]() | 1 | ORE34 | 09:23 | PUNT | MIN0 | 07:23 | TD | 4-66 | 02:00 |
![]() | 1 | ORE15 | 05:25 | PUNT | ORE42 | 14:54 | FUMB | 10-27 | 05:31 |
![]() | 2 | ORE25 | 11:39 | KO | MIN0 | 09:31 | TD | 4-75 | 02:08 |
![]() | 2 | ORE25 | 02:25 | KO | MIN0 | 00:37 | TD | 8-75 | 01:48 |
![]() | 2 | ORE35 | 00:01 | PUNT | ORE44 | 00:00 | HALF | 1-9 | 00:01 |
![]() | 3 | ORE25 | 08:17 | KO | MIN0 | 02:52 | TD | 11-75 | 05:25 |
![]() | 4 | ORE30 | 14:15 | PUNT | MIN0 | 11:09 | TD | 7-70 | 03:06 |
![]() | 4 | ORE22 | 09:26 | PUNT | ORE48 | 06:29 | PUNT | 6-26 | 02:57 |
![]() | 4 | ORE35 | 02:49 | PUNT | ORE42 | 00:21 | PUNT | 3-7 | 02:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIN25 | 10:48 | KO | MIN17 | 09:23 | PUNT | 3--8 | 01:25 |
![]() | 1 | MIN25 | 07:23 | KO | MIN46 | 05:25 | PUNT | 4-21 | 01:58 |
![]() | 2 | ORE42 | 14:54 | FUMB | ORE28 | 11:39 | FG | 7-14 | 03:15 |
![]() | 2 | MIN25 | 09:31 | KO | ORE8 | 02:25 | FG | 13-67 | 07:06 |
![]() | 2 | MIN25 | 00:37 | KO | MIN30 | 00:01 | PUNT | 6-5 | 00:36 |
![]() | 3 | MIN20 | 14:55 | KO | ORE0 | 08:17 | TD | 10-80 | 06:38 |
![]() | 3 | MIN25 | 02:52 | KO | MIN25 | 14:15 | PUNT | 7-0 | 03:37 |
![]() | 4 | MIN25 | 11:09 | KO | MIN31 | 09:26 | PUNT | 3-6 | 01:43 |
![]() | 4 | MIN10 | 06:29 | PUNT | MIN26 | 02:49 | PUNT | 5-16 | 03:40 |
![]() | 4 | MIN20 | 00:21 | PUNT | MIN24 | 00:00 | HALF | 1-4 | 00:21 |
Team Statistics
- | ORE | MIN |
|---|---|---|
First Downs | ||
| Total | 27 | 13 |
| Rushing | 9 | 5 |
| Passing | 18 | 6 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 179 | 62 |
| Attempts | 30 | 24 |
| Avg. Per Rush | 6.0 | 2.6 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 196 | 95 |
| Yds. Lost | 17 | 33 |
Passing | ||
| Total (Net) | 331 | 138 |
| Comp.-Att.-Int. | 30 - 33 - 0 | 19 - 33 - 0 |
| Avg / Att | 10.0 | 4.2 |
| Avg / Comp. | 11.0 | 7.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 510 | 200 |
| Plays | 63 | 57 |
| Avg. / Play | 8.1 | 3.5 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 4-35 | 5-25 |
Punting | ||
| Punts - Yds. | 2-100 | 6-272 |
| Avg. / Punt | 50 | 45.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-451 | 4-260 |
| Avg. Yds. / Kickoff | 64.4 | 65.0 |
| Touchbacks | 6 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-18-0 | 0-0-0 |
| Punt: Avg. / Return | 9.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-16-0 |
| Kickoff: Avg. / Return | NaN | 16.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:36 | 30:24 |
| 3rd. Down Conv. | 6 of 9 | 7 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 3-23 | 1-10 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Moore, Dante | 27 | 30 | 306 | 2 | 0 | 38 | 1 |
Thomas, Brock | 3 | 3 | 25 | 0 | 0 | 14 | 0 |
| Totals | 30 | 33 | 331 | 2 | 0 | 38 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 32 | 138 | 1 | 0 | 26 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 33 | 138 | 1 | 0 | 26 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Whittington, Noah | 8 | 72 | 0 | 72 | 1 | 40 | 9 |
Davison, Jordon | 7 | 60 | 3 | 57 | 2 | 39 | 8.1 |
Hill JR, Dierre | 6 | 25 | 3 | 22 | 0 | 8 | 3.7 |
Harris, Jay | 4 | 20 | 1 | 19 | 1 | 12 | 4.8 |
Moore, Dante | 4 | 16 | 10 | 6 | 0 | 13 | 1.5 |
Thomas, Brock | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 30 | 196 | 17 | 179 | 4 | 40 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 59 | 2 | 57 | 0 | 23 | 5.7 |
![]() | 4 | 14 | 0 | 14 | 0 | 5 | 3.5 |
![]() | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
![]() | 3 | 10 | 1 | 9 | 0 | 8 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 3 | 0 | 28 | -28 | 0 | 0 | -9.3 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 24 | 95 | 33 | 62 | 0 | 23 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sadiq, Kenyon | 8 | 96 | 1 | 23 |
Johnson, Jamari | 4 | 57 | 0 | 24 |
Benson, Malik | 2 | 51 | 0 | 38 |
McClellan, Jeremiah | 3 | 36 | 1 | 15 |
Saleapaga, Roger | 2 | 25 | 0 | 18 |
Lowe, Justius | 2 | 22 | 0 | 14 |
Hill JR, Dierre | 3 | 22 | 0 | 13 |
Davison, Jordon | 2 | 19 | 0 | 14 |
Whittington, Noah | 2 | 10 | 0 | 8 |
Perry, Cooper | 2 | -7 | 0 | 4 |
| Totals | 30 | 331 | 2 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 40 | 0 | 17 |
![]() | 4 | 39 | 0 | 26 |
![]() | 3 | 32 | 0 | 19 |
![]() | 2 | 10 | 0 | 9 |
![]() | 1 | 10 | 1 | 10 |
![]() | 2 | 5 | 0 | 4 |
![]() | 2 | 2 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 19 | 138 | 1 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Boettcher, Bryce | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Canady, Jadon | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Purchase, Blake | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thieneman, Dillon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Alexander, Bear | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lopa, Kingston | 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Finney, Brandon | 3 | - | 3 | 1 / 12 | 1 / 12 | - | - / - | - | 1 | - | - |
Obidegwu, Ify | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tuioti, Teitum | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
Mixon, Jerry | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Uiagalelei, Matayo | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
Woodyard, Peyton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Aaron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Platt, Brayden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Ashton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wyatt, Nasir | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Austin, Daylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Theran | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nix, Gavin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Solomon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grisham, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jericho | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davison, Jordon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moore, Dante | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Whittington, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McClellan, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Perry, Cooper | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sadiq, Kenyon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sappington, Atticus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Washington, A'mauri | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Hurych, Gage | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ferguson-reynolds, James | 2 | 100 | 50 | 58 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 272 | 45.3 | 54 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Denaburg, Brady | 2 | 11:39 | 46 | GOOD |
Denaburg, Brady | 2 | 02:25 | 26 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sappington, Atticus | 4 | 256 | 3 | 0 | 64.0 |
Hurych, Gage | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Benson, Malik | 2 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sappington, Atticus | 5 | 5 | 0 | 0 | 0 | 0 |
Hurych, Gage | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Harkey,Alex | OL |
| 72 | Laloulu,Iapani | OL |
| 74 | Iuli,Dave | OL |
| 75 | Pregnon,Emmanuel | OL |
| 76 | World,Isaiah | OL |
| 5 | Moore,Dante | QB |
| 6 | Whittington,Noah | RB |
| 9 | Johnson,Jamari | TE |
| 18 | Sadiq,Kenyon | TE |
| 4 | Benson,Malik | WR |
| 11 | McClellan,Jeremiah | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 65 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 5 | ![]() | QB |
| 1 | ![]() | RB |
| 19 | ![]() | TE |
| 44 | ![]() | TE |
| 8 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Finney,Brandon | DB |
| 7 | Obidegwu,Ify | DB |
| 21 | Flowers,Aaron | DB |
| 22 | Canady,Jadon | DB |
| 31 | Thieneman,Dillon | DB |
| 1 | Alexander,Bear | DL |
| 52 | Washington,A'Mauri | DL |
| 10 | Uiagalelei,Matayo | LB |
| 28 | Boettcher,Bryce | LB |
| 44 | Tuioti,Teitum | LB |
| 54 | Mixon,Jerry | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 14 | ![]() | DB |
| 17 | ![]() | DB |
| 0 | ![]() | DL |
| 1 | ![]() | DL |
| 91 | ![]() | DL |
| 97 | ![]() | DL |
| 6 | ![]() | LB |
| 9 | ![]() | LB |
| 49 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Austin,Daylen |
| 0 | Davison,Jordon |
| 2 | Lopa,Kingston |
| 5 | Johnson,Theran |
| 9 | Purchase,Blake |
| 12 | Thomas,Brock |
| 12 | Woodyard,Peyton |
| 13 | Nix,Gavin |
| 14 | Lowe,Justius |
| 14 | Offord,Na'eem |
| 15 | Davis,Solomon |
| 17 | Perry,Cooper |
| 18 | Brew,Dorian |
| 20 | Williams,Dylan |
| 22 | Harris,Jay |
| 23 | Platt,Brayden |
| 23 | Hill Jr,Dierre |
| 24 | Grisham,Zach |
| 29 | Porter,Ashton |
| 32 | Wyatt,Nasir |
| 33 | Mothudi,Kamar |
| 36 | Sappington,Atticus |
| 38 | Straton,Will |
| 43 | Basso,Luke |
| 44 | Grace,Zach |
| 46 | Ferguson-Reynolds,James |
| 47 | Rushing,Elijah |
| 55 | Johnson,Matthew |
| 56 | Ferguson,Trent |
| 59 | Crader,Fox |
| 70 | Pickard,Charlie |
| 73 | Rogers,Kawika |
| 77 | Bedford,Matthew |
| 77 | Johnson,Jericho |
| 83 | Saleapaga,Roger |
| 86 | Anderson,Darrian |
| 88 | Sims,Xadavien |
| 89 | Bidwell,Brady |
| 97 | Hurych,Gage |
| 99 | Green,Terrance |


.png&width=42&height=42&type=webp)

































































































