University of Minnesota Athletics
Purdue vs Minnesota
10/11/2025
Huntington Bank Stadium
Purdue
2-4 , 0-3

20
Final
27

Minnesota
4-2 , 2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 3 | 0 | 20 | |
0 | 13 | 0 | 14 | 27 |
PUR: PASS - Browne,Ryan (203); RUSH - Mockobee,Devin (98); REC - Tuggle,Nitro (58)
UMN: PASS - lindsey, drake (232); RUSH - taylor, darius (32); REC - taylor, darius (67)
Scoring Summary
- | - | - | - | - | PUR | UMN |
---|---|---|---|---|---|---|
1st | PUR | 12:12 | PUR - Singleton,Malachi 40 yd run (Porath,Spencer kick), 7 plays, 75 yards, TOP 02:48 | 7 | 0 | |
2nd | PUR | 11:09 | PUR - Porath,Spencer 33 yd field goal 8 plays, 33 yards, TOP 02:39 | 10 | 0 | |
2nd | UMN | 09:46 | UMN - Brockington,Lemeke 24 yd pass from Lindsey,Drake (Denaburg,Brady kick) 3 plays, 75 yards, TOP 01:23 | 10 | 7 | |
2nd | UMN | 08:44 | UMN - Denaburg,Brady 46 yd field goal 4 plays, 1 yards, TOP 00:55 | 10 | 10 | |
2nd | PUR | 01:52 | PUR - Browne,Ryan 12 yd run (Porath,Spencer kick), 13 plays, 75 yards, TOP 06:52 | 17 | 10 | |
2nd | UMN | 00:00 | UMN - Denaburg,Brady 29 yd field goal 12 plays, 64 yards, TOP 01:52 | 17 | 13 | |
3rd | PUR | 08:20 | PUR - Porath,Spencer 20 yd field goal 13 plays, 76 yards, TOP 05:42 | 20 | 13 | |
4th | UMN | 07:47 | UMN - Geers,Jameson 4 yd pass from Lindsey,Drake (Denaburg,Brady kick) 14 plays, 70 yards, TOP 06:29 | 20 | 20 | |
4th | UMN | 07:40 | UMN - Perich,Koi 27 yd interception (Denaburg,Brady kick) | 20 | 27 | |
20 | 27 |
Referee: Snodgrass,Ron
Line Judge: Szink,Jeff
Side Judge: Clay,Joel
Umpire: Vaverchak,Keith
Back Judge: Stinson,Bob
Center Judge: Nelson,Gregory
Linesman: Hinkamper,Ric
Field Judge: DeBuse,Kyle