University of Minnesota Athletics
Minnesota vs Purdue
10/10/2015
Ross-Ade
Purdue
1-5 , 0-2

13
Final
41

Minnesota
4-2 , 1-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 0 | 0 | 7 | 13 | |
| 0 | 10 | 28 | 3 | 41 |
PUR: PASS - Blough, David (207); RUSH - Knox, D.J. (60); REC - Anthrop, Danny (59)
MINN: PASS - leidner, mitch (59); RUSH - brooks, shannon (176); REC - lingen, brandon (22)
Scoring Summary
- | - | - | - | - | PUR | MINN |
|---|---|---|---|---|---|---|
| 1st | PUR | 10:18 | PUR - Knox, D.J. 1 yd run (Griggs, Paul kickfailed), 13 plays, 75 yards, TOP 4:42 | 6 | 0 | |
| 2nd | MINN | 14:51 | MINN - Santoso, Ryan 37 yd field goal 8 plays, 34 yards, TOP 3:56 | 6 | 3 | |
| 2nd | MINN | 05:12 | MINN - Leidner, Mitch 1 yd run (Santoso, Ryan kick), 6 plays, 37 yards, TOP 3:08 | 6 | 10 | |
| 3rd | MINN | 14:06 | MINN - Brooks, Shannon 71 yd run (Santoso, Ryan kick), 2 plays, 76 yards, TOP 0:54 | 6 | 17 | |
| 3rd | MINN | 07:25 | MINN - Lingen, Brandon 3 yd pass from Leidner, Mitch (Santoso, Ryan kick) 10 plays, 57 yards, TOP 5:13 | 6 | 24 | |
| 3rd | MINN | 01:27 | MINN - Lingen, Brandon 17 yd pass from Leidner, Mitch (Santoso, Ryan kick) 7 plays, 60 yards, TOP 3:53 | 6 | 31 | |
| 3rd | MINN | 01:11 | MINN - Myrick, Jalen 27 yd interception (Santoso, Ryan kick) | 6 | 38 | |
| 4th | MINN | 05:57 | MINN - Santoso, Ryan 25 yd field goal 8 plays, 47 yards, TOP 4:09 | 6 | 41 | |
| 4th | PUR | 04:39 | PUR - Herdman, Cole 10 yd pass from Blough, David (Griggs, Paul kick) 5 plays, 75 yards, TOP 1:18 | 13 | 41 | |
| 13 | 41 | |||||
Referee: Todd Geerlings
Line Judge: John Quinn
Side Judge: Bobby Sagers
Umpire: Jeff Carr
Back Judge: Jack Lyman
Center Judge: Brent Durbin
Linesman: Kelly Saalfeld
Field Judge: Ed Rohan

.png&width=42&height=42&type=webp)
