University of Minnesota Athletics
Michigan State vs Minnesota
Michigan State
5-1 , 3-0


Minnesota
3-3 , 0-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 6 | 7 | 30 |
![]() | 6 | 0 | 0 | 21 | 27 |
MSU: PASS - Lewerke, Brian (120); RUSH - Scott, LJ (194); REC - Davis, Felton (35)
MINN: PASS - croft, demry (163); RUSH - smith, rodney (44); REC - johnson, tyler (106)
Scoring Summary
- | - | - | - | - | MSU | MINN |
|---|---|---|---|---|---|---|
![]() | 1st | MINN | 10:41 | MINN - Carpenter,Emmit 25 yd field goal 4 plays, -4 yards, TOP 1:03 | 0 | 3 |
![]() | 1st | MSU | 07:22 | MSU - Coghlin, Matt 42 yd field goal 9 plays, 47 yards, TOP 3:19 | 3 | 3 |
![]() | 1st | MSU | 06:25 | MSU - London, Madre 3 yd run (Coghlin, Matt kick), 2 plays, 8 yards, TOP 0:40 | 10 | 3 |
![]() | 1st | MINN | 02:34 | MINN - Carpenter,Emmit 47 yd field goal 4 plays, 5 yards, TOP 1:16 | 10 | 6 |
![]() | 2nd | MSU | 14:10 | MSU - Scott, LJ 24 yd run (Coghlin, Matt kick), 6 plays, 62 yards, TOP 3:24 | 17 | 6 |
![]() | 3rd | MSU | 10:45 | MSU - Coghlin, Matt 35 yd field goal 9 plays, 58 yards, TOP 4:15 | 20 | 6 |
![]() | 3rd | MSU | 00:15 | MSU - Coghlin, Matt 25 yd field goal 16 plays, 73 yards, TOP 9:13 | 23 | 6 |
![]() | 4th | MINN | 11:55 | MINN - Johnson, Tyler 28 yd pass from Croft, Demry (Carpenter,Emmit kick) 2 plays, 27 yards, TOP 0:50 | 23 | 13 |
![]() | 4th | MSU | 10:15 | MSU - Scott, LJ 6 yd run (Coghlin, Matt kick), 4 plays, 45 yards, TOP 1:40 | 30 | 13 |
![]() | 4th | MINN | 05:20 | MINN - Johnson, Tyler 17 yd pass from Croft, Demry (Carpenter,Emmit kick) 9 plays, 61 yards, TOP 4:55 | 30 | 20 |
![]() | 4th | MINN | 01:06 | MINN - Johnson, Tyler 9 yd pass from Croft, Demry (Carpenter,Emmit kick) 10 plays, 73 yards, TOP 1:55 | 30 | 27 |
| 30 | 27 | |||||
Michigan State


Minnesota
Start of 1st Half
Start of 1st quarter, clock 15:00.
Initial weather delay of 34 minutes to start game. 7:44 game time.
Mich. St. wins toss and defers. MN will receive opening kick off.
Scanlon, Brett kickoff 59 yards to the MINN6, Brooks, Shannon return 18 yards to the MINN24 (Jones, Shane).
15:00
MINN
MINN - PUNT


0
0
13:12
MSU
MSU - FUMB


0
0
11:44
MINN
MINN - FG


0
3

0
0
1st3

10:41
MSU
MSU - FG


3
3

3
0
1st3

07:22
MINN
MINN - FUMB


3
3
07:05
MSU
MSU - TD


10
3

10
0
1st3

06:25
MINN
MINN - PUNT


10
3
03:55
MSU
MSU - INT


10
3
03:50
MINN
MINN - FG


10
6

10
0
1st6

02:34
MSU
MSU - TD


10
6
Michigan State


Minnesota
02:34
1st Qt
MSU
MSU - TD


17
6

17
0
1st6

14:10
MINN
MINN - PUNT


17
6
10:34
MSU
MSU - PUNT


17
6
06:38
MINN
MINN - INT


17
6
03:01
MSU
MSU - PUNT


17
6
01:00
MINN
MINN - HALF


17
6
Michigan State


Minnesota
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MINN ball on MINN35.
Santoso, Ryan kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - FG


20
6

20
0
1st6

10:45
MINN
MINN - PUNT


20
6
09:28
MSU
MSU - FG


23
6

23
0
1st6

00:15
MINN
MINN - PUNT


23
6
Michigan State


Minnesota
Start Of Quarter
Start of 4th quarter, clock 15:00.
Smith, Rodney rush for 1 yard to the MINN44 (Dowell, Andrew).
Croft, Demry pass incomplete.
Croft, Demry rush for 4 yards to the MINN48 (Williams, R.).
Santoso, Ryan punt 29 yards to the MSU23, downed.
13:26
MSU
MSU - FUMB


23
6
12:45
MINN
MINN - TD


23
13

23
0
1st13

11:55
MSU
MSU - TD


30
13

30
0
1st13

10:15
MINN
MINN - TD


30
20

30
0
1st20

05:20
MSU
MSU - FGA


30
20
03:01
MINN
MINN - TD


30
27

30
0
1st27

01:06
MSU
MSU - HALF


30
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN24 | 15:00 | KO | MINN31 | 13:12 | PUNT | 3-7 | 1:48 |
![]() | 1 | MSU26 | 13:12 | PUNT | MSU03 | 11:44 | FUMB | 4--23 | 1:28 |
![]() | 1 | MSU03 | 11:44 | FUMB | MSU07 | 10:41 | FG | 4--4 | 1:03 |
![]() | 1 | MSU29 | 10:41 | KO | MINN24 | 07:22 | FG | 9-47 | 3:19 |
![]() | 1 | MINN15 | 07:22 | KO | MINN08 | 07:05 | FUMB | 2--7 | 0:17 |
![]() | 1 | MINN08 | 07:05 | FUMB | MINN00 | 06:25 | TD | 2-8 | 0:40 |
![]() | 1 | MINN25 | 06:25 | KO | MINN47 | 03:55 | PUNT | 5-22 | 2:30 |
![]() | 1 | MSU23 | 03:55 | PUNT | MSU23 | 03:50 | INT | 1-0 | 0:05 |
![]() | 1 | MSU34 | 03:50 | INT | MSU29 | 02:34 | FG | 4-5 | 1:16 |
![]() | 1 | MSU38 | 02:34 | KO | MINN00 | 14:10 | TD | 6-62 | 3:24 |
![]() | 2 | MINN02 | 14:10 | KO | MINN50 | 10:34 | PUNT | 7-48 | 3:36 |
![]() | 2 | MSU10 | 10:34 | PUNT | MINN40 | 06:38 | PUNT | 7-50 | 3:56 |
![]() | 2 | MINN31 | 06:38 | PUNT | MSU35 | 03:01 | INT | 6-34 | 3:37 |
![]() | 2 | MSU36 | 03:01 | INT | MINN48 | 01:00 | PUNT | 5-16 | 2:01 |
![]() | 2 | MINN20 | 01:00 | PUNT | MINN23 | 00:00 | HALF | 2-3 | 1:00 |
![]() | 3 | MSU25 | 15:00 | KO | MINN17 | 10:45 | FG | 9-58 | 4:15 |
![]() | 3 | MINN27 | 10:45 | KO | MINN32 | 09:28 | PUNT | 3-5 | 1:17 |
![]() | 3 | MSU20 | 09:28 | PUNT | MINN07 | 00:15 | FG | 16-73 | 9:13 |
![]() | 3 | MINN32 | 00:15 | KO | MINN48 | 13:26 | PUNT | 4-16 | 1:49 |
![]() | 4 | MSU23 | 13:26 | PUNT | MSU27 | 12:45 | FUMB | 2-4 | 0:41 |
![]() | 4 | MSU27 | 12:45 | FUMB | MSU00 | 11:55 | TD | 2-27 | 0:50 |
![]() | 4 | MINN45 | 11:55 | KO | MINN00 | 10:15 | TD | 4-45 | 1:40 |
![]() | 4 | MINN39 | 10:15 | KO | MSU00 | 05:20 | TD | 9-61 | 4:55 |
![]() | 4 | MINN46 | 05:20 | KO | MINN27 | 03:01 | FGA | 5-19 | 2:19 |
![]() | 4 | MINN27 | 03:01 | FGA | MSU00 | 01:06 | TD | 10-73 | 1:55 |
![]() | 4 | MINN48 | 01:06 | KO | MSU48 | 00:00 | HALF | 2--4 | 1:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU26 | 13:12 | PUNT | MSU03 | 11:44 | FUMB | 4--23 | 1:28 |
![]() | 1 | MSU29 | 10:41 | KO | MINN24 | 07:22 | FG | 9-47 | 3:19 |
![]() | 1 | MINN08 | 07:05 | FUMB | MINN00 | 06:25 | TD | 2-8 | 0:40 |
![]() | 1 | MSU23 | 03:55 | PUNT | MSU23 | 03:50 | INT | 1-0 | 0:05 |
![]() | 1 | MSU38 | 02:34 | KO | MINN00 | 14:10 | TD | 6-62 | 3:24 |
![]() | 2 | MSU10 | 10:34 | PUNT | MINN40 | 06:38 | PUNT | 7-50 | 3:56 |
![]() | 2 | MSU36 | 03:01 | INT | MINN48 | 01:00 | PUNT | 5-16 | 2:01 |
![]() | 3 | MSU25 | 15:00 | KO | MINN17 | 10:45 | FG | 9-58 | 4:15 |
![]() | 3 | MSU20 | 09:28 | PUNT | MINN07 | 00:15 | FG | 16-73 | 9:13 |
![]() | 4 | MSU23 | 13:26 | PUNT | MSU27 | 12:45 | FUMB | 2-4 | 0:41 |
![]() | 4 | MINN45 | 11:55 | KO | MINN00 | 10:15 | TD | 4-45 | 1:40 |
![]() | 4 | MINN46 | 05:20 | KO | MINN27 | 03:01 | FGA | 5-19 | 2:19 |
![]() | 4 | MINN48 | 01:06 | KO | MSU48 | 00:00 | HALF | 2--4 | 1:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN24 | 15:00 | KO | MINN31 | 13:12 | PUNT | 3-7 | 1:48 |
![]() | 1 | MSU03 | 11:44 | FUMB | MSU07 | 10:41 | FG | 4--4 | 1:03 |
![]() | 1 | MINN15 | 07:22 | KO | MINN08 | 07:05 | FUMB | 2--7 | 0:17 |
![]() | 1 | MINN25 | 06:25 | KO | MINN47 | 03:55 | PUNT | 5-22 | 2:30 |
![]() | 1 | MSU34 | 03:50 | INT | MSU29 | 02:34 | FG | 4-5 | 1:16 |
![]() | 2 | MINN02 | 14:10 | KO | MINN50 | 10:34 | PUNT | 7-48 | 3:36 |
![]() | 2 | MINN31 | 06:38 | PUNT | MSU35 | 03:01 | INT | 6-34 | 3:37 |
![]() | 2 | MINN20 | 01:00 | PUNT | MINN23 | 00:00 | HALF | 2-3 | 1:00 |
![]() | 3 | MINN27 | 10:45 | KO | MINN32 | 09:28 | PUNT | 3-5 | 1:17 |
![]() | 3 | MINN32 | 00:15 | KO | MINN48 | 13:26 | PUNT | 4-16 | 1:49 |
![]() | 4 | MSU27 | 12:45 | FUMB | MSU00 | 11:55 | TD | 2-27 | 0:50 |
![]() | 4 | MINN39 | 10:15 | KO | MSU00 | 05:20 | TD | 9-61 | 4:55 |
![]() | 4 | MINN27 | 03:01 | FGA | MSU00 | 01:06 | TD | 10-73 | 1:55 |
Team Statistics
- | MSU | MINN |
|---|---|---|
First Downs | ||
| Total | 19 | 14 |
| Rushing | 12 | 4 |
| Passing | 6 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 245 | 74 |
| Attempts | 50 | 27 |
| Avg. Per Rush | 4.9 | 2.7 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 289 | 104 |
| Yds. Lost | 44 | 30 |
Passing | ||
| Total (Net) | 120 | 216 |
| Comp.-Att.-Int. | 9 - 18 - 1 | 16 - 32 - 1 |
| Avg / Att | 6.7 | 6.8 |
| Avg / Comp. | 13.3 | 13.5 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 365 | 290 |
| Plays | 68 | 59 |
| Avg. / Play | 5.4 | 4.9 |
| Fumbles - Lost | 4-2 | 4-1 |
| Penalties - Yds. | 5-40 | 1-15 |
Punting | ||
| Punts - Yds. | 2-72 | 5-216 |
| Avg. / Punt | 36.0 | 43.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-437 | 4-253 |
| Avg. Yds. / Kickoff | 62.4 | 63.3 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 6.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-115-0 | 6-121-0 |
| Kickoff: Avg. / Return | 28.8 | 20.2 |
| INT: Total - Yds. - TDs | 1-19-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:07 | 25:53 |
| 3rd. Down Conv. | 4 of 12 | 5 of 13 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 3-16 | 0-0 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lewerke, Brian | 9 | 18 | 120 | 0 | 1 | 26 | 0 |
| Totals | 9 | 18 | 120 | 0 | 1 | 26 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 20 | 163 | 3 | 1 | 28 | 2 |
![]() | 5 | 12 | 53 | 0 | 0 | 21 | 1 |
| Totals | 16 | 32 | 216 | 3 | 1 | 28 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Scott, Lj | 25 | 200 | 6 | 194 | 2 | 33 | 7.8 |
London, Madre | 16 | 75 | 1 | 74 | 1 | 18 | 4.6 |
Lewerke, Brian | 4 | 11 | 2 | 9 | 0 | 5 | 2.2 |
Stewart, D. | 2 | 3 | 3 | 0 | 0 | 3 | 0 |
Hartbarger, J. | 1 | 0 | 28 | -28 | 0 | 0 | -28 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 50 | 289 | 44 | 245 | 3 | 33 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 44 | 0 | 44 | 0 | 11 | 4 |
![]() | 7 | 43 | 12 | 31 | 0 | 20 | 4.4 |
![]() | 5 | 15 | 1 | 14 | 0 | 5 | 2.8 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 3 | 0 | 17 | -17 | 0 | 0 | -5.7 |
| Totals | 27 | 104 | 30 | 74 | 0 | 20 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis, Felton | 2 | 35 | 0 | 21 |
Rison, Hunter | 2 | 30 | 0 | 17 |
Scott, Lj | 1 | 26 | 0 | 26 |
Stewart, D. | 1 | 25 | 0 | 25 |
London, Madre | 1 | 5 | 0 | 5 |
White, Cody | 1 | 0 | 0 | 0 |
Heyward, Connor | 1 | -1 | 0 | 0 |
| Totals | 9 | 120 | 0 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 106 | 3 | 28 |
![]() | 3 | 49 | 0 | 22 |
![]() | 2 | 43 | 0 | 22 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 16 | 216 | 3 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dowell, Andrew | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Dowell, David | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bachie, Joe | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Willekes, Kenny | 4 | 2 | 6 | 2 / 10 | 2 / 10 | 1 | 1 / - | - | - | - | - |
Williams, R. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Josiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Shane | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Layne, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morrissey, Matt | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Frey, Chris | 1 | 1 | 2 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Willis, Khari | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Scanlon, Brett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrell, T.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Panasiuk, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Naquan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 7 | 16 | 2 / 4 | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 0.5 / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hartbarger, J. | 2 | 72 | 36.0 | 48 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 216 | 43.2 | 68 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coghlin, Matt | 1 | 07:22 | 42 | good |
Coghlin, Matt | 3 | 10:45 | 35 | good |
Coghlin, Matt | 3 | 00:15 | 25 | good |
Coghlin, Matt | 4 | 03:01 | 45 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carpenter, Emmit | 1 | 10:41 | 25 | good |
Carpenter, Emmit | 1 | 02:34 | 47 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scanlon, Brett | 7 | 437 | 1 | 0 | 62.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 253 | 1 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Heyward, Connor | 1 | 6 | 6 | 3 | 115 | 55 | 0 | 0 | 0 |
White, Cody | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Heyward, Connor | 1 | 6 | 6 | 3 | 115 | 55 | 0 | 0 | 0 |
Willis, Khari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 6 | 121 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Coghlin, Matt | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Allen, Brian | C |
| 40 | Lucas, Collin | FB |
| 70 | Higby, Tyler | LG |
| 61 | Chewins, Cole | LT |
| 14 | Lewerke, Brian | QB |
| 28 | London, Madre | RB |
| 75 | Jarvis, Kevin | RG |
| 62 | Campbell, Luke | RT |
| 81 | Sokol, Matt | TE |
| 18 | Davis, Felton | WR |
| 25 | Stewart, D. | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 78 | ![]() | LG |
| 73 | ![]() | LT |
| 15 | ![]() | QB |
| 1 | ![]() | RB |
| 64 | ![]() | RG |
| 76 | ![]() | RT |
| 80 | ![]() | TE |
| 6 | ![]() | WR |
| 8A | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Layne, Justin | CB |
| 22 | Scott, Josiah | CB |
| 48 | Willekes, Kenny | DE |
| 98 | Cooper, D. | DE |
| 72 | Panasiuk, Mike | DT |
| 6D | Dowell, David | FS |
| 35 | Bachie, Joe | MIKE |
| 99 | Williams, R. | NT |
| 23 | Frey, Chris | SAM |
| 27 | Willis, Khari | SS |
| 5D | Dowell, Andrew | STAR |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 34 | ![]() | CB |
| 45 | ![]() | DE |
| 87 | ![]() | DE |
| 19 | ![]() | DT |
| 96 | ![]() | DT |
| 13 | ![]() | LB |
| 21 | ![]() | LB |
| 41 | ![]() | LB |
| 2 | ![]() | S |
| 4 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2P | Hartbarger, J. |
| 3 | Scott, LJ |
| 4 | Coghlin, Matt |
| 5 | Rison, Hunter |
| 7 | White, Cody |
| 8 | Scanlon, Brett |
| 9 | Long, Dominique |
| 10 | Morrissey, Matt |
| 11 | Heyward, Connor |
| 13 | Nelson, Laress |
| 15 | Smith, Tyson |
| 17 | Thompson, Tyriq |
| 19 | Butler, Josh |
| 20 | Watts-Jackson |
| 21 | Chambers, Cam |
| 26 | Randle, Brandon |
| 31 | Harrell, T.J. |
| 34 | Simmons, A. |
| 38 | Bullough, Byron |
| 41 | Owens, Gerald |
| 44 | Miller, Grayson |
| 49 | Jones, Shane |
| 50 | Harrington, S. |
| 52 | Alexander, D. |
| 55 | Reid, Jordan |
| 57 | Caflisch, C. |
| 64 | Allen, Matt |
| 71 | Gianacakos, C. |
| 84 | Davis, Noah |
| 91 | Bowers, Robert |
| 93 | Jones, Naquan |
| 96 | Panasiuk, Jacub |


.png&width=42&height=42&type=webp)















































































