University of Minnesota Athletics
2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 1970
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 16 | Brosmer, Max | 13 | 137.21 | 268 | 403 | 6 | 66.50% | 2828 | 18 | 44 | 217.54 |
| 3 | Lindsey, Drake | 3 | 230.00 | 4 | 5 | 0 | 80.00% | 50 | 1 | 17 | 16.67 |
| 1 | Taylor, Darius | 12 | 514.00 | 1 | 1 | 0 | 100.00% | 10 | 1 | 10 | 0.83 |
| Â | Total | 13 | 138.250 | 273 | 412 | 6 | 66.26% | 2888 | 20 | 44 | 222.15 |
| Â | Opponents | 13 | 111.146 | 220 | 373 | 17 | 58.98% | 2289 | 11 | 67 | 176.08 |
Team Statistics (8-5, 5-4)
Scoring | ||
|---|---|---|
| Points Per Game | 26.15 | 16.92 |
| Total | 340 | 220 |
First Downs | ||
| Rushing | 94 | 77 |
| Passing | 143 | 111 |
| Penalty | 28 | 20 |
| Total | 265 | 208 |
Rushing | ||
| Yards Gained | 1769 | 1721 |
| Yards Lost | 266 | 296 |
| Attempts | 404 | 407 |
| Average Per Attempt | 3.7 | 3.5 |
| Avg. Per Game | 115.6 | 109.6 |
| Touchdowns | 18 | 14 |
| Total | 1503 | 1425 |
Passing | ||
| Att-Comp-Int | 412-273-6 | 373-220-17 |
| Avg. Per Attempt | 7.010 | 6.137 |
| Avg. Per Game | 222.154 | 176.077 |
| Touchdowns | 20 | 11 |
| Total | 2888 | 2289 |
Total Offense | ||
| Total Plays | 816 | 780 |
| Avg. Per Play | 5.4 | 4.8 |
| Avg. Per Game | 337.8 | 285.7 |
| Total Yards | 4391 | 3714 |
| Touchdowns | 40 | 25 |
Returns | ||
| Kickoff: Average | 19.095 | 20.900 |
| Kickoff: Total | 21-401 | 10-209 |
| Punt: Average | 8.522 | 8.118 |
| Punt: Total | 23-196 | 17-138 |
| INT: Average | 14.059 | 10.167 |
| INT: Total | 17-239 | 6-61 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.642 | 43.361 |
| Punt: Net Average | 39.660 | 40.443 |
| Punt: Total Yards | 53-2260 | 61-2645 |
| FG: Good-Attempts | 20-28 | 15-19 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 37.538 | 49.077 |
| Total-Yards | 63-488 | 65-638 |
Time Of Possession | ||
| Avg. Per Game | 31:57 | 28:03 |
| Total | 06:55:23 | 06:04:45 |
Miscellaneous | ||
| 3rd Down Conversions | 77-169 (45.562%) | 67-173 (38.728%) |
| 4th Down Conversions | 10-11 (90.909%) | 10-11 (41.176%) |
| Fumbles-Lost | 10-6 | 11-4 |
| Sacks-Yards Lost | 28-207 | 26-174 |
| PAT: Good-Attempts | 38-39 | 23-24 |
| Misc. Yards | 88 | 0 |
| Red Zone: Attempts-Scores | 42-48 | 27-34 |
| Red Zone: Touchdowns | 31-48 | 18-34 |
Results
| 08/29/2024 | North Carolina | L | 17-19 | 0-1 , 0-0 | 03:21 | 50806 |
| 09/07/2024 | Rhode Island | W | 48-0 | 1-1 , 0-0 | 03:04 | 41006 |
| 09/14/2024 | Nevada | W | 27-0 | 2-1 , 0-0 | 03:00 | 44534 |
| 09/21/2024 | Iowa | L | 14-31 | 2-2 , 0-1 | 03:17 | 52048 |
| 09/28/2024 | Michigan | L | 24-27 | 2-3 , 0-2 | 03:29 | 110340 |
| 10/05/2024 | Southern California | W | 24-17 | 3-3 , 1-2 | 03:16 | 50913 |
| 10/12/2024 | UCLA | W | 21-17 | 4-3 , 2-2 | 03:21 | 42012 |
| 10/26/2024 | Maryland | W | 48-23 | 5-3 , 3-2 | 03:29 | 48696 |
| 11/02/2024 | Illinois | W | 25-17 | 6-3 , 4-2 | 03:27 | 58088 |
| 11/09/2024 | Rutgers | L | 19-26 | 6-4 , 4-3 | 03:31 | 44120 |
| 11/23/2024 | Penn St. | L | 25-26 | 6-5 , 4-4 | 03:17 | 44266 |
| 11/29/2024 | Wisconsin | W | 24-7 | 7-5 , 5-4 | 03:16 | 76059 |
| 01/03/2025 | Virginia Tech | W | 24-10 | 8-5 , 5-4 | 03:06 | 31027 |
| Â | Â | Â | Â | Â | Â | 693915 |
Overall Team Game Highs
| Rushes | 40 | vs Southern California (10/05/2024) |
| Yards Rushing | 195 | vs Nevada (09/14/2024) |
| TD Rushes | 3 | vs Southern California (10/05/2024) |
| Pass Attempts | 45 | vs Rutgers (11/09/2024) |
| Pass Completions | 27 | vs Rhode Island (09/07/2024) |
| Yards Passing | 320 | vs Maryland (10/26/2024) |
| TD Passes | 4 | vs Maryland (10/26/2024) |

.png&width=42&height=42&type=webp)



