University of Minnesota Athletics
Rhode Island vs Minnesota
Rhode Island
1-1 , 0-0


Minnesota
1-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 14 | 14 | 17 | 48 |
URI: PASS - Farrell,Devin (76); RUSH - Farrell,Devin (9); REC - Buchanan,Marquis (64)
UMN: PASS - brosmer, max (271); RUSH - taylor, darius (64); REC - spencer, elijah (55)
Scoring Summary
- | - | - | - | - | URI | UMN |
|---|---|---|---|---|---|---|
![]() | 1st | UMN | 09:27 | UMN - Kesich,Dragan 53 yd field goal 7 plays, 44 yards, TOP 03:26 | 0 | 3 |
![]() | 2nd | UMN | 11:05 | UMN - Taylor,Darius 1 yd run (Kesich,Dragan kick), 13 plays, 83 yards, TOP 06:33 | 0 | 10 |
![]() | 2nd | UMN | 01:16 | UMN - Major,Marcus 2 yd run (Kesich,Dragan kick), 14 plays, 85 yards, TOP 07:57 | 0 | 17 |
![]() | 3rd | UMN | 07:57 | UMN - Driver,Cristian 6 yd pass from Brosmer,Max (Kesich,Dragan kick) 12 plays, 73 yards, TOP 06:58 | 0 | 24 |
![]() | 3rd | UMN | 01:11 | UMN - Brockington,Lemeke 29 yd pass from Brosmer,Max (Kesich,Dragan kick) 8 plays, 79 yards, TOP 04:40 | 0 | 31 |
![]() | 4th | UMN | 11:04 | UMN - Kesich,Dragan 47 yd field goal 7 plays, 19 yards, TOP 03:46 | 0 | 34 |
![]() | 4th | UMN | 10:32 | UMN - Henderson,Jack 25 yd interception (Kesich,Dragan kick) | 0 | 41 |
![]() | 4th | UMN | 01:56 | UMN - Williams,Tyler 8 yd pass from Lindsey,Drake (Kesich,Dragan kick) 7 plays, 55 yards, TOP 04:12 | 0 | 48 |
| 0 | 48 | |||||
Rhode Island


Minnesota
Start of 1st Half
Minnesota wins toss and defers; URI will receive; UMN will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Kesich,Dragan kickoff 65 yards to the URI00, Touchback.
15:00
URI
URI - PUNT


0
0
12:53
UMN
UMN - FG


0
3

0
0
1st3

09:27
URI
URI - PUNT


0
3
06:53
UMN
UMN - PUNT


0
3
05:10
URI
URI - PUNT


0
3
02:38
UMN
UMN - TD


0
3
Rhode Island


Minnesota
02:38
1st Qt
UMN
UMN - TD


0
10

0
0
1st10

11:05
URI
URI - INT


0
10
09:13
UMN
UMN - TD


0
17

0
0
1st17

01:16
URI
URI - FUMB


0
17
01:12
UMN
UMN - FGA


0
17
Rhode Island


Minnesota
Start of 2nd Half
UMN will receive; URI will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Johnson,Will kickoff 65 yards to the MINN00 Brockington,Lemeke return 27 yards to the MINN27 (Brockwell,Cole), out of bounds.
14:55
UMN
UMN - TD


0
24

0
0
1st24

07:57
URI
URI - PUNT


0
24
05:51
UMN
UMN - TD


0
31

0
0
1st31

01:11
URI
URI - INT


0
31
Rhode Island


Minnesota
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Farrell,Devin pass intercepted by Perich,Koi at MINN36 broken up by Lindenberg,Cody Perich,Koi return 16 yards to the URI48 (Buchanan,Marquis; Harris Jr.,Shawn).
14:50
UMN
UMN - FG


0
34

0
0
1st34

11:04
URI
UMN - TD


0
41

0
0
1st41

10:32
URI
URI - PUNT


0
41
06:08
UMN
UMN - TD


0
48

0
0
1st48

01:56
URI
URI - HALF


0
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | URI25 | 15:00 | KO | URI32 | 12:53 | PUNT | 3-7 | 02:07 |
![]() | 1 | UMN21 | 12:53 | PUNT | URI35 | 09:27 | FG | 7-44 | 03:26 |
![]() | 1 | URI25 | 09:27 | KO | URI42 | 06:53 | PUNT | 6-17 | 02:34 |
![]() | 1 | UMN25 | 06:53 | PUNT | UMN22 | 05:10 | PUNT | 3--3 | 01:43 |
![]() | 1 | URI31 | 05:10 | PUNT | URI34 | 02:38 | PUNT | 4-3 | 02:32 |
![]() | 1 | UMN17 | 02:38 | PUNT | URI0 | 11:05 | TD | 13-83 | 06:33 |
![]() | 2 | URI25 | 11:05 | KO | URI46 | 09:13 | INT | 5-21 | 01:52 |
![]() | 2 | UMN15 | 09:13 | INT | URI0 | 01:16 | TD | 14-85 | 07:57 |
![]() | 2 | URI25 | 01:16 | KO | URI19 | 01:12 | FUMB | 1--6 | 00:04 |
![]() | 2 | URI19 | 01:12 | FUMB | URI37 | 00:00 | FGA | 4--18 | 01:12 |
![]() | 3 | UMN27 | 14:55 | KO | URI0 | 07:57 | TD | 12-73 | 06:58 |
![]() | 3 | URI25 | 07:57 | KO | URI45 | 05:51 | PUNT | 4-20 | 02:06 |
![]() | 3 | UMN21 | 05:51 | PUNT | URI0 | 01:11 | TD | 8-79 | 04:40 |
![]() | 3 | URI25 | 01:11 | KO | URI46 | 14:50 | INT | 6-21 | 01:21 |
![]() | 4 | URI48 | 14:50 | INT | URI29 | 11:04 | FG | 7-19 | 03:46 |
![]() | 4 | URI25 | 11:04 | KO | URI17 | 10:32 | INT | 3--8 | 00:32 |
![]() | 4 | URI25 | 10:32 | KO | URI47 | 06:08 | PUNT | 8-22 | 04:24 |
![]() | 4 | UMN45 | 06:08 | PUNT | URI0 | 01:56 | TD | 7-55 | 04:12 |
![]() | 4 | URI25 | 01:56 | KO | URI26 | 00:00 | HALF | 3-1 | 01:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | URI25 | 15:00 | KO | URI32 | 12:53 | PUNT | 3-7 | 02:07 |
![]() | 1 | URI25 | 09:27 | KO | URI42 | 06:53 | PUNT | 6-17 | 02:34 |
![]() | 1 | URI31 | 05:10 | PUNT | URI34 | 02:38 | PUNT | 4-3 | 02:32 |
![]() | 2 | URI25 | 11:05 | KO | URI46 | 09:13 | INT | 5-21 | 01:52 |
![]() | 2 | URI25 | 01:16 | KO | URI19 | 01:12 | FUMB | 1--6 | 00:04 |
![]() | 3 | URI25 | 07:57 | KO | URI45 | 05:51 | PUNT | 4-20 | 02:06 |
![]() | 3 | URI25 | 01:11 | KO | URI46 | 14:50 | INT | 6-21 | 01:21 |
![]() | 4 | URI25 | 11:04 | KO | URI17 | 10:32 | INT | 3--8 | 00:32 |
![]() | 4 | URI25 | 10:32 | KO | URI47 | 06:08 | PUNT | 8-22 | 04:24 |
![]() | 4 | URI25 | 01:56 | KO | URI26 | 00:00 | HALF | 3-1 | 01:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN21 | 12:53 | PUNT | URI35 | 09:27 | FG | 7-44 | 03:26 |
![]() | 1 | UMN25 | 06:53 | PUNT | UMN22 | 05:10 | PUNT | 3--3 | 01:43 |
![]() | 1 | UMN17 | 02:38 | PUNT | URI0 | 11:05 | TD | 13-83 | 06:33 |
![]() | 2 | UMN15 | 09:13 | INT | URI0 | 01:16 | TD | 14-85 | 07:57 |
![]() | 2 | URI19 | 01:12 | FUMB | URI37 | 00:00 | FGA | 4--18 | 01:12 |
![]() | 3 | UMN27 | 14:55 | KO | URI0 | 07:57 | TD | 12-73 | 06:58 |
![]() | 3 | UMN21 | 05:51 | PUNT | URI0 | 01:11 | TD | 8-79 | 04:40 |
![]() | 4 | URI48 | 14:50 | INT | URI29 | 11:04 | FG | 7-19 | 03:46 |
![]() | 4 | UMN45 | 06:08 | PUNT | URI0 | 01:56 | TD | 7-55 | 04:12 |
Team Statistics
- | URI | UMN |
|---|---|---|
First Downs | ||
| Total | 6 | 27 |
| Rushing | 1 | 11 |
| Passing | 4 | 15 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 18 | 116 |
| Attempts | 13 | 38 |
| Avg. Per Rush | 1.4 | 3.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 29 | 136 |
| Yds. Lost | 11 | 20 |
Passing | ||
| Total (Net) | 117 | 306 |
| Comp.-Att.-Int. | 13 - 30 - 3 | 27 - 34 - 0 |
| Avg / Att | 3.9 | 9.0 |
| Avg / Comp. | 9.0 | 11.3 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 135 | 422 |
| Plays | 43 | 72 |
| Avg. / Play | 3.1 | 5.9 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 7-55 | 4-23 |
Punting | ||
| Punts - Yds. | 5-202 | 1-46 |
| Avg. / Punt | 40.4 | 46 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 1-65 | 9-585 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 0 | 9 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 3-31-0 |
| Punt: Avg. / Return | -1.0 | 10.3 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-27-0 |
| Kickoff: Avg. / Return | NaN | 27.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-41-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 19:28 | 40:32 |
| 3rd. Down Conv. | 3 of 11 | 6 of 11 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 4-5 |
| Sacks: Total - Yds. | 1-14 | 1-6 |
| PAT: Total - Made | 0-0 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Farrell, Devin | 6 | 18 | 76 | 0 | 2 | 21 | 1 |
Helms, Hunter | 7 | 12 | 41 | 0 | 1 | 13 | 0 |
| Totals | 13 | 30 | 117 | 0 | 3 | 21 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 30 | 271 | 2 | 0 | 29 | 1 |
![]() | 3 | 4 | 35 | 1 | 0 | 17 | 0 |
| Totals | 27 | 34 | 306 | 3 | 0 | 29 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Farrell, Devin | 4 | 15 | 6 | 9 | 0 | 6 | 2.2 |
Griffin, Jaden | 6 | 8 | 4 | 4 | 0 | 3 | 0.7 |
Grant, Malik | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
Silas, Deon | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 13 | 29 | 11 | 18 | 0 | 6 | 1.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 64 | 0 | 64 | 1 | 17 | 4.6 |
![]() | 4 | 29 | 0 | 29 | 0 | 14 | 7.2 |
![]() | 7 | 16 | 18 | -2 | 0 | 7 | -0.3 |
![]() | 7 | 12 | 0 | 12 | 1 | 3 | 1.7 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 4 | 3 | 2 | 1 | 0 | 2 | 0.2 |
| Totals | 38 | 136 | 20 | 116 | 2 | 17 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Buchanan, Marquis | 5 | 64 | 0 | 21 |
Harris Jr., Shawn | 3 | 24 | 0 | 18 |
Grant, Malik | 2 | 11 | 0 | 13 |
Gaines, Greg | 1 | 11 | 0 | 11 |
Walker, Omari | 1 | 7 | 0 | 7 |
Mensah, Jamall | 0 | 0 | 0 | 0 |
Roark, Brady | 1 | 0 | 0 | 0 |
| Totals | 13 | 117 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 55 | 0 | 18 |
![]() | 4 | 48 | 0 | 16 |
![]() | 4 | 40 | 0 | 16 |
![]() | 2 | 38 | 1 | 29 |
![]() | 2 | 26 | 1 | 20 |
![]() | 2 | 26 | 0 | 15 |
![]() | 4 | 21 | 0 | 9 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 1 | 8 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 27 | 306 | 3 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brockwell, Cole | 7 | 6 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Pena, A.J. | 3 | 4 | 7 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | 1 |
Gomes, Emmanuel | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Depina-gray, Andre | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Salomons, Gabe | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Neal, Jr., Westley | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hightower, Devin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Primrose, Carson | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
States-jones, Tremel | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mallay, Fredrick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Jalen | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Ayinde | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Price, Braden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miles III, Harold | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Kareem | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Mankins, Case | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Buchanan, Marquis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris Jr., Shawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burby, Malachi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Filaoye, Seun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riendeau, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farrell, Devin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Meus, Moses | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | 1 / - | 1-25 | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 7 | 1 / 6 | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-16 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Walter, Devin | 5 | 202 | 40.4 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 46 | 46 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kesich, Dragan | 1 | 09:27 | 53 | GOOD |
Kesich, Dragan | 2 | 00:00 | 55 | MISSED |
Kesich, Dragan | 4 | 11:04 | 47 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Johnson, Will | 1 | 65 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 585 | 9 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sloat, Gabe | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 28 | 28 | 0 | 0 | 0 | 1 | 16 | 16 |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 1 | 28 | 28 | 0 | 0 | 0 | 1 | 16 | 16 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Robinson,Demetri | OL |
| 65 | Buxton,Thomas | OL |
| 72 | Otts,Jacob | OL |
| 79 | Bethea,Brock | OL |
| 74 | Alexander,Tre | OT |
| 7 | Farrell,Devin | QB |
| 4 | Grant,Malik | RB |
| 89 | Roark,Brady | TE |
| 1 | Buchanan,Marquis | WR |
| 6 | Harris Jr.,Shawn | WR |
| 8 | Gaines,Greg | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | OL |
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 16 | ![]() | QB |
| 1 | ![]() | RB |
| 85 | ![]() | TE |
| 86 | ![]() | TE |
| 0 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Mallay,Fredrick | DB |
| 9 | Price,Braden | DB |
| 27 | Gomes,Emmanuel | DB |
| 30 | DePina-Gray,Andre | DB |
| 15 | Burby,Malachi | DL |
| 94 | Primrose,Carson | DL |
| 99 | Neal, Jr.,Westley | DT |
| 2 | Hightower,Devin | LB |
| 8 | Pena,A.J. | LB |
| 39 | Brockwell,Cole | LB |
| 90 | Salomons,Gabe | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 5 | ![]() | DB |
| 7 | ![]() | DB |
| 14 | ![]() | DB |
| 20 | ![]() | DB |
| 17 | ![]() | DL |
| 91 | ![]() | DL |
| 92 | ![]() | DL |
| 97 | ![]() | DL |
| 6 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Sloat,Gabe |
| 10 | Miles III,Harold |
| 11 | Walker,Omari |
| 13 | Neal,Jalen |
| 14 | Kwarteng,Aboraa |
| 16 | Black,Rian |
| 17 | Mensah,Jamall |
| 18 | Helms,Hunter |
| 20 | Silas,Deon |
| 21 | Griffin,Jaden |
| 22 | Pelkisson,Sean |
| 23 | States-Jones,Tremel |
| 24 | Johnson,Ayinde |
| 29 | Hunter-Colvin,Quentin |
| 35 | McCann-Carter,Ethan |
| 43 | Filaoye,Seun |
| 44 | Garner,Mitchell |
| 46 | Johnson,Will |
| 49 | Walter,Devin |
| 51 | Conserve,Patrick |
| 53 | Meus,Moses |
| 70 | McKanna,Adam |
| 81 | Smith,Tommy |
| 84 | Williams,Jig |
| 87 | Riendeau,Jordan |
| 95 | Crisanti,Donato |
| 96 | Wilson,Kareem |
| 97 | Mankins,Case |


.png&width=42&height=42&type=webp)



















































































































