University of Minnesota Athletics
Northwestern St. vs Minnesota
Northwestern St.
1-1 , 0-0


Minnesota
2-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 35 | 24 | 7 | 0 | 66 |
NSU: PASS - Anderson,Eli (13); RUSH - James,Jeremiah (8); REC - Hicks,Myion (10)
UMN: PASS - lindsey, drake (139); RUSH - washington, grant (126); REC - lanier ii, kenric (59)
Scoring Summary
- | - | - | - | - | NSU | UMN |
|---|---|---|---|---|---|---|
![]() | 1st | UMN | 14:54 | UMN - Nestor,John 29 yd interception (Denaburg,Brady kick) | 0 | 7 |
![]() | 1st | UMN | 09:33 | UMN - Turner,A.J. 1 yd run (Denaburg,Brady kick), 7 plays, 50 yards, TOP 03:40 | 0 | 14 |
![]() | 1st | UMN | 05:32 | UMN - Brockington,Lemeke 7 yd run (Denaburg,Brady kick), 7 plays, 44 yards, TOP 03:00 | 0 | 21 |
![]() | 1st | UMN | 01:07 | UMN - Lindsey,Drake 1 yd run (Denaburg,Brady kick), 4 plays, 41 yards, TOP 02:05 | 0 | 28 |
![]() | 1st | UMN | 00:27 | UMN - Kingsbury,Matt 25 yd fumble recovery (Denaburg,Brady kick) | 0 | 35 |
![]() | 2nd | UMN | 12:20 | UMN - Tracy,Javon 45 yd pass from Lindsey,Drake (Denaburg,Brady kick) 4 plays, 67 yards, TOP 01:45 | 0 | 42 |
![]() | 2nd | UMN | 10:43 | UMN - Davis,Cam 7 yd run (Denaburg,Brady kick), 4 plays, 31 yards, TOP 01:24 | 0 | 49 |
![]() | 2nd | UMN | 05:40 | UMN - Ijeboi,Fame 22 yd pass from Shikenjanski,Max (Jackson,Daniel kick) 5 plays, 48 yards, TOP 02:48 | 0 | 56 |
![]() | 2nd | UMN | 02:38 | UMN - Denaburg,Brady 27 yd field goal 4 plays, -3 yards, TOP 02:03 | 0 | 59 |
![]() | 3rd | UMN | 11:47 | UMN - Shikenjanski,Max 8 yd run (Jackson,Daniel kick), 6 plays, 75 yards, TOP 03:13 | 0 | 66 |
| 0 | 66 | |||||
Northwestern St.


Minnesota
Start of 1st Half
Minnesota wins toss and defers; NSU will receive; UMN will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Denaburg,Brady kickoff 65 yards to the NSU00, Touchback.
15:00
NSU
UMN - TD


0
7

0
0
1st7

14:54
NSU
NSU - PUNT


0
7
13:13
UMN
UMN - TD


0
14

0
0
1st14

09:33
NSU
NSU - PUNT


0
14
08:32
UMN
UMN - TD


0
21

0
0
1st21

05:32
NSU
NSU - PUNT


0
21
03:12
UMN
UMN - TD


0
28

0
0
1st28

01:07
NSU
UMN - TD


0
35

0
0
1st35

00:27
NSU
NSU - PUNT


0
35
Northwestern St.


Minnesota
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:55) No Huddle-Shotgun Burrell,Kolbe rush middle for 1 yard gain to the NSU27 (Kingsbury,Matt; Lawrence,Rushawn).
(14:15) Shotgun Johnston,Abram pass incomplete short right to Burrell,Kolbe thrown to NSU26.
Logan-Redding,Jalen injured on the play
Timeout Other, clock 14:12.
(14:10) Stone,Zack punt 40 yards to the MINN33 Perich,Koi return 0 yards to the MINN33, out of bounds at MINN33.
14:05
UMN
UMN - TD


0
42

0
0
1st42

12:14
NSU
NSU - INT


0
42
12:07
UMN
UMN - TD


0
49

0
0
1st49

10:38
NSU
NSU - PUNT


0
49
08:28
UMN
UMN - TD


0
56

0
0
1st56

05:33
NSU
NSU - FUMB


0
56
04:41
UMN
UMN - FG


0
59

0
0
1st59

02:33
NSU
NSU - HALF


0
59
Northwestern St.


Minnesota
Start of 2nd Half
UMN will receive; NSU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Evans,Cooper kickoff 65 yards to the MINN00, Touchback.
15:00
UMN
UMN - TD


0
66

0
0
1st66

11:47
NSU
NSU - PUNT


0
66
10:08
UMN
UMN - INT


0
66
03:35
NSU
NSU - PUNT


0
66
Northwestern St.


Minnesota
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:53) Stone,Zack punt 8 yards to the NSU41, out of bounds at NSU41.
14:53
UMN
UMN - PUNT


0
66
13:15
NSU
NSU - PUNT


0
66
11:19
UMN
UMN - DOWNS


0
66
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU25 | 15:00 | KO | NSU25 | 14:54 | INT | 1-0 | 00:06 |
![]() | 1 | NSU25 | 14:54 | KO | NSU26 | 13:13 | PUNT | 3-1 | 01:41 |
![]() | 1 | UMN50 | 13:13 | PUNT | NSU0 | 09:33 | TD | 7-50 | 03:40 |
![]() | 1 | NSU25 | 09:33 | KO | NSU13 | 08:32 | PUNT | 3--12 | 01:01 |
![]() | 1 | NSU44 | 08:32 | PUNT | NSU0 | 05:32 | TD | 7-44 | 03:00 |
![]() | 1 | NSU25 | 05:32 | KO | NSU26 | 03:12 | PUNT | 3-1 | 02:20 |
![]() | 1 | NSU41 | 03:12 | PUNT | NSU0 | 01:07 | TD | 4-41 | 02:05 |
![]() | 1 | NSU25 | 01:07 | KO | NSU25 | 00:27 | FUMB | 2-0 | 00:40 |
![]() | 1 | NSU25 | 00:27 | KO | NSU27 | 14:05 | PUNT | 3-2 | 01:22 |
![]() | 2 | UMN33 | 14:05 | PUNT | NSU0 | 12:20 | TD | 4-67 | 01:45 |
![]() | 2 | NSU23 | 12:14 | KO | NSU23 | 12:07 | INT | 1-0 | 00:07 |
![]() | 2 | NSU31 | 12:07 | INT | NSU0 | 10:43 | TD | 4-31 | 01:24 |
![]() | 2 | NSU22 | 10:38 | KO | NSU29 | 08:28 | PUNT | 3-7 | 02:10 |
![]() | 2 | NSU48 | 08:28 | PUNT | NSU0 | 05:40 | TD | 5-48 | 02:48 |
![]() | 2 | NSU2 | 05:33 | KO | NSU6 | 04:41 | FUMB | 2-4 | 00:52 |
![]() | 2 | NSU6 | 04:41 | FUMB | NSU9 | 02:38 | FG | 4--3 | 02:03 |
![]() | 2 | NSU18 | 02:33 | KO | NSU33 | 00:00 | HALF | 4-15 | 02:33 |
![]() | 3 | UMN25 | 15:00 | KO | NSU0 | 11:47 | TD | 6-75 | 03:13 |
![]() | 3 | NSU35 | 11:47 | KO | NSU41 | 10:08 | PUNT | 3-6 | 01:39 |
![]() | 3 | UMN29 | 10:08 | PUNT | NSU29 | 03:35 | INT | 12-42 | 06:33 |
![]() | 3 | NSU20 | 03:35 | INT | NSU33 | 14:53 | PUNT | 6-13 | 03:42 |
![]() | 4 | NSU41 | 14:53 | PUNT | NSU40 | 13:15 | PUNT | 3-1 | 01:38 |
![]() | 4 | NSU20 | 13:15 | PUNT | NSU25 | 11:19 | PUNT | 3-5 | 01:56 |
![]() | 4 | UMN47 | 11:19 | PUNT | NSU2 | 06:15 | DOWNS | 8-51 | 05:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU25 | 15:00 | KO | NSU25 | 14:54 | INT | 1-0 | 00:06 |
![]() | 1 | NSU25 | 14:54 | KO | NSU26 | 13:13 | PUNT | 3-1 | 01:41 |
![]() | 1 | NSU25 | 09:33 | KO | NSU13 | 08:32 | PUNT | 3--12 | 01:01 |
![]() | 1 | NSU25 | 05:32 | KO | NSU26 | 03:12 | PUNT | 3-1 | 02:20 |
![]() | 1 | NSU25 | 01:07 | KO | NSU25 | 00:27 | FUMB | 2-0 | 00:40 |
![]() | 1 | NSU25 | 00:27 | KO | NSU27 | 14:05 | PUNT | 3-2 | 01:22 |
![]() | 2 | NSU23 | 12:14 | KO | NSU23 | 12:07 | INT | 1-0 | 00:07 |
![]() | 2 | NSU22 | 10:38 | KO | NSU29 | 08:28 | PUNT | 3-7 | 02:10 |
![]() | 2 | NSU2 | 05:33 | KO | NSU6 | 04:41 | FUMB | 2-4 | 00:52 |
![]() | 2 | NSU18 | 02:33 | KO | NSU33 | 00:00 | HALF | 4-15 | 02:33 |
![]() | 3 | NSU35 | 11:47 | KO | NSU41 | 10:08 | PUNT | 3-6 | 01:39 |
![]() | 3 | NSU20 | 03:35 | INT | NSU33 | 14:53 | PUNT | 6-13 | 03:42 |
![]() | 4 | NSU20 | 13:15 | PUNT | NSU25 | 11:19 | PUNT | 3-5 | 01:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN50 | 13:13 | PUNT | NSU0 | 09:33 | TD | 7-50 | 03:40 |
![]() | 1 | NSU44 | 08:32 | PUNT | NSU0 | 05:32 | TD | 7-44 | 03:00 |
![]() | 1 | NSU41 | 03:12 | PUNT | NSU0 | 01:07 | TD | 4-41 | 02:05 |
![]() | 2 | UMN33 | 14:05 | PUNT | NSU0 | 12:20 | TD | 4-67 | 01:45 |
![]() | 2 | NSU31 | 12:07 | INT | NSU0 | 10:43 | TD | 4-31 | 01:24 |
![]() | 2 | NSU48 | 08:28 | PUNT | NSU0 | 05:40 | TD | 5-48 | 02:48 |
![]() | 2 | NSU6 | 04:41 | FUMB | NSU9 | 02:38 | FG | 4--3 | 02:03 |
![]() | 3 | UMN25 | 15:00 | KO | NSU0 | 11:47 | TD | 6-75 | 03:13 |
![]() | 3 | UMN29 | 10:08 | PUNT | NSU29 | 03:35 | INT | 12-42 | 06:33 |
![]() | 4 | NSU41 | 14:53 | PUNT | NSU40 | 13:15 | PUNT | 3-1 | 01:38 |
![]() | 4 | UMN47 | 11:19 | PUNT | NSU2 | 06:15 | DOWNS | 8-51 | 05:04 |
Team Statistics
- | NSU | UMN |
|---|---|---|
First Downs | ||
| Total | 2 | 25 |
| Rushing | 1 | 15 |
| Passing | 1 | 9 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 19 | 258 |
| Attempts | 22 | 46 |
| Avg. Per Rush | 0.9 | 5.6 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 35 | 276 |
| Yds. Lost | 16 | 18 |
Passing | ||
| Total (Net) | 23 | 226 |
| Comp.-Att.-Int. | 9 - 15 - 2 | 13 - 17 - 1 |
| Avg / Att | 1.5 | 13.3 |
| Avg / Comp. | 2.6 | 17.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 42 | 484 |
| Plays | 37 | 63 |
| Avg. / Play | 1.1 | 7.7 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 2-13 | 4-45 |
Punting | ||
| Punts - Yds. | 8-235 | 1-40 |
| Avg. / Punt | 29.4 | 40 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 1-65 | 11-679 |
| Avg. Yds. / Kickoff | 65.0 | 61.7 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 5-35-0 |
| Punt: Avg. / Return | 0.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 4-39-0 | 0-0-0 |
| Kickoff: Avg. / Return | 9.8 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 2-29-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-25-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:32 | 33:13 |
| 3rd. Down Conv. | 2 of 10 | 2 of 6 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 6-8 |
| Sacks: Total - Yds. | 1-8 | 2-9 |
| PAT: Total - Made | 0-0 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Anderson, Eli | 3 | 4 | 13 | 0 | 0 | 9 | 0 |
Johnston, Abram | 6 | 11 | 10 | 0 | 2 | 4 | 2 |
| Totals | 9 | 15 | 23 | 0 | 2 | 9 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 9 | 139 | 1 | 0 | 45 | 0 |
![]() | 4 | 5 | 80 | 1 | 0 | 52 | 1 |
![]() | 1 | 3 | 7 | 0 | 1 | 7 | 0 |
| Totals | 13 | 17 | 226 | 2 | 1 | 52 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hicks, Myion | 6 | 8 | 1 | 7 | 0 | 7 | 1.2 |
Burrell, Kolbe | 6 | 8 | 5 | 3 | 0 | 5 | 0.5 |
James, Jeremiah | 3 | 8 | 0 | 8 | 0 | 8 | 2.7 |
Tyler, Ryan | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Anderson, Eli | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
Davis, Zay | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
Johnston, Abram | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
| Totals | 22 | 35 | 16 | 19 | 0 | 8 | 0.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 127 | 1 | 126 | 0 | 16 | 6.3 |
![]() | 7 | 51 | 0 | 51 | 0 | 14 | 7.3 |
![]() | 6 | 33 | 0 | 33 | 1 | 11 | 5.5 |
![]() | 3 | 24 | 4 | 20 | 0 | 17 | 6.7 |
![]() | 2 | 13 | 0 | 13 | 1 | 7 | 6.5 |
![]() | 2 | 10 | 0 | 10 | 0 | 5 | 5 |
![]() | 2 | 8 | 8 | 0 | 1 | 8 | 0 |
![]() | 1 | 7 | 0 | 7 | 1 | 7 | 7 |
![]() | 2 | 3 | 0 | 3 | 1 | 2 | 1.5 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 46 | 276 | 18 | 258 | 5 | 17 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hicks, Myion | 2 | 10 | 0 | 9 |
Burrell, Kolbe | 2 | 4 | 0 | 4 |
Siddons, Tyler | 1 | 4 | 0 | 4 |
Finley, Kody | 1 | 3 | 0 | 3 |
Carter, Luke | 1 | 2 | 0 | 2 |
Davis, Zay | 1 | 0 | 0 | 0 |
Wallace, Dane | 0 | 0 | 0 | 0 |
Buisson, Ben | 1 | 0 | 0 | 0 |
Webb, Brendan | 0 | 0 | 0 | 0 |
| Totals | 9 | 23 | 0 | 9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 59 | 0 | 52 |
![]() | 1 | 45 | 1 | 45 |
![]() | 3 | 40 | 0 | 21 |
![]() | 1 | 24 | 0 | 24 |
![]() | 2 | 22 | 1 | 22 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 226 | 2 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mackey, Kaden | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Magee III, Caesar | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Sears, Danny | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Antonio | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cage, Kolbe | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Tyler | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Quintin | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Fernando | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Huddleston, Landry | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hickey, Preston | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Council, Javian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Ke'shawn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anokwuru, Clinton | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
King, Jackson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Santa Marina, Troy | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Burrell, Kolbe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lathan, Jecareon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson-dale, Kb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Braden | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Natali, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
George, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Davis, Zay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tyler, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | 2 / 25 | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 2-29 | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Evans, Cooper | 3 | 87 | 29 | 31 | 0 | 0 | 0 |
Stone, Zack | 5 | 148 | 29.6 | 40 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 40 | 40 | 40 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Denaburg, Brady | 2 | 02:38 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Evans, Cooper | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 167 | 0 | 1 | 55.7 |
![]() | 8 | 512 | 6 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Zay | 0 | 0 | 0 | 3 | 37 | 23 | 0 | 0 | 0 |
Goree, Pierre | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Santa Marina, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 29 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Billiot,Caleb | OL |
| 55 | Ybarra,Isaiah | OL |
| 71 | Brady,Logan | OL |
| 73 | Morphis,Garrett | OL |
| 75 | Jackson,Ralee | OL |
| 10 | Johnston,Abram | QB |
| 0 | Hicks,Myion | RB |
| 9 | Davis,Camryn | WR |
| 11 | Wallace,Dane | WR |
| 32 | Buisson,Ben | WR |
| 85 | Webb,Brendan | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 65 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 5 | ![]() | QB |
| 1 | ![]() | RB |
| 44 | ![]() | TE |
| 0 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Hall,Antonio | CB |
| 3 | Magee III,Caesar | CB |
| 0 | George,Cam | DL |
| 94 | Hickey,Preston | DL |
| 99 | Reed,Ke'Shawn | DT |
| 9 | Sears,Danny | LB |
| 10 | Washington,Fernando | LB |
| 23 | King,Jackson | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 14 | ![]() | DB |
| 17 | ![]() | DB |
| 0 | ![]() | DL |
| 1 | ![]() | DL |
| 91 | ![]() | DL |
| 97 | ![]() | DL |
| 6 | ![]() | LB |
| 9 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Anderson,Eli |
| 3 | Burrell,Kolbe |
| 5 | Eugene,Amaaz |
| 5 | Rinkin,Rahmaan |
| 6 | Moore,Ty |
| 7 | Davis,Zay |
| 8 | Carter,Luke |
| 13 | Anokwuru,Clinton |
| 13 | Moreland,Joseph |
| 17 | Evans,Cooper |
| 18 | Finley,Kody |
| 21 | Bonner,Ja'Marion |
| 22 | Goree,Pierre |
| 25 | James,Jeremiah |
| 25 | Anderson-Dale,KB |
| 30 | Santa Marina,Troy |
| 33 | Huddleston,Landry |
| 42 | Woods,Braden |
| 45 | Bienvenu,Ben |
| 47 | Tyler,Ryan |
| 48 | Natali,Joe |
| 62 | Little,Eli |
| 63 | Vallee,Landon |
| 65 | Allen,Chris |
| 69 | Soileau,Nicholas |
| 77 | Cedillo,Guadalupe |
| 81 | Stone,Zack |
| 83 | Siddons,Tyler |
| 88 | Gower,Matt |
| 90 | Lewis,Tyler |
| 93 | Cook,Quintin |
| 96 | Council,Javian |


.png&width=42&height=42&type=webp)




























































































































