University of Minnesota Athletics
Illinois vs Minnesota
10/21/2017
TCF Bank Stadium
Illinois
2-5 , 0-4

17
Final
24

Minnesota
4-3 , 1-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 10 | 17 | |
| 7 | 0 | 3 | 14 | 24 |
ILL: PASS - George, Jr., J. (128); RUSH - Thomas,Cam (79); REC - Smalling,Ricky (71)
MINN: PASS - croft, demry (47); RUSH - mccrary, kobe (153); REC - johnson, tyler (27)
Scoring Summary
- | - | - | - | - | ILL | MINN |
|---|---|---|---|---|---|---|
| 1st | MINN | 11:53 | MINN - Johnson, Tyler 8 yd pass from Croft, Demry (Carpenter,Emmit kick) 8 plays, 72 yards, TOP 3:07 | 0 | 7 | |
| 1st | ILL | 06:05 | ILL - Bonner,RaVon 6 yd run (McLaughlin,C. kick), 2 plays, 15 yards, TOP 0:39 | 7 | 7 | |
| 3rd | MINN | 08:33 | MINN - Carpenter,Emmit 20 yd field goal 12 plays, 65 yards, TOP 4:16 | 7 | 10 | |
| 4th | ILL | 10:06 | ILL - McLaughlin,C. 28 yd field goal 8 plays, 33 yards, TOP 4:03 | 10 | 10 | |
| 4th | MINN | 04:20 | MINN - McCrary, Kobe 4 yd run (Carpenter,Emmit kick), 12 plays, 75 yards, TOP 5:46 | 10 | 17 | |
| 4th | MINN | 04:11 | MINN - Celestin, J 31 yd interception (Carpenter,Emmit kick) | 10 | 24 | |
| 4th | ILL | 00:23 | ILL - Smalling,Ricky 14 yd pass from George, Jr., J. (McLaughlin,C. kick) 11 plays, 75 yards, TOP 3:48 | 17 | 24 | |
| 17 | 24 | |||||
Referee: John O'Neill
Line Judge: Jeff Meslow
Side Judge: Steve Hassel
Umpire: Bobby Colosimo
Back Judge: Michael Elliott
Center Judge: Mike Conlin
Linesman: William Sutter
Field Judge: Scott McElwee


.png&width=42&height=42&type=webp)