University of Minnesota Athletics
Minnesota vs Purdue
10/7/2017
Ross-Ade
Purdue
3-2 , 1-1

31
Final
17

Minnesota
3-2 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 0 | 7 | 18 | 31 | |
| 7 | 7 | 0 | 3 | 17 |
PUR: PASS - Elijah Sindelar (248); RUSH - D.J. Knox (56); REC - Mahoungou (76)
MINN: PASS - rhoda, conor (101); RUSH - brooks, shannon (116); REC - still, rashad (32)
Scoring Summary
- | - | - | - | - | PUR | MINN |
|---|---|---|---|---|---|---|
| 1st | PUR | 12:43 | PUR - Cole Herdman 20 yd pass from David Blough (Spencer Evans kickfailed) 2 plays, 37 yards, TOP 0:54 | 6 | 0 | |
| 1st | MINN | 04:56 | MINN - Johnson, Tyler 3 yd pass from Rhoda, Conor (Carpenter,Emmit kick) 5 plays, 39 yards, TOP 2:43 | 6 | 7 | |
| 2nd | MINN | 12:13 | MINN - Lingen, Brandon 2 yd pass from Rhoda, Conor (Carpenter,Emmit kick) 5 plays, 80 yards, TOP 2:42 | 6 | 14 | |
| 3rd | PUR | 10:38 | PUR - D.J. Knox 22 yd pass from Elijah Sindelar (J.D. Dellinger kick) 10 plays, 52 yards, TOP 4:22 | 13 | 14 | |
| 4th | PUR | 09:58 | PUR - J.D. Dellinger 19 yd field goal 10 plays, 78 yards, TOP 4:07 | 16 | 14 | |
| 4th | MINN | 02:26 | MINN - Carpenter,Emmit 38 yd field goal 17 plays, 62 yards, TOP 7:32 | 16 | 17 | |
| 4th | PUR | 01:17 | PUR - Markell Jones 12 yd run (Phillips pass), 4 plays, 56 yards, TOP 1:09 | 24 | 17 | |
| 4th | PUR | 00:10 | PUR - Bentley 76 yd interception (Spencer Evans kick) | 31 | 17 | |
| 31 | 17 | |||||
Referee: Ron Snodgrass
Line Judge: Jeff Szink
Side Judge: Frank Steratore
Umpire: Jim Shaw III
Back Judge: Dennis Morris
Center Judge: Eric Oliver
Linesman: Ric Hinkamper
Field Judge: Jeffrey Noggle

.png&width=42&height=42&type=webp)
