University of Minnesota Athletics
Gymnastics History vs University of Iowa from March 15, 2014 - March 22, 2025
Wins
21
Losses
8
Ties
1
Home Record
9-1
Away Record
3-2-1
Conference Record
10-3-1
Streak
W6
First Matchup
W 196.700-194.750
3/15/2014
Last 10 Matchups
8-1-1
1/17/2022 - 3/22/2025
Largest Margin of Victory
W 197.500-193.975
3/23/2024
Smallest Margin of Victory
W 196.450-196.400
3/14/2015
Total Points
5896.374999999999
Average Points
197
History from March 15, 2014 - March 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 22 | 2025 | Neutral Ann Arbor, MI | W197.425-196.775 | Recap |
Sunday, March 16 | 2025 | Home | W197.150-196.700 | |
Sunday, January 26 | 2025 | Away Iowa City, IA | W197.325-195.625 | |
Saturday, March 23 | 2024 | Neutral East Lansing, MI | W197.500-193.975 | |
Monday, January 22 | 2024 | Home Minneapolis, MN | W196.850-196.150 | |
Saturday, March 18 | 2023 | Neutral Coralville, IA | W197.250-196.125 | Recap |
Friday, January 27 | 2023 | Away Iowa City, IA | T196.875-196.875 | |
Saturday, March 19 | 2022 | Neutral Columbus, OH | L196.725-196.950 | |
Friday, February 25 | 2022 | Home | W198.025-196.375 | |
Monday, January 17 | 2022 | Home | W196.900-195.950 | |
Saturday, March 20 | 2021 | Home | W197.750-196.625 | Recap |
Saturday, February 13 | 2021 | Away Iowa City, IA | W196.975-196.775 | |
Saturday, February 6 | 2021 | Away Iowa City, IA | L196.375-196.800 | |
Friday, January 15 | 2021 | Home Maturi Pavilion | W197.025-196.450 | |
Saturday, February 8 | 2020 | Home | W196.825-196.175 | |
Saturday, March 23 | 2019 | Neutral State College, PA | W196.425-196.075 | Recap |
Saturday, January 19 | 2019 | Away Iowa City, Iowa | W195.475-194.350 | |
Saturday, April 7 | 2018 | Home | W196.100-195.025 | Recap |
Saturday, March 24 | 2018 | Neutral Champaign, IL | L196.225-196.400 | Recap |
Saturday, March 17 | 2018 | Neutral New Brunswick, N.J. | L195.150-195.275 | Recap |
Saturday, March 18 | 2017 | Neutral Piscataway, NJ | L195.175-196.725 | Recap |
Saturday, March 11 | 2017 | Away Iowa City, IA | L194.825-196.400 | Recap |
Saturday, March 19 | 2016 | Neutral Lincoln, NE | W196.575-195.875 | Recap |
Saturday, March 12 | 2016 | Neutral University Park, PA | W197.425-196.650 | Recap |
Saturday, April 4 | 2015 | Neutral Tuscaloosa, AL | W195.025-194.675 | Recap |
Saturday, March 21 | 2015 | Neutral Ann Arbor, MI | L196.450-196.500 | Recap |
Saturday, March 14 | 2015 | Home | W196.450-196.400 | Recap |
Saturday, February 28 | 2015 | Home | L194.725-195.000 | Recap |
Saturday, March 22 | 2014 | Neutral University Park, PA | W196.675-195.375 | Recap |
Saturday, March 15 | 2014 | Neutral Ann Arbor, MI | W196.700-194.750 | Recap |
Win
Loss
Signing the Block M
Tuesday, May 20
Mya Hooten: NCAA Floor Final
Friday, April 18
Mya Hooten Previews NCAA Championships
Monday, April 14
NCAA Qualifier Mya Hooten
Monday, April 07