University of Minnesota Athletics
Women's Hockey History vs Minnesota State University, Mankato from October 30, 1998 - March 2, 2025
Wins
114
Losses
6
Ties
3
Home Record
63-4
Away Record
48-2-3
Conference Record
95-4-3
Streak
W1
First Matchup
W 11-1
10/30/1998
Last 10 Matchups
8-2
3/1/2024 - 3/2/2025
Largest Margin of Victory
W 11-0
10/14/2022
Smallest Margin of Victory
W 3-2
10/26/2024
Total Goals
608
Average Goals
5
History from October 30, 1998 - March 2, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 2 | 2024-25 | Home | W6-2 | |
| Saturday, March 1 | 2024-25 | Home | 2OT L4-5 | |
| Friday, February 28 | 2024-25 | Home | W6-1 | |
| Saturday, January 18 | 2024-25 | Away Mankato, MN | W5-2 | |
| Friday, January 17 | 2024-25 | Home | W8-3 | |
| Saturday, October 26 | 2024-25 | Away Mankato, MN | W3-2 | |
| Friday, October 25 | 2024-25 | Home | W8-2 | |
| Sunday, March 3 | 2023-24 | Home | W3-0 | |
| Saturday, March 2 | 2023-24 | Home | W7-1 | |
| Friday, March 1 | 2023-24 | Home | L4-5 | |
| Saturday, January 27 | 2023-24 | Away Mankato, MN | (OT) W2-1 | |
| Friday, January 26 | 2023-24 | Home | W4-3 | |
| Saturday, November 4 | 2023-24 | Away Mankato, MN | W2-1 | |
| Friday, November 3 | 2023-24 | Home | W3-1 | |
| Saturday, December 3 | 2022-23 | Away Mankato, MN | W6-0 | |
| Friday, December 2 | 2022-23 | Home | W4-1 | |
| Saturday, October 15 | 2022-23 | Home | W9-4 | |
| Friday, October 14 | 2022-23 | Away Mankato, MN | W11-0 | |
| Saturday, January 15 | 2021-22 | Home | OT L4-5 | |
| Friday, January 14 | 2021-22 | Away Mankato, MN | W7-2 | |
| Saturday, October 16 | 2021-22 | Away Mankato, MN | W6-2 | |
| Friday, October 15 | 2021-22 | Home | W3-0 | |
| Friday, December 11 | 2020-21 | Home | W2-1 | |
| Thursday, December 10 | 2020-21 | Away Mankato, MN | W5-1 | |
| Saturday, February 22 | 2019-20 | Home | W3-0 | |
| Friday, February 21 | 2019-20 | Home | W5-1 | |
| Saturday, December 7 | 2019-20 | Neutral Prior Lake, MN | W4-0 | |
| Saturday, October 5 | 2019-20 | Away Mankato, MN | W7-1 | |
| Friday, October 4 | 2019-20 | Away Mankato, MN | W6-0 | |
| Saturday, February 16 | 2018-19 | Home Ridder Arena | OT W3-2 | |
| Friday, February 15 | 2018-19 | Home Ridder Arena | W3-1 | |
| Saturday, January 12 | 2018-19 | Away Mankato, MN | W6-3 | |
| Friday, January 11 | 2018-19 | Away Mankato, MN | W5-1 | |
| Saturday, January 27 | 2017-18 | Home Ridder Arena | W2-0 | |
| Friday, January 26 | 2017-18 | Home Ridder Arena | W4-2 | |
| Saturday, November 4 | 2017-18 | Away Mankato, MN | W5-2 | |
| Friday, November 3 | 2017-18 | Away Mankato, MN | W6-1 | |
| Saturday, February 4 | 2016-17 | Away Mankato, Minn. | W5-3 | |
| Friday, February 3 | 2016-17 | Away Mankato, Minn. | W5-0 | |
| Sunday, January 8 | 2016-17 | Neutral Edina, Minn. | W5-3 | |
| Sunday, November 6 | 2016-17 | Home Ridder Arena | W8-1 | |
| Friday, November 4 | 2016-17 | Home Ridder Arena | W5-0 | |
| Sunday, January 17 | 2015-16 | Home Ridder Arena | W2-1 | |
| Saturday, January 16 | 2015-16 | Home Ridder Arena | W3-2 | |
| Saturday, November 28 | 2015-16 | Away Mankato, Minn. | W2-1 | |
| Friday, November 27 | 2015-16 | Away Mankato, Minn. | W11-1 | |
| Saturday, February 28 | 2014-15 | Home Ridder Arena | W5-1 | |
| Friday, February 27 | 2014-15 | Home Ridder Arena | W10-0 | |
| Saturday, January 17 | 2014-15 | Away Mankato, Minn. | W7-1 | |
| Friday, January 16 | 2014-15 | Home Ridder Arena | W7-3 | |
| Saturday, November 22 | 2014-15 | Home Ridder Arena | W4-0 | |
| Friday, November 21 | 2014-15 | Away Mankato, Minn. | W5-1 | |
| Sunday, January 19 | 2013-14 | Away Mankato, Minn. | W5-0 | |
| Friday, January 17 | 2013-14 | Home TCF Bank Stadium | W4-0 | |
| Saturday, November 2 | 2013-14 | Away Mankato, Minn. | W7-0 | |
| Friday, November 1 | 2013-14 | Home Ridder Arena | W4-1 | |
| Saturday, January 19 | 2012-13 | Away Mankato, Minn. | W6-0 | |
| Friday, January 18 | 2012-13 | Away Mankato, Minn. | W8-1 | |
| Saturday, November 17 | 2012-13 | Home Ridder Arena | W9-1 | |
| Friday, November 16 | 2012-13 | Home Ridder Arena | W3-0 | |
| Saturday, January 28 | 2011-12 | Away Mankato, Minn. | W4-1 | |
| Friday, January 27 | 2011-12 | Away Mankato, Minn. | W6-3 | |
| Friday, October 21 | 2011-12 | Home Ridder Arena | W7-0 | |
| Thursday, October 20 | 2011-12 | Home Ridder Arena | W3-0 | |
| Saturday, January 8 | 2010-11 | Home Ridder Arena | W5-1 | |
| Friday, January 7 | 2010-11 | Home Ridder Arena | W4-0 | |
| Saturday, November 20 | 2010-11 | Away Mankato, Minn. | W6-2 | |
| Friday, November 19 | 2010-11 | Away Mankato, Minn. | W1-0 | |
| Saturday, February 27 | 2009-10 | Home Ridder Arena | 3OT W4-3 | |
| Friday, February 26 | 2009-10 | Home Ridder Arena | W8-5 | |
| Saturday, January 30 | 2009-10 | Home Ridder Arena | W4-1 | |
| Friday, January 29 | 2009-10 | Home Ridder Arena | W4-2 | |
| Saturday, November 14 | 2009-10 | Away Mankato, MN | OT T1-1 | |
| Friday, November 13 | 2009-10 | Away Mankato, MN | W4-1 | |
| Saturday, March 7 | 2008-09 | Home Ridder Arena | W7-2 | |
| Saturday, January 31 | 2008-09 | Away Mankato, MN | W7-4 | |
| Friday, January 30 | 2008-09 | Away Mankato, MN | W9-1 | |
| Saturday, November 22 | 2008-09 | Home Ridder Arena | W6-3 | |
| Friday, November 21 | 2008-09 | Home Ridder Arena | W2-1 | |
| Saturday, January 26 | 2007-08 | Home Ridder Arena | W4-3 | Box Score |
| Friday, January 25 | 2007-08 | Home Ridder Arena | W3-1 | Box Score |
| Saturday, December 8 | 2007-08 | Away Mankato, MN | W1-0 | Box Score |
| Friday, December 7 | 2007-08 | Away Mankato, MN | W6-0 | Box Score |
| Saturday, January 20 | 2006-07 | Away Mankato, MN | L3-4 | Box Score |
| Friday, January 19 | 2006-07 | Away Mankato, MN | L2-3 | Box Score |
| Saturday, October 14 | 2006-07 | Home Ridder Arena | W5-2 | Box Score |
| Friday, October 13 | 2006-07 | Home Ridder Arena | W4-1 | Box Score |
| Saturday, March 4 | 2005-06 | Home Ridder Arena | W6-0 | Box Score |
| Friday, March 3 | 2005-06 | Home Ridder Arena | W5-1 | Box Score |
| Saturday, February 4 | 2005-06 | Home Ridder Arena | OT W4-3 | Box Score |
| Friday, February 3 | 2005-06 | Home Ridder Arena | OT W2-1 | Box Score |
| Saturday, December 10 | 2005-06 | Away Mankato, MN | OT T1-1 | Box Score |
| Friday, December 9 | 2005-06 | Away Mankato, MN | W1-0 | Box Score |
| Sunday, February 20 | 2004-05 | Home Ridder Arena | W3-0 | Box Score |
| Saturday, February 19 | 2004-05 | Home Ridder Arena | W5-0 | Box Score |
| Saturday, October 30 | 2004-05 | Away Mankato, MN | W6-0 | Box Score |
| Friday, October 29 | 2004-05 | Away Mankato, MN | W6-1 | Box Score |
| Sunday, January 25 | 2003-04 | Home Ridder Arena | OT L2-3 | Box Score |
| Saturday, January 24 | 2003-04 | Home Ridder Arena | W3-2 | Box Score |
| Sunday, November 23 | 2003-04 | Away Mankato, MN | W4-0 | Box Score |
| Saturday, November 22 | 2003-04 | Away Mankato, MN | OT T1-1 | Box Score |
| Sunday, February 23 | 2002-03 | Home Ridder Arena | W4-0 | Box Score |
| Saturday, February 22 | 2002-03 | Home Ridder Arena | W5-1 | Box Score |
| Sunday, December 8 | 2002-03 | Away Mankato, MN | W3-1 | Box Score |
| Saturday, December 7 | 2002-03 | Away Mankato, MN | W5-2 | Box Score |
| Saturday, February 2 | 2001-02 | Away Mankato, MN | W6-1 | Box Score |
| Friday, February 1 | 2001-02 | Away Mankato, MN | W3-0 | Box Score |
| Saturday, October 13 | 2001-02 | Home Mariucci Arena | W4-1 | Box Score |
| Friday, October 12 | 2001-02 | Home Mariucci Arena | W2-0 | Box Score |
| Sunday, January 14 | 2000-01 | Home Mariucci Arena | W3-0 | Box Score |
| Saturday, January 13 | 2000-01 | Home Mariucci Arena | W4-0 | Box Score |
| Saturday, October 28 | 2000-01 | Away Mankato, MN | W6-1 | Box Score |
| Friday, October 27 | 2000-01 | Away Mankato, MN | W2-1 | Box Score |
| Thursday, March 2 | 1999-00 | Neutral Bloomington, MN | W10-0 | Box Score |
| Tuesday, February 8 | 1999-00 | Home Mariucci Arena | W8-3 | Box Score |
| Saturday, January 15 | 1999-00 | Away Mankato, MN | W10-0 | Box Score |
| Friday, January 14 | 1999-00 | Away Mankato, MN | W7-1 | Box Score |
| Tuesday, November 23 | 1999-00 | Home Mariucci Arena | W7-1 | Box Score |
| Thursday, March 11 | 1998-99 | Home Mariucci Arena | W6-0 | Box Score |
| Sunday, February 14 | 1998-99 | Away Mankato, MN | W10-1 | Box Score |
| Sunday, February 7 | 1998-99 | Home Mariucci Arena | W4-0 | Box Score |
| Friday, November 20 | 1998-99 | Home Mariucci Arena | W8-1 | Box Score |
| Friday, October 30 | 1998-99 | Away Mankato, MN | W11-1 | Box Score |
Win
Loss
Highlights: Gophers 5, Wisconsin 1
Friday, October 31
Highlights: Gophers 3, UMD 2
Saturday, October 25
Highlights: Gophers 4, UMD 0
Friday, October 24
Highlights: Gophers 6, Ohio State 3
Sunday, October 19





