University of Minnesota Athletics
2019 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 4 | Wilson, Eli | .294 | .835 | 55 - 54 | 214 | 32 | 63 | 15 | 2 | 5 | 29 | 97 | .453 | 25 | 6 | 45 | 3 | .382 | 1 | 0 | 2 - 3 |
| 1 | Mezzenga, Ben | .286 | .713 | 48 - 47 | 189 | 28 | 54 | 7 | 0 | 0 | 11 | 61 | .323 | 32 | 1 | 41 | 0 | .390 | 1 | 5 | 13 - 20 |
| 2 | Raabe, Zack | .271 | .653 | 51 - 38 | 155 | 15 | 42 | 5 | 1 | 0 | 18 | 49 | .316 | 13 | 3 | 26 | 3 | .337 | 1 | 5 | 7 - 7 |
| 16 | Bertrand, Easton | .252 | .817 | 53 - 44 | 147 | 32 | 37 | 9 | 4 | 6 | 25 | 72 | .490 | 13 | 5 | 45 | 1 | .327 | 3 | 2 | 6 - 7 |
| 10 | McDevitt, Cole | .247 | .685 | 54 - 51 | 198 | 29 | 49 | 16 | 0 | 2 | 25 | 71 | .359 | 23 | 1 | 48 | 3 | .326 | 2 | 0 | 0 - 2 |
| 30 | Wassel, Jack | .243 | .734 | 56 - 55 | 185 | 20 | 45 | 11 | 1 | 4 | 21 | 70 | .378 | 31 | 2 | 64 | 1 | .356 | 1 | 5 | 2 - 2 |
| 7 | Kozicky, Jordan | .237 | .805 | 55 - 54 | 198 | 37 | 47 | 14 | 1 | 11 | 49 | 96 | .485 | 20 | 6 | 62 | 0 | .320 | 4 | 0 | 3 - 4 |
| 18 | Smith, Riley | .220 | .614 | 52 - 45 | 164 | 22 | 36 | 9 | 2 | 1 | 12 | 52 | .317 | 7 | 11 | 33 | 1 | .297 | 0 | 4 | 8 - 13 |
| 19 | Knowles, Gabe | .318 | .712 | 14 - 2 | 22 | 7 | 7 | 1 | 0 | 0 | 4 | 8 | .364 | 1 | 0 | 6 | 2 | .348 | 0 | 1 | 0 - 0 |
| 21 | Hmielewski, Drew | .281 | .759 | 41 - 26 | 89 | 14 | 25 | 3 | 2 | 1 | 13 | 35 | .393 | 12 | 0 | 27 | 1 | .366 | 0 | 3 | 4 - 6 |
| 15 | Hitz, Jacob | .273 | .793 | 14 - 1 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 2 | 1 | 6 | 0 | .429 | 0 | 0 | 0 - 0 |
| 9 | Estrada, Jr., Eduardo | .258 | .920 | 37 - 23 | 97 | 18 | 25 | 7 | 0 | 7 | 21 | 53 | .546 | 18 | 0 | 32 | 3 | .374 | 0 | 0 | 0 - 0 |
| 23 | Meyer, Max | .256 | .637 | 38 - 32 | 121 | 15 | 31 | 4 | 0 | 1 | 12 | 38 | .314 | 9 | 3 | 28 | 2 | .323 | 0 | 4 | 2 - 2 |
| 8 | Wilhite, Andrew | .229 | .755 | 33 - 16 | 70 | 8 | 16 | 4 | 0 | 3 | 14 | 29 | .414 | 8 | 4 | 25 | 0 | .341 | 0 | 1 | 0 - 0 |
| 6 | Stanke, Chase | .220 | .590 | 23 - 13 | 50 | 5 | 11 | 1 | 0 | 0 | 8 | 12 | .240 | 8 | 2 | 14 | 1 | .350 | 0 | 1 | 0 - 0 |
| 37 | Elliott, Zack | .154 | .498 | 10 - 3 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 2 | 0 | 8 | 0 | .267 | 0 | 0 | 0 - 0 |
| Â | Total | .256 | .736 | 56-56 | 1923 | 284 | 493 | 108 | 13 | 41 | 262 | 750 | .390 | 224 | 45 | 510 | 21 | .346 | 13 | 31 | 47-66 |
| Â | Opponents | .233 | .686 | 56-56 | 1886 | 287 | 440 | 92 | 6 | 32 | 260 | 640 | .339 | 282 | 57 | 536 | 20 | .347 | 17 | 28 | 47-61 |














