University of Minnesota Athletics
Men's Swimming & Diving History vs Big Ten from February 26, 2011 - March 1, 2025
Wins
1
Losses
0
Home Record
0-0
Away Record
1-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
2/26/2011
Last 10 Matchups
0-0
2/24/2023 - 3/1/2025
Largest Margin of Victory
W 179-174
11/11/2018
Smallest Margin of Victory
W 85-82
11/10/2018
Total Points
264
Average Points
5
History from February 26, 2011 - March 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 1 | 2024-25 | Home | Recap | |
| Friday, February 28 | 2024-25 | Home | Recap | |
| Thursday, February 27 | 2024-25 | Home | Recap | |
| Wednesday, February 26 | 2024-25 | Home | Recap | |
| Saturday, March 2 | 2023-24 | Away Columbus, Ohio | Recap | |
| Friday, March 1 | 2023-24 | Away Columbus, Ohio | Recap | |
| Thursday, February 29 | 2023-24 | Away Columbus, Ohio | Recap | |
| Wednesday, February 28 | 2023-24 | Away Columbus, Ohio | Recap | |
| Saturday, February 25 | 2022-23 | Away Ann Arbor, Mich. | 5th, 785 pts. | |
| Friday, February 24 | 2022-23 | Away Ann Arbor, Mich. | 5th, 516 pts. | |
| Thursday, February 23 | 2022-23 | Away Ann Arbor, Mich. | 5th, 280 pts. | |
| Wednesday, February 22 | 2022-23 | Away Ann Arbor, Mich. | T-4th, 100 pts. | |
| Saturday, February 26 | 2021-22 | Neutral West Lafayette, Ind. | 7th, 637 pts. | |
| Friday, February 25 | 2021-22 | Neutral West Lafayette, Ind. | 8th, 404 pts. | |
| Thursday, February 24 | 2021-22 | Neutral West Lafayette, Ind. | 8th, 179 pts. | |
| Wednesday, February 23 | 2021-22 | Neutral West Lafayette, Ind. | 8th, 50 pts. | |
| Saturday, March 6 | 2020-21 | Away Columbus, OH | 9th, 564 pts | |
| Friday, March 5 | 2020-21 | Away Columbus, OH | 9th, 396 pts | |
| Thursday, March 4 | 2020-21 | Away Columbus, OH | 9th, 287 pts | |
| Wednesday, March 3 | 2020-21 | Away Columbus, OH | 8th, 259 pts | |
| Tuesday, March 2 | 2020-21 | Away Columbus, OH | 7th, 162 pts | |
| Saturday, February 27 | 2020-21 | Away West Lafayette, IN | 6th, 74 pts | Results |
| Friday, February 26 | 2020-21 | Away West Lafayette, IN | 4th, 74 pts | |
| Thursday, February 25 | 2020-21 | Away West Lafayette, IN | 6th, 26 pts | |
| Saturday, February 29 | 2019-20 | Away Bloomington, IN | Recap | |
| Saturday, February 29 | 2019-20 | Away Bloomington, IN | 8th, 551 pts | Recap |
| Friday, February 28 | 2019-20 | Away Bloomington, IN | ||
| Friday, February 28 | 2019-20 | Away Bloomington, IN | 6th, 420 pts | Results |
| Thursday, February 27 | 2019-20 | Away Bloomington, IN | ||
| Thursday, February 27 | 2019-20 | Away Bloomington, IN | 7th, 227 pts | |
| Wednesday, February 26 | 2019-20 | Away Bloomington, IN | 8th, 90 pts | Recap |
| Saturday, March 2 | 2018-19 | Away Iowa City, Iowa | Fifth, 726 | |
| Friday, March 1 | 2018-19 | Away Iowa City, Iowa | Fifth, 455.5 | |
| Thursday, February 28 | 2018-19 | Away Iowa City, Iowa | Fifth, 259 | |
| Wednesday, February 27 | 2018-19 | Away Iowa City, Iowa | Fourth, 100 | |
| Sunday, November 11 | 2018-19 | Away West Lafayette. Ind. | W179-174 | Recap |
| Saturday, November 10 | 2018-19 | Away West Lafayette. Ind. | I85-82 | |
| Saturday, February 24 | 2017-18 | Away Jean K. Freeman Aquatic Center | 5th place, 712.5 | Recap |
| Friday, February 23 | 2017-18 | Away Jean K. Freeman Aquatic Center | 5th place, 480 points | Recap |
| Thursday, February 22 | 2017-18 | Away Jean K. Freeman Aquatic Center | 5th place, 278.5 points | |
| Wednesday, February 21 | 2017-18 | Away Jean K. Freeman Aquatic Center | 4th place, 106 points | Recap |
| Wednesday, February 22 | 2016-17 | Away Columbus, Ohio | 5th Through Day 1 | Recap |
| Saturday, February 27 | 2015-16 | Away West Lafayette, Ind. | 4th, 919 points | Recap |
| Thursday, February 25 | 2015-16 | Away West Lafayette, Ind. | 4th, 308 pts | Recap |
| Wednesday, February 24 | 2015-16 | Away West Lafayette, Ind. | 8th, 90 pts | |
| Saturday, February 25 | 2011-12 | Neutral Iowa City, Iowa | 4th Place (403) | Recap |
| Friday, February 24 | 2011-12 | Neutral Iowa City, Iowa | MINN 235 | Recap |
| Thursday, February 23 | 2011-12 | Neutral Iowa City, Iowa | MINN 116 | Recap |
| Saturday, February 26 | 2010-11 | Home University Aquatic Center | 4th of 10 teams (505.5) | |
Win
Loss
Jacob Johnson - B1G Silver Medal
Saturday, March 01
YuTong Wang Wins 2024 Big Ten 1M Title
Monday, March 04
Max McHugh Wins Two B1G Titles
Monday, February 27
Jean K. Freeman Aquatic Center
Saturday, May 21





