University of Minnesota Athletics
Women's Track & Field History vs NCAA from June 11, 2014 - March 13, 2026
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
6/11/2014
Last 10 Matchups
0-0
6/8/2023 - 3/13/2026
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from June 11, 2014 - March 13, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 13 | 2025-26 | Neutral Fayetteville, AR | Recap | |
| Wednesday, June 11 | 2024-25 | Away Eugene, OR | Recap | |
| Wednesday, May 28 | 2024-25 | Away College Station, TX | Recap | |
| Friday, March 14 | 2024-25 | Away Virginia Beach, VA | Recap | |
| Saturday, June 8 | 2023-24 | Neutral Eugene, Ore. | Recap | |
| Thursday, June 6 | 2023-24 | Neutral Eugene, Ore. | Recap | |
| Saturday, May 25 | 2023-24 | Neutral Fayetteville, Ark. | Recap | |
| Thursday, May 23 | 2023-24 | Neutral Fayetteville, Ark. | Recap | |
| Thursday, March 7 | 2023-24 | Neutral Boston, Mass. | Recap | |
| Thursday, June 8 | 2022-23 | Neutral Austin, Texas | Recap | |
| Saturday, May 27 | 2022-23 | Neutral Sacramento, Calif. | Recap | |
| Thursday, May 25 | 2022-23 | Neutral Sacramento, Calif. | ||
| Saturday, March 11 | 2022-23 | Neutral Albuquerque, NM | Recap | |
| Friday, March 10 | 2022-23 | Neutral Albuquerque, NM | Recap | |
| Saturday, June 11 | 2021-22 | Away Eugene, Ore. | Recap | |
| Thursday, June 9 | 2021-22 | Away Eugene, Ore. | ||
| Saturday, May 28 | 2021-22 | Away Fayetteville, Ark. | Recap | |
| Thursday, May 26 | 2021-22 | Away Fayetteville, Ark. | Recap | |
| Saturday, June 12 | 2020-21 | Away Eugene, OR | ||
| Friday, June 11 | 2020-21 | Away Eugene, OR | ||
| Thursday, June 10 | 2020-21 | Away Eugene, OR | ||
| Wednesday, June 9 | 2020-21 | Away Eugene, OR | ||
| Saturday, May 29 | 2020-21 | Away College Station, TX | ||
| Friday, May 28 | 2020-21 | Away College Station, TX | ||
| Thursday, May 27 | 2020-21 | Away College Station, TX | ||
| Wednesday, May 26 | 2020-21 | Away College Station, TX | ||
| Saturday, March 13 | 2020-21 | Away Fayetteville, AR | ||
| Friday, March 12 | 2020-21 | Away Fayetteville, AR | ||
| Thursday, March 11 | 2020-21 | Away Fayetteville, AR | ||
| Wednesday, June 5 | 2018-19 | Away Austin, TX | T-48th (4 points) | |
| Thursday, May 23 | 2018-19 | Away Sacramento, CA | 6 NCAA Qualifiers | |
| Friday, March 8 | 2018-19 | Away Birmingham, AL | NTS | |
| Saturday, June 9 | 2017-18 | Neutral Eugene, Ore. | T-56 (2 points) | |
| Friday, June 8 | 2017-18 | Neutral Eugene, Ore. | Day 2 | Recap |
| Thursday, June 7 | 2017-18 | Neutral Eugene, Ore. | Day 1 | Recap |
| Saturday, May 26 | 2017-18 | Neutral Sacramento, Calif. | NTS | |
| Friday, May 25 | 2017-18 | Neutral Sacramento. Calif. | Day 2 | Recap |
| Thursday, May 24 | 2017-18 | Neutral Sacramento, Calif. | Day 1 | Recap |
| Saturday, June 10 | 2016-17 | Away Eugene, Ore. | 1 All-American | Recap |
| Thursday, June 8 | 2016-17 | Away Eugene, Ore. | 1 All-American | Recap |
| Friday, March 10 | 2016-17 | Away College Station, Texas | 4 Second Team All-Americans | Recap |
| Saturday, June 11 | 2015-16 | Away Eugene, Ore. | 3 All-Americans | Recap |
| Friday, June 10 | 2015-16 | Away Eugene, Ore. | Heptathlon Day One | Recap |
| Thursday, June 9 | 2015-16 | Away Eugene, Ore. | 2 All-Americans | Recap |
| Thursday, June 11 | 2014-15 | Away Eugene, Ore. | 4 top-20 finishes | Recap |
| Wednesday, June 10 | 2014-15 | Away Eugene, Ore. | NTS | Recap |
| Thursday, June 12 | 2013-14 | Neutral Eugene, Ore. | 4x400, 19th of 24 | Recap |
| Wednesday, June 11 | 2013-14 | Neutral Eugene, Ore. | One All-American | Recap |
Win
Loss
Anthonett Nabwe Wins NCAA Title
Monday, March 16
Anthonett Nabwe Wins B1G Silver
Saturday, February 28
Dyandra Gray | 2025 All-American
Sunday, June 15
Ali Weimer Breaks School Record at NCAAs
Sunday, June 15








